Tampa Bay Rays

rays

Yankees Acquire Infielder Jon Berti in Trade with Marlins, Rays

The New York Yankees, seeking infield reinforcement due to DJ LeMahieu’s injury, acquired seasoned infielder Jon Berti from the Miami…

Read More..

Wander Franco Granted Conditional Release Amid Investigation

In a recent development, a judge on Friday approved the conditional release of Tampa Bay Rays shortstop Wander Franco while…

Read More..

Wander Franco Case Update: Judge to Decide Fate on Friday

Dominican prosecutors made accusations on Wednesday against Tampa Bay Rays shortstop Wander Franco, alleging commercial sexual exploitation and money laundering…

Read More..

Guardians Triumph 6-4, Ramírez Slams Red Sox

Red Sox’s Triston Casas Sidelined Indefinitely with Rib Fracture

Cardinals’ Offense Struggles but Show Signs of Life Against Arizona

Can Orioles’ Jackson Holliday, Break Free Against the Angels?

Cardinals’ Quest for a Breakout Game against the Brewers

Why Do We Boo on the Pickoff Attempt?

Rangers’ Jack Leiter Makes MLB Debut against Tigers

The Tampa Bay Devil Rays is a team in the East division of the American League conference in Major League Baseball. It is one of five teams in the division.

Rays' Roster

Pitchers

Jason Adam #47 R/R 6' 3" 229 08/04/1991
Shawn Armstrong #64 R/R 6' 2" 225 09/11/1990
Shane Baz #11 R/R 6' 2" 190 06/17/1999
Jalen Beeks #68 L/L 5' 11" 215 07/10/1993
Taj Bradley #45 R/R 6' 2" 190 03/20/2001
Yonny Chirinos #72 R/R 6' 2" 225 12/26/1993
Garrett Cleavinger #60 R/L 6' 1" 220 04/23/1994
Cooper Criswell #71 R/R 6' 6" 200 07/24/1996
Jake Diekman #30 R/L 6' 4" 195 01/21/1987
Zach Eflin #24 R/R 6' 6" 220 04/08/1994
Pete Fairbanks #29 R/R 6' 6" 225 12/16/1993
Calvin Faucher #58 R/R 6' 1" 190 09/22/1995
Josh Fleming #19 L/L 6' 2" 220 05/18/1996
Tyler Glasnow #20 L/R 6' 8" 225 08/23/1993
Trevor Kelley #44 R/R 6' 2" 210 10/20/1992
Kevin Kelly #49 R/R 6' 2" 200 11/28/1997
Andrew Kittredge #36 IL-60 R/R 6' 1" 230 03/17/1990
Zack Littell #52 IL-15 R/R 6' 4" 220 10/05/1995
José Lopez #75 L/L 6' 1" 200 02/15/1999
Shane McClanahan #18 L/L 6' 1" 200 04/28/1997
Luis Patiño #1 R/R 6' 1" 192 10/26/1999
Colin Poche #38 L/L 6' 3" 225 01/17/1994
Drew Rasmussen #57 R/R 6' 1" 211 07/27/1995
Jeffrey Springs #59 L/L 6' 3" 218 09/20/1992
Robert Stephenson #26 R/R 6' 3" 205 02/24/1993
Ryan Thompson #81 R/R 6' 5" 210 06/26/1992
Colby White #41 R/R 6' 0" 190 07/04/1998

Catchers

Christian Bethancourt #14 R/R 6' 3" 205 09/02/1991
Francisco Mejía #21 S/R 5' 8" 188 10/27/1995
René Pinto #50 R/R 5' 10" 195 11/02/1996

Infielders

Jonathan Aranda #62 L/R 6' 0" 210 05/23/1998
Osleivis Basabe #37 R/R 5' 11" 188 09/13/2000
Yandy Díaz #2 R/R 6' 2" 215 08/08/1991
Wander Franco #5 S/R 5' 10" 189 03/01/2001
Greg Jones #28 S/R 6' 2" 175 03/07/1998
Brandon Lowe #8 L/R 5' 10" 185 07/06/1994
Curtis Mead #25 R/R 6' 0" 171 10/26/2000
Isaac Paredes #17 R/R 5' 11" 213 02/18/1999
Taylor Walls #6 S/R 5' 10" 185 07/10/1996

Outfielders

Randy Arozarena #56 R/R 5' 11" 185 02/28/1995
Vidal Bruján #7 S/R 5' 10" 180 02/09/1998
Josh Lowe #15 L/R 6' 4" 205 02/02/1998
Manuel Margot #13 R/R 5' 11" 180 09/28/1994
Luke Raley #55 L/R 6' 4" 235 09/19/1994
Jose Siri #22 R/R 6' 2" 175 07/22/1995

Designated Hitter

Harold Ramírez #43 R/R 5' 10" 232 09/06/1994