Panthers’ News
Carolina Panthers
The Carolina Panthers is a professional American football team in the NFL. They compete in the South Division of the National Football Conference.
NFC SOUTH
- Tampa Bay Buccaneers
- Atlanta Falcons
- Carolina Panthers
- New Orleans Saints
Panthers’ Roster 2023
Offense
| # | NAME | POS | AGE | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| 14 | Andy Dalton | QB | 36 | 6′ 2″ | 220 lbs |
| 9 | Bryce Young | QB | 22 | 5′ 10″ | 204 lbs |
| 3 | Raheem Blackshear | RB | 25 | 5′ 9″ | 190 lbs |
| 34 | Mike Boone | RB | 28 | 5′ 10″ | 206 lbs |
| 41 | Spencer Brown | RB | 25 | 6′ 0″ | 220 lbs |
| 33 | Tarik Cohen | RB | 28 | 5′ 6″ | 181 lbs |
| 30 | Chuba Hubbard | RB | 24 | 6′ 1″ | 210 lbs |
| 6 | Miles Sanders | RB | 26 | 5′ 11″ | 210 lbs |
| 18 | Jalen Camp | WR | 25 | 6′ 2″ | 220 lbs |
| Diontae Johnson | WR | 27 | 5′ 10″ | 183 lbs | |
| 88 | Terrace Marshall Jr. | WR | 23 | 6′ 2″ | 200 lbs |
| 15 | Jonathan Mingo | WR | 23 | 6′ 2″ | 220 lbs |
| David Moore | WR | 29 | 6′ 0″ | 220 lbs | |
| 87 | Cam Sims | WR | 28 | 6′ 5″ | 214 lbs |
| 11 | Ihmir Smith-Marsette | WR | 24 | 6′ 1″ | 185 lbs |
| 86 | Mike Strachan | WR | 26 | 6′ 5″ | 225 lbs |
| 19 | Adam Thielen | WR | 33 | 6′ 2″ | 195 lbs |
| 85 | Jordan Matthews | TE | 31 | 6′ 3″ | 212 lbs |
| 48 | Chris Pierce Jr. | TE | 25 | 6′ 4″ | 235 lbs |
| 84 | Stephen Sullivan | TE | 27 | 6′ 5″ | 245 lbs |
| 80 | Ian Thomas | TE | 27 | 6′ 4″ | 260 lbs |
| 82 | Tommy Tremble | TE | 23 | 6′ 4″ | 250 lbs |
| 70 | Brady Christensen | G | 27 | 6′ 6″ | 300 lbs |
| 63 | Austin Corbett | G | 28 | 6′ 4″ | 305 lbs |
| 65 | J.D. DiRenzo | G | 25 | 6′ 6″ | 315 lbs |
| Robert Hunt | G | 27 | 6′ 6″ | 323 lbs | |
| 66 | Nash Jensen | G | 24 | 6′ 4″ | 328 lbs |
| Damien Lewis | G | 27 | 6′ 2″ | 327 lbs | |
| 68 | Cade Mays | G | 24 | 6′ 6″ | 325 lbs |
| 62 | Chandler Zavala | G | 25 | 6′ 3″ | 322 lbs |
| 79 | Ikem Ekwonu | OT | 23 | 6′ 4″ | 320 lbs |
| 61 | Ricky Lee | OT | 24 | 6′ 5″ | 289 lbs |
| 73 | Ilm Manning | OT | 24 | 6′ 2″ | 294 lbs |
| 72 | Taylor Moton | OT | 29 | 6′ 5″ | 325 lbs |
| Yosh Nijman | OT | 28 | 6′ 7″ | 314 lbs | |
| 76 | Badara Traore | OT | 27 | 6′ 7″ | 320 lbs |
Defense
| # | NAME | POS | AGE | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| 91 | Nick Thurman | DE | 28 | 6′ 4″ | 305 lbs |
| 92 | Raequan Williams | DE | 27 | 6′ 4″ | 305 lbs |
| 95 | Derrick Brown | DT | 26 | 6′ 5″ | 320 lbs |
| 93 | LaBryan Ray | DT | 26 | 6′ 4″ | 290 lbs |
| A’Shawn Robinson | DT | 29 | 6′ 3″ | 320 lbs | |
| 99 | Shy Tuttle | DT | 28 | 6′ 3″ | 300 lbs |
| 90 | Amare Barno | LB | 24 | 6′ 6″ | 245 lbs |
| K’Lavon Chaisson | LB | 24 | 6′ 3″ | 254 lbs | |
| 53 | Claudin Cherelus | LB | 25 | 6′ 2″ | 230 lbs |
| 7 | Jadeveon Clowney | LB | 31 | 6′ 5″ | 266 lbs |
| 33 | Tae Davis | LB | 27 | 6′ 0″ | 222 lbs |
| Josey Jewell | LB | 29 | 6′ 1″ | 236 lbs | |
| DJ Johnson | LB | 25 | 6′ 4″ | 260 lbs | |
| 46 | Eku Leota | LB | 24 | 6′ 3″ | 252 lbs |
| 54 | Shaq Thompson | LB | 30 | 6′ 0″ | 230 lbs |
| 43 | Luiji Vilain | LB | 26 | 6′ 4″ | 252 lbs |
| D.J. Wonnum | LB | 26 | 6′ 5″ | 258 lbs | |
| 57 | Chandler Wooten | LB | 24 | 6′ 3″ | 230 lbs |
| 32 | Dicaprio Bootle | CB | 26 | 5′ 10″ | 180 lbs |
| 13 | Troy Hill | CB | 32 | 5′ 10″ | 182 lbs |
| 8 | Jaycee Horn | CB | 24 | 6′ 1″ | 200 lbs |
| Dane Jackson | CB | 27 | 5′ 11″ | 180 lbs | |
| 31 | Lamar Jackson | CB | 26 | 6′ 2″ | 208 lbs |
| 29 | D’Shawn Jamison | CB | 24 | 5′ 9″ | 186 lbs |
| 37 | AJ Parker | CB | 26 | 5′ 11″ | 178 lbs |
| 27 | Alex Cook | S | 24 | 6′ 1″ | 196 lbs |
| 42 | Sam Franklin Jr. | S | 28 | 6′ 3″ | 210 lbs |
| Jordan Fuller | S | 26 | 6′ 2″ | 203 lbs | |
| 22 | Jammie Robinson | S | 23 | 5′ 11″ | 190 lbs |
| Nick Scott | S | 28 | 5′ 11″ | 200 lbs | |
| 25 | Xavier Woods | S | 28 | 5′ 11″ | 200 lbs |
Special Teams
| # | NAME | POS | AGE | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| 4 | Eddy Pineiro | PK | 28 | 5′ 11″ | 190 lbs |
| 10 | Johnny Hekker | P | 34 | 6′ 5″ | 225 lbs |
| 44 | JJ Jansen | LS | 38 | 6′ 2″ | 235 lbs |
