Miami Marlins

marlins

Struggling Marlins Aim to Stop Momentum of Surging Yankees

Yankees-Marlins Game Delayed 4 Hours Due to Solar Eclipse

Marlins’ Eury Pérez to Undergo Tommy John Surgery

Eury Pérez’s Brilliance in Spring Training 2024

Yankees Acquire Infielder Jon Berti in Trade with Marlins, Rays

Jim Leyland: 1997 Marlins Manager Voted into Baseball Hall of Fame

MLB Wild Card Series Concludes With Four Sweeps

Gorman Powers Cardinals Past Marlins for Series Sweep

Flaherty Shines as Cardinals Blank Marlins

Cardinals’ Offense Explodes Pitching Fails Again

Marlins Set Record, as Luis Arraez Hits for Cycle

The Miami Marlins is a team in the East Division of the National League Conference in Major League Baseball. They are one of five teams in the division.

Marlins' Roster

Pitchers

Sandy Alcantara #22 R/R 6' 5" 200 09/07/1995
Matt Barnes #32 IL-15 R/R 6' 4" 208 06/17/1990
Anthony Bender #37 IL-60 R/R 6' 4" 205 02/03/1995
Huascar Brazoban #31 R/R 6' 3" 155 10/15/1989
Edward Cabrera #27 R/R 6' 5" 217 04/13/1998
Daniel Castano #20 L/L 6' 3" 231 09/17/1994
JT Chargois #84 S/R 6' 3" 200 12/03/1990
Johnny Cueto #47 R/R 5' 11" 229 02/15/1986
Dylan Floro #36 L/R 6' 2" 203 12/27/1990
Braxton Garrett #29 R/L 6' 2" 202 08/05/1997
Bryan Hoeing #78 R/R 6' 6" 210 10/19/1996
Jesús Luzardo #44 L/L 6' 0" 218 09/30/1997
Max Meyer #23 L/R 6' 0" 196 03/12/1999
Tommy Nance #51 IL-60 R/R 6' 6" 235 03/19/1991
Andrew Nardi #43 L/L 6' 3" 215 08/18/1998
Steven Okert #48 L/L 6' 2" 202 07/09/1991
Eury Pérez #39 R/R 6' 8" 220 04/15/2003
A.J. Puk #35 L/L 6' 7" 248 04/25/1995
Sean Reynolds #60 L/R 6' 8" 250 04/19/1998
Trevor Rogers #28 L/L 6' 5" 217 11/13/1997
Sixto Sánchez #45 R/R 6' 0" 234 07/29/1998
Tanner Scott #66 R/L 6' 0" 235 07/22/1994
Josh Simpson #65 L/L 6' 2" 190 08/19/1997
George Soriano #62 R/R 6' 2" 210 03/24/1999

Catchers

Nick Fortes #4 R/R 5' 11" 198 11/11/1996
Jacob Stallings #58 R/R 6' 5" 225 12/22/1989

Infielders

Jacob Amaya #67 R/R 6' 0" 180 09/03/1998
Luis Arraez #3 L/R 5' 10" 175 04/09/1997
Jon Berti #5 R/R 5' 10" 190 01/22/1990
Garrett Cooper #26 R/R 6' 5" 235 12/25/1990
Xavier Edwards #63 S/R 5' 10" 175 08/09/1999
Jordan Groshans #15 R/R 6' 3" 200 11/10/1999
Yuli Gurriel #10 R/R 6' 0" 215 06/09/1984
Garrett Hampson #1 R/R 5' 11" 196 10/10/1994
Jean Segura #9 R/R 5' 10" 220 03/17/1990
Joey Wendle #18 L/R 6' 1" 195 04/26/1990

Outfielders

Peyton Burdick #6 R/R 6' 0" 205 02/26/1997
Jazz Chisholm Jr. #2 L/R 5' 11" 184 02/01/1998
Jonathan Davis #49 R/R 5' 8" 190 05/12/1992
Bryan De La Cruz #14 R/R 6' 2" 175 12/16/1996
Jerar Encarnación #64 R/R 6' 4" 250 10/22/1997
Avisaíl García #24 R/R 6' 4" 250 06/12/1991
Jesús Sánchez #7 L/R 6' 3" 222 10/07/1997

Designated Hitter

Jorge Soler #12 R/R 6' 4" 235 02/25/1992