Los Angeles Angels

angels
Angels Bolster Bullpen With One-Year Gamble on Kirby Yates

Angels Bolster Bullpen With One-Year Gamble on Kirby Yates

The Los Angeles Angels continued reshaping their bullpen by signing veteran reliever Kirby Yates to a one-year, $5 million deal,…

tigers angels

Tigers Roar Past Angels 13-1

The Detroit Tigers dominated the Los Angeles Angels on Sunday with a final score of 13-1. This decisive victory allowed…

Dodgers

Dodgers on a Roll with 5 Straight Wins

The Los Angeles Dodgers continued their divisional dominance by flexing their collective bats, defeating the Miami Marlins 12-7 in a…

The Los Angeles Angels are a team in the AL West Division of the American League Conference in MLB. They are one of five teams in the division.

Roster

Rotation

Shohei Ohtani #17 L/R 6′ 4″ 210 07/05/1994
Tyler Anderson #31 L/L 6′ 2″ 220 12/30/1989
Patrick Sandoval #43 L/L 6′ 3″ 190 10/18/1996
José Suarez #54 IL-15 L/L 5′ 10″ 225 01/03/1998
Reid Detmers #48 L/L 6′ 2″ 210 07/08/1999
Griffin Canning #47 R/R 6′ 2″ 180 05/11/1996
Jaime Barria #51 R/R 6′ 1″ 210 07/18/1996

Bullpen

Carlos Estévez #53 R/R 6′ 6″ 277 12/28/1992
José Quijada #65 IL-15 L/L 5′ 11″ 215 11/09/1995
Aaron Loup #28 L/L 5′ 11″ 210 12/19/1987
Matt Moore #55 IL-15 L/L 6′ 3″ 210 06/18/1989
Jaime Barria #51 R/R 6′ 1″ 210 07/18/1996
Tucker Davidson #32 L/L 6′ 2″ 215 03/25/1996
Austin Warren #61 IL-60 R/R 6′ 0″ 170 02/05/1996
Jacob Webb #71 R/R 6′ 2″ 210 08/15/1993
Chris Devenski #49 R/R 6′ 3″ 211 11/13/1990
Sam Bachman #40 R/R 6′ 1″ 235 09/30/1999
José Soriano #59 R/R 6′ 3″ 220 10/20/1998
Ben Joyce #44 R/R 6′ 5″ 225 09/17/2000

Catcher

Logan O’Hoppe #14 IL-60 R/R 6′ 2″ 185 02/09/2000
Matt Thaiss #21 L/R 6′ 0″ 215 05/06/1995
Max Stassi #33 IL-10 R/R 5′ 10″ 200 03/15/1991
Chad Wallach #35 R/R 6′ 2″ 246 11/04/1991


First Base

Jared Walsh #20 L/L 6′ 0″ 210 07/30/1993
Gio Urshela #10 R/R 6′ 0″ 215 10/11/1991
Brandon Drury #23 R/R 6′ 2″ 230 08/21/1992
Matt Thaiss #21 L/R 6′ 0″ 215 05/06/1995

Second Base

Brandon Drury #23 R/R 6′ 2″ 230 08/21/1992
Luis Rengifo #2 S/R 5′ 10″ 195 02/26/1997
Gio Urshela #10 R/R 6′ 0″ 215 10/11/1991
Livan Soto #13 L/R 5′ 10″ 160 06/22/2000

Third Base

Anthony Rendon #6 IL-10 R/R 6′ 1″ 200 06/06/1990
Gio Urshela #10 R/R 6′ 0″ 215 10/11/1991
Luis Rengifo #2 S/R 5′ 10″ 195 02/26/1997
Brandon Drury #23 R/R 6′ 2″ 230 08/21/1992

Shortstop

Zach Neto #9 R/R 6′ 0″ 185 01/31/2001
Gio Urshela #10 R/R 6′ 0″ 215 10/11/1991
Luis Rengifo #2 S/R 5′ 10″ 195 02/26/1997
Livan Soto #13 L/R 5′ 10″ 160 06/22/2000

Left Field

Taylor Ward #3 R/R 6′ 1″ 200 12/14/1993
Mickey Moniak #16 L/R 6′ 2″ 195 05/13/1998

Center Field

Mike Trout #27 R/R 6′ 2″ 235 08/07/1991
Mickey Moniak #16 L/R 6′ 2″ 195 05/13/1998
Taylor Ward #3 R/R 6′ 1″ 200 12/14/1993

Right Field

Hunter Renfroe #12 R/R 6′ 1″ 230 01/28/1992
Taylor Ward #3 R/R 6′ 1″ 200 12/14/1993
Mickey Moniak #16 L/R 6′ 2″ 195 05/13/1998

Designated Hitter

Shohei Ohtani #17 L/R 6′ 4″ 210 07/05/1994