Cincinnati Reds

reds
Reds Place Eugenio Suárez on Injured List With Oblique Strain

Reds Place Eugenio Suárez on Injured List With Oblique Strain

The Cincinnati Reds will be without a key middle-of-the-order presence after placing Eugenio Suárez on the 10-day injured list with…

Reds Reunite With Eugenio Suárez on One-Year, $15M Deal

Reds Reunite With Eugenio Suárez on One-Year, $15M Deal

Eugenio Suárez is heading back to Cincinnati, agreeing to a one-year, $15 million contract with a mutual $16 million option…

Reds Add Zack Littell in Three-Team Deal with Rays and Dodgers

Reds Add Zack Littell in Three-Team Deal with Rays and Dodgers

The Cincinnati Reds made a move to strengthen their starting rotation by acquiring pitcher Zack Littell from the Tampa Bay…

Phillies Fire Thomson After Slow Start, Miss on Alex Cora Pursuit

Phillies Fire Thomson After Slow Start, Miss on Alex Cora Pursuit

Reds Place Eugenio Suárez on Injured List With Oblique Strain

Reds Place Eugenio Suárez on Injured List With Oblique Strain

Yankees' 2026 season

Yankees’ 2026 Season off to Solid Start

Mets Place Jorge Polanco on IL Amid Early-Season Struggles

New York Mets Place Jorge Polanco on Injured Reserve List

Crooks

Crooks Thrives in Memphis Forcing a Tough Roster Decision

Walker

Walker Silences Critics with Early Season Power Display

Cubs Final Out Ball

What Happened to the Cubs’ 2016 World Series ‘Final Out’ Ball?

Wetherholt

Wetherholt’s Hot Start Provides the Spark Cardinals Needed

Marlins Lose Key Bat as Christopher Morel Lands on Injured List

Marlins Lose Key Bat as Christopher Morel Lands on Injured List

Cardinals

Cardinals’ Starters: Can Unproven Arms Survive a Rebuilding Year?

The Cincinnati Reds is a team that plays in the Central division of the National League in Major League Baseball. It is one of five teams in the division.

Reds' Roster

Pitchers

Andrew Abbott #41 L/L 6' 0" 192 06/01/1999
Tejay Antone #70 R/R 6' 4" 230 12/05/1993
Graham Ashcraft #51 L/R 6' 2" 248 02/11/1998
Alan Busenitz #78 R/R 6' 1" 180 08/22/1990
Fernando Cruz #63 R/R 6' 2" 237 03/28/1990
Alexis Díaz #43 R/R 6' 2" 224 09/28/1996
Justin Dunn #49 R/R 6' 2" 209 09/22/1995
Buck Farmer #46 L/R 6' 4" 243 02/20/1991
Ian Gibaut #79 R/R 6' 3" 250 11/19/1993
Hunter Greene #21 R/R 6' 5" 242 08/06/1999
Vladimir Gutierrez #53 R/R 6' 1" 205 09/18/1995
Kevin Herget #57 L/R 5' 10" 185 04/03/1991
Ricky Karcher #74 R/R 6' 4" 230 09/18/1997
Joel Kuhnel #66 R/R 6' 5" 290 02/19/1995
Derek Law #47 R/R 6' 3" 225 09/14/1990
Casey Legumina #65 R/R 6' 2" 195 06/19/1997
Ben Lively #59 R/R 6' 4" 235 03/05/1992
Nick Lodolo #40 L/L 6' 6" 216 02/05/1998
Connor Overton #71 L/R 6' 0" 205 07/24/1993
Lyon Richardson #72 S/R 6' 2" 207 01/18/2000
Eduardo Salazar #81 R/R 6' 2" 177 05/05/1998
Reiver Sanmartin #52 L/L 6' 2" 160 04/15/1996
Tony Santillan #64 R/R 6' 3" 285 04/15/1997
Lucas Sims #39 R/R 6' 2" 213 05/10/1994
Levi Stoudt #58 R/R 6' 1" 195 12/04/1997
Luke Weaver #34 R/R 6' 2" 183 08/21/1993
Brandon Williamson #55 R/L 6' 6" 210 04/02/1998
Alex Young #48 L/L 6' 3" 220 09/09/1993

Catchers

Curt Casali #12 R/R 6' 2" 220 11/09/1988
Luke Maile #22 R/R 6' 3" 225 02/06/1991
Tyler Stephenson #37 R/R 6' 4" 225 08/16/1996

Infielders

Jose Barrero #2 R/R 6' 2" 211 04/05/1998
Elly De La Cruz #44 S/R 6' 5" 200 01/11/2002
Jonathan India #6 R/R 6' 0" 200 12/15/1996
Noelvi Marte #68 R/R 6' 0" 216 10/16/2001
Matt McLain #9 R/R 5' 8" 180 08/06/1999
Kevin Newman #28 R/R 6' 1" 195 08/04/1993
Nick Senzel #15 R/R 6' 1" 218 06/29/1995
Spencer Steer #7 R/R 5' 11" 185 12/07/1997
Joey Votto #19 IL-60 L/R 6' 2" 220 09/10/1983

Outfielders

Will Benson #30 L/L 6' 5" 230 06/16/1998
Stuart Fairchild #17 R/R 6' 0" 205 03/17/1996
Jake Fraley #27 L/L 6' 0" 206 05/25/1995
TJ Friedl #29 L/L 5' 10" 180 08/14/1995
TJ Hopkins #26 R/R 6' 1" 195 01/16/1997
Wil Myers #4 R/R 6' 3" 207 12/10/1990
Henry Ramos #31 S/R 6' 0" 215 04/15/1992
Michael Siani #38 L/L 6' 1" 188 07/16/1999