Bills’ News
Buffalo Bills
The Buffalo Bills is a professional American football team in the NFL. They compete in the East Division of the American Football Conference.
AFC EAST
- Buffalo Bills
- Miami Dolphins
- New York Jets
- New England Patriots
Bills' Roster 2023
Offense
| # | NAME | POS | AGE | HT | WT |
|---|---|---|---|---|---|
| 17 | Josh Allen | QB | 27 | 6' 5" | 237 lbs |
| 6 | Shane Buechele | QB | 26 | 6' 0" | 210 lbs |
| 11 | Mitchell Trubisky | QB | 29 | 6' 3" | 222 lbs |
| 4 | James Cook | RB | 24 | 5' 11" | 190 lbs |
| Ray Davis | RB | 24 | 5' 10" | 216 lbs | |
| 37 | Darrynton Evans | RB | 25 | 5' 10" | 203 lbs |
| Frank Gore Jr. | RB | -- | 5' 8" | 195 lbs | |
| 26 | Ty Johnson | RB | 26 | 5' 10" | 210 lbs |
| 41 | Reggie Gilliam | FB | 26 | 6' 0" | 244 lbs |
| Quintez Cephus | WR | 26 | 6' 1" | 208 lbs | |
| Chase Claypool | WR | 25 | 6' 4" | 238 lbs | |
| 0 | Keon Coleman | WR | 20 | 6' 4" | 215 lbs |
| 19 | KJ Hamler | WR | 24 | 5' 9" | 178 lbs |
| 13 | Mack Hollins | WR | 30 | 6' 4" | 221 lbs |
| 87 | Andy Isabella | WR | 27 | 5' 9" | 188 lbs |
| 1 | Curtis Samuel | WR | 27 | 5' 11" | 195 lbs |
| 10 | Khalil Shakir | WR | 24 | 6' 0" | 190 lbs |
| 80 | Tyrell Shavers | WR | 24 | 6' 4" | 211 lbs |
| 18 | Justin Shorter | WR | 24 | 6' 4" | 223 lbs |
| 89 | Bryan Thompson | WR | 25 | 6' 1" | 195 lbs |
| 84 | Zach Davidson | TE | 25 | 6' 7" | 251 lbs |
| 86 | Dalton Kincaid | TE | 24 | 6' 4" | 240 lbs |
| 88 | Dawson Knox | TE | 27 | 6' 4" | 254 lbs |
| 83 | Tre' McKitty | TE | 25 | 6' 4" | 246 lbs |
| 85 | Quintin Morris | TE | 25 | 6' 2" | 252 lbs |
| 77 | Will Clapp | C | 27 | 6' 5" | 311 lbs |
| Sedrick Van Pran-Granger | C | 22 | 6' 4" | 310 lbs | |
| 76 | David Edwards | G | 27 | 6' 6" | 308 lbs |
| 63 | Kevin Jarvis | G | 25 | 6' 6" | 325 lbs |
| 66 | Connor McGovern | G | 26 | 6' 5" | 318 lbs |
| 64 | O'Cyrus Torrence | G | 24 | 6' 5" | 347 lbs |
| 70 | Alec Anderson | OT | 24 | 6' 5" | 305 lbs |
| Gunner Britton | OT | -- | 6' 6" | 312 lbs | |
| 79 | Spencer Brown | OT | 26 | 6' 8" | 311 lbs |
| Travis Clayton | OT | -- | 6' 7" | 301 lbs | |
| 71 | La'el Collins | OT | 30 | 6' 4" | 315 lbs |
| 73 | Dion Dawkins | OT | 30 | 6' 5" | 320 lbs |
| 72 | Tommy Doyle | OT | 25 | 6' 8" | 320 lbs |
| 75 | Richard Gouraige | OT | 25 | 6' 5" | 306 lbs |
| Tylan Grable | OT | 24 | 6' 7" | 290 lbs | |
| 74 | Ryan Van Demark | OT | 26 | 6' 6" | 307 lbs |
Defense
| # | NAME | POS | AGE | HT | WT |
|---|---|---|---|---|---|
| 96 | Kameron Cline | DE | 26 | 6' 4" | 283 lbs |
| 57 | AJ Epenesa | DE | 25 | 6' 6" | 260 lbs |
| 59 | Kingsley Jonathan | DE | 26 | 6' 4" | 260 lbs |
| 50 | Greg Rousseau | DE | 24 | 6' 6" | 266 lbs |
| Javon Solomon | DE | 23 | 6' 2" | 249 lbs | |
| 99 | Casey Toohill | DE | 27 | 6' 5" | 254 lbs |
| 51 | Eli Ankou | DT | 29 | 6' 3" | 325 lbs |
| DeWayne Carter | DT | 23 | 6' 3" | 305 lbs | |
| 98 | Austin Johnson | DT | 29 | 6' 4" | 314 lbs |
| 92 | DaQuan Jones | DT | 32 | 6' 4" | 320 lbs |
| 91 | Ed Oliver | DT | 26 | 6' 1" | 287 lbs |
| 93 | DeShawn Williams | DT | 31 | 6' 1" | 295 lbs |
| 43 | Terrel Bernard | LB | 24 | 6' 1" | 224 lbs |
| Deion Jones | LB | 29 | 6' 1" | 222 lbs | |
| 58 | Matt Milano | LB | 29 | 6' 0" | 223 lbs |
| 40 | Von Miller | LB | 35 | 6' 3" | 250 lbs |
| 52 | Nicholas Morrow | LB | 28 | 6' 0" | 216 lbs |
| Dawuane Smoot | LB | 29 | 6' 3" | 275 lbs | |
| 54 | Baylon Spector | LB | 25 | 6' 0" | 233 lbs |
| Edefuan Ulofoshio | LB | 24 | 6' 1" | 236 lbs | |
| 42 | Dorian Williams | LB | 22 | 6' 2" | 225 lbs |
| 47 | Christian Benford | CB | 23 | 6' 1" | 205 lbs |
| 32 | Kyron Brown | CB | 27 | 6' 1" | 195 lbs |
| 31 | Rasul Douglas | CB | 28 | 6' 2" | 209 lbs |
| 5 | Kaiir Elam | CB | 22 | 6' 1" | 191 lbs |
| Daequan Hardy | CB | 22 | 5' 9" | 181 lbs | |
| 46 | Ja'Marcus Ingram | CB | 26 | 6' 2" | 190 lbs |
| 7 | Taron Johnson | CB | 27 | 5' 11" | 192 lbs |
| 39 | Cam Lewis | CB | 27 | 5' 9" | 183 lbs |
| 24 | Cole Bishop | S | 21 | 6' 2" | 207 lbs |
| 21 | Mike Edwards | S | 27 | 5' 10" | 205 lbs |
| 3 | Damar Hamlin | S | 26 | 6' 0" | 200 lbs |
| 30 | Taylor Rapp | S | 26 | 6' 0" | 208 lbs |
| 36 | Kendall Williamson | S | 23 | 6' 0" | 203 lbs |
Special Teams
| # | NAME | POS | AGE | HT | WT |
|---|---|---|---|---|---|
| 2 | Tyler Bass | PK | 27 | 5' 10" | 183 lbs |
| 15 | Matt Haack | P | 29 | 6' 0" | 205 lbs |
| 8 | Sam Martin | P | 34 | 6' 1" | 211 lbs |
| 69 | Reid Ferguson | LS | 30 | 6' 2" | 235 lbs |
