Texas Rangers

rangers
Texas Rangers Add Jakob Junis as Bullpen Reshaping Continues

Texas Rangers Add Jakob Junis as Bullpen Reshaping Continues

The defending champions still believe their roster remains in contention, but internal evaluations have made one thing clear: the bullpen…

Cardinals

Cardinals’ Youth Movement on Display with New Trade Acquisitions

As the St. Louis Cardinals navigate the final stretch of the 2025 season, the focus has shifted to the future. A…

Cardinals

Cardinals Add Youth and International Funds in Phil Maton Trade

The St. Louis Cardinals, acting as sellers at the trade deadline, completed a last-minute deal by sending veteran reliever Phil Maton…

Rangers, Mariners Interested in Rockies’ Hard-Throwing Relievers

Rangers, Mariners Interested in Rockies’ Hard-Throwing Relievers

Ryan Helsley

Helsley Drawing Serious Interest From Yankees and Rangers Among Others

Paul O''Neill

MLB Legend Spotlight: Paul O’Neill “The Warrior”

Alex Rodriguez "A-Rod"

MLB Legend Spotlight: Alex Rodriguez “A-Rod”

Cardinals' Prospect

Cardinals’ Prospect Shines Bright in Arizona Fall League

Yankees turn to closer-by-committee after Holmes’ misstep

Yankees Turn to Closer-by-Committee after Holmes’ Misstep

Carson Kelly

Rangers Secure Carson Kelly in Trade Deal with Tigers

Jack Leiter Debut

Rangers’ Jack Leiter Makes MLB Debut against Tigers

cubs ace injured

MLB Opening Day: Cubs’ Ace Injured in Loss to Rangers

Max Scherzer

Max Scherzer to Miss 2024 Season Start After Back Surgery

The Texas Rangers is a team in the West division of the American League conference in Major League Baseball. It is one of five teams in the division.

Rangers' Roster

Pitchers

Grant Anderson #65 R/R 6' 0" 180 06/21/1997
Joe Barlow #68 R/R 6' 2" 210 09/28/1995
Cody Bradford #61 L/L 6' 4" 197 02/22/1998
Brock Burke #46 L/L 6' 4" 210 08/04/1996
Jacob deGrom #48 L/R 6' 4" 180 06/19/1988
Dane Dunning #33 R/R 6' 4" 225 12/20/1994
Nathan Eovaldi #17 R/R 6' 2" 217 02/13/1990
Jon Gray #22 R/R 6' 4" 225 11/05/1991
Andrew Heaney #44 L/L 6' 2" 200 06/05/1991
Taylor Hearn #52 L/L 6' 6" 230 08/30/1994
Jonathan Hernández #72 R/R 6' 3" 190 07/06/1996
Spencer Howard #36 R/R 6' 3" 210 07/28/1996
Zak Kent #78 R/R 6' 3" 208 02/24/1998
John King #32 L/L 6' 2" 215 09/14/1994
José Leclerc #25 R/R 6' 0" 195 12/19/1993
Brett Martin #59 L/L 6' 4" 200 04/28/1995
Jake Odorizzi #23 R/R 6' 2" 190 03/27/1990
Glenn Otto #49 R/R 6' 3" 240 03/11/1996
Martín Pérez #54 L/L 6' 0" 200 04/04/1991
Cole Ragans #50 L/L 6' 4" 190 12/12/1997
Yerry Rodríguez #57 R/R 6' 2" 198 10/15/1997
Josh Sborz #66 R/R 6' 3" 215 12/17/1993
Will Smith #51 R/L 6' 5" 255 07/10/1989
Owen White #76 R/R 6' 3" 199 08/09/1999
Cole Winn #60 R/R 6' 2" 190 11/25/1999

Catchers

Mitch Garver #18 R/R 6' 1" 220 01/15/1991
Jonah Heim #28 S/R 6' 4" 220 06/27/1995
Sam Huff #55 R/R 6' 4" 240 01/14/1998
Sandy León #12 S/R 5' 10" 235 03/13/1989

Infielders

Luisangel Acuña #74 R/R 5' 8" 181 03/12/2002
Ezequiel Duran #20 R/R 5' 11" 185 05/22/1999
Josh Jung #6 R/R 6' 2" 214 02/12/1998
Nathaniel Lowe #30 L/R 6' 4" 220 07/07/1995
Jonathan Ornelas #71 R/R 6' 0" 196 05/26/2000
Corey Seager #5 L/R 6' 4" 215 04/27/1994
Marcus Semien #2 R/R 6' 0" 195 09/17/1990
Josh H. Smith #47 L/R 5' 10" 172 08/07/1997

Outfielders

Adolis García #53 R/R 6' 1" 205 03/02/1993
Robbie Grossman #4 S/L 6' 0" 209 09/16/1989
Dustin Harris #67 L/R 6' 3" 185 07/08/1999
Travis Jankowski #16 L/R 6' 2" 190 06/15/1991
Leody Taveras #3 S/R 6' 2" 195 09/08/1998
Bubba Thompson #8 R/R 6' 2" 197 06/09/1998

Designated Hitter

Brad Miller #13 IL-10 L/R 6' 2" 195 10/18/1989