Pittsburgh Pirates

pirates
Hall of Fame

Baseball Hall of Fame Welcomes a Quintet of Greatness

Cooperstown was buzzing as five titans of the game were enshrined into the National Baseball Hall of Fame on Sunday,…

Paul O''Neill

MLB Legend Spotlight: Paul O’Neill “The Warrior”

Paul Andrew O’Neill made his MLB debut with the Cincinnati Reds in 1985. In 1992, the Reds traded O’Neill to…

mlb free agency

5 Thoughts on MLB Free Agency

Last MLB offseason devolved into a snoozefest in large part due to Scott Boras trying to drive up the price…

MLB Umpire

Rule Changes for the 2026 MLB Season

Diamondbacks Reunite With Paul Sewald on One-Year Deal

Diamondbacks Reunite With Paul Sewald on One-Year Deal

Padres Sign Nick Castellanos to One-Year Deal

Padres Sign Nick Castellanos to One-Year Deal

Cardinals

Cardinals’ Ambidextrous Prospect Ready to Make History

Phillies Release Nick Castellanos After ‘Miami Incident’ Revelation

Phillies Release Nick Castellanos After ‘Miami Incident’ Revelation

Yasiel Puig Found Guilty in Federal Gambling Probe

Yasiel Puig Found Guilty in Federal Gambling Probe

Court Filing Alleges Emmanuel Clase Manipulated Pitches

Court Filing Alleges Emmanuel Clase Manipulated Pitches

Reds Reunite With Eugenio Suárez on One-Year, $15M Deal

Reds Reunite With Eugenio Suárez on One-Year, $15M Deal

San Francisco Giants Sign Luis Arraez to One-Year Deal

San Francisco Giants Sign Luis Arraez to One-Year Deal

Milwaukee Brewers Sign Veteran Catcher Reese McGuire

Milwaukee Brewers Sign Veteran Catcher Reese McGuire

The Pittsburgh Pirates is a team in the Central division of the National League conference in Major League Baseball. It is one of five teams in the division.

Pirates' Roster

Pitchers

David Bednar #51 L/R 6' 1" 250 10/10/1994
Cody Bolton #67 R/R 6' 3" 230 06/19/1998
JT Brubaker #34 IL-60 R/R 6' 3" 185 11/17/1993
Mike Burrows #53 R/R 6' 2" 195 11/08/1999
Roansy Contreras #59 R/R 6' 0" 175 11/07/1999
Wil Crowe #29 R/R 6' 2" 245 09/09/1994
Yerry De Los Santos #57 R/R 6' 2" 215 12/12/1997
Jarlín García #66 L/L 6' 3" 215 01/18/1993
Jose Hernandez #61 L/L 5' 10" 205 12/31/1997
Rich Hill #44 L/L 6' 5" 221 03/11/1980
Colin Holderman #35 R/R 6' 7" 240 10/08/1995
Mitch Keller #23 R/R 6' 2" 220 04/04/1996
Max Kranick #45 R/R 6' 3" 220 07/21/1997
Dauri Moreta #36 R/R 6' 2" 185 04/15/1996
Luis L. Ortiz #48 R/R 6' 2" 240 01/27/1999
Johan Oviedo #24 R/R 6' 5" 245 03/02/1998
Angel Perdomo #68 L/L 6' 8" 265 05/07/1994
Yohan Ramirez #46 R/R 6' 4" 212 05/06/1995
Colin Selby #52 R/R 6' 2" 220 10/24/1997
Vince Velasquez #27 R/R 6' 3" 212 06/07/1992
Eli Villalobos R/R 6' 4" 195 06/26/1997
Rob Zastryzny #62 R/L 6' 3" 205 03/26/1992

Catchers

Jason Delay #55 R/R 5' 11" 200 03/07/1995
Austin Hedges #18 R/R 6' 1" 223 08/18/1992
Endy Rodríguez #25 S/R 5' 9" 170 05/26/2000

Infielders

Rodolfo Castro #14 S/R 6' 0" 205 05/21/1999
Oneil Cruz #15 L/R 6' 7" 220 10/04/1998
Ke'Bryan Hayes #13 R/R 5' 10" 205 01/28/1997
Tucupita Marcano #30 L/R 6' 0" 180 09/16/1999
Mark Mathias #6 R/R 6' 0" 200 08/02/1994
Liover Peguero #60 R/R 6' 0" 210 12/31/2000
Carlos Santana #41 S/R 5' 11" 215 04/08/1986
Jared Triolo #19 R/R 6' 3" 212 02/08/1998

Outfielders

Ji Hwan Bae #3 L/R 6' 1" 185 07/26/1999
Connor Joe #2 R/R 6' 0" 205 08/16/1992
Cal Mitchell #31 L/L 6' 0" 205 03/08/1999
Josh Palacios #54 L/R 6' 1" 200 07/30/1995
Bryan Reynolds #10 S/R 6' 3" 205 01/27/1995
Canaan Smith-Njigba #28 L/R 6' 0" 230 04/30/1999
Jack Suwinski #65 L/L 6' 2" 215 07/29/1998
Travis Swaggerty #5 L/L 5' 10" 200 08/19/1997

Designated Hitter

Ji Man Choi #91 L/R 6' 1" 260 05/19/1991
Andrew McCutchen #22 R/R 5' 11" 195 10/10/1986