New York Yankees

yankees

Goldschmidt Signs One Year Deal

The St. Louis Cardinals’ former first baseman Paul Goldschmidt has agreed on a one-year, $12.5 million deal with the Yankees. New York…

Read More..

What Can the New York Yankees Do After Losing Juan Soto?

What was Juan Soto’s deal? The Yankees have a player coming off an excellent season that helped them make a…

Read More..

The Unmatched History of the New York Yankees

The New York Yankees are now known as one of the greatest professional sports franchises in history. The question is…

Read More..

MLB Legend Spotlight: Babe Ruth “The Big Bambino”

5 Thoughts on MLB Free Agency

Will Jazz Chisholm Jr. Be On the New York Yankees Roster in 2025?

Jasson Domínguez Went 1-for-4 in His Yankees Debut Victory

Predicting Where Juan Soto Will End Up This Offseason

Nestor Cortes ‘Disappointed’ by Demotion to Yankees’ Bullpen

Yankees Turn to Closer-by-Committee after Holmes’ Misstep

Wells Crushes 2 Homers, Yankees Soar to 6-3 Win

Can Aaron Judge Beat His Own Home Run Record?

Juan Soto Belts Three Homers, Lift Yankees Over White Sox

The New York Yankees is a team in the East division of the American League conference in Major League Baseball. It is one of five teams in the division.

Yankees' Roster

Pitchers

Albert Abreu #84 R/R 6' 2" 190 09/26/1995
Jhony Brito #76 R/R 6' 2" 210 02/17/1998
Gerrit Cole #45 R/R 6' 4" 220 09/08/1990
Jimmy Cordero #70 R/R 6' 4" 245 10/19/1991
Nestor Cortes #65 R/L 5' 11" 210 12/10/1994
Scott Effross #59 R/R 6' 2" 202 12/28/1993
Deivi García #83 R/R 5' 9" 163 05/19/1999
Domingo Germán #0 R/R 6' 2" 181 08/04/1992
Luis Gil #81 R/R 6' 2" 185 06/03/1998
Yoendrys Gómez #89 R/R 6' 3" 175 10/15/1999
Ian Hamilton #71 R/R 6' 1" 200 06/16/1995
Clay Holmes #35 R/R 6' 5" 245 03/27/1993
Tommy Kahnle #41 R/R 6' 1" 230 08/07/1989
Michael King #34 R/R 6' 3" 210 05/25/1995
Matt Krook #92 L/L 6' 4" 225 10/21/1994
Jonathan Loáisiga #43 R/R 5' 11" 165 11/02/1994
Ron Marinaccio #97 R/R 6' 2" 205 07/01/1995
Frankie Montas #47 R/R 6' 2" 255 03/21/1993
Wandy Peralta #58 L/L 6' 0" 227 07/27/1991
Nick Ramirez #63 L/L 6' 4" 232 08/01/1989
Carlos Rodón #55 L/L 6' 2" 255 12/10/1992
Clarke Schmidt #36 R/R 6' 1" 200 02/20/1996
Luis Severino #40 R/R 6' 2" 218 02/20/1994
Lou Trivino #56 R/R 6' 5" 235 10/01/1991
Randy Vásquez #98 R/R 6' 0" 165 11/03/1998
Ryan Weber #62 R/R 6' 1" 175 08/12/1990
Greg Weissert #85 R/R 6' 2" 235 02/04/1995

Catchers

Kyle Higashioka #66 R/R 6' 1" 202 04/20/1990
Ben Rortvedt #38 L/R 5' 9" 191 09/25/1997
Jose Trevino #39 R/R 5' 10" 215 11/28/1992

Infielders

Josh Donaldson #28 R/R 6' 1" 210 12/08/1985
DJ LeMahieu #26 R/R 6' 4" 220 07/13/1988
Oswald Peraza #91 R/R 6' 0" 200 06/15/2000
Anthony Rizzo #48 L/L 6' 3" 240 08/08/1989
Gleyber Torres #25 R/R 6' 1" 205 12/13/1996
Anthony Volpe #11 R/R 5' 9" 180 04/28/2001

Outfielders

Greg Allen #30 S/R 6' 0" 187 03/15/1993
Harrison Bader #22 IL-10 R/R 6' 0" 210 06/03/1994
Jake Bauers #61 L/L 5' 11" 195 10/06/1995
Oswaldo Cabrera #95 S/R 5' 11" 200 03/01/1999
Franchy Cordero #33 L/R 6' 3" 225 09/02/1994
Aaron Judge #99 R/R 6' 7" 282 04/26/1992
Isiah Kiner-Falefa #12 R/R 5' 11" 190 03/23/1995
Billy McKinney #57 L/L 5' 11" 205 08/23/1994
Everson Pereira #93 R/R 5' 11" 191 04/10/2001

Designated Hitter

Willie Calhoun #24 L/R 5' 8" 205 11/04/1994
Giancarlo Stanton #27 R/R 6' 6" 245 11/08/1989