Chicago White Sox

white sox

White Sox Should Dive into the Non-tendered Talent Bin

Going into the offseason, White Sox fans knew the team wasn’t going to compete for the upper echelon free agents.…

Read More..

When it Comes to Sports, Chicago is Loserville

The other night I was watching the Chicago Blackhawks drop a third period lead and go on to lose to…

Read More..

Cubs Should Consider a Crosstown Trade with White Sox

As the Chicago Cubs’ roster is currently constructed, there are a bunch of high-end prospects with no place to go…

Read More..

Jerry Reinsdorf Speaks, Nausea Ensues

Is it Time for MLB to Stage an Intervention with the White Sox?

The 2024 White Sox Season: Looking for Light in a Black Hole

Juan Soto Belts Three Homers, Lift Yankees Over White Sox

Cubs Stick to Their Knitting and Beat Crochet

White Sox Fire Pedro Grifol, but Chaos Continues

Blackjack! White Sox Hit 21 Consecutive Losses and Stay

Chicago White Sox Tie AL Record with 21st Consecutive Loss

White Sox are Marching Towards History

White Sox and Cubs Continue to Disappoint on and off the Field

The Chicago White Sox is a team in the Central division of the American League conference in Major League Baseball. It is one of five teams in the division.

White Sox Roster

Pitchers

Tanner Banks #57 R/L 6' 1" 210 10/24/1991
Aaron Bummer #39 L/L 6' 3" 215 09/21/1993
Dylan Cease #84 R/R 6' 2" 195 12/28/1995
Mike Clevinger #52 R/R 6' 4" 215 12/21/1990
Garrett Crochet #45 L/L 6' 6" 230 06/21/1999
Matt Foster #63 R/R 6' 0" 215 01/27/1995
Lucas Giolito #27 R/R 6' 6" 245 07/14/1994
Kendall Graveman #49 R/R 6' 2" 200 12/21/1990
Liam Hendriks #31 R/R 6' 0" 235 02/10/1989
Joe Kelly #17 R/R 6' 1" 174 06/09/1988
Michael Kopech #34 R/R 6' 3" 210 04/30/1996
Jimmy Lambert #58 R/R 6' 2" 190 11/18/1994
Reynaldo López #40 R/R 6' 1" 225 01/04/1994
Lance Lynn #33 S/R 6' 5" 270 05/12/1987
Davis Martin #65 L/R 6' 2" 200 01/04/1997
Keynan Middleton #99 R/R 6' 3" 215 09/12/1993
Nicholas Padilla #61 R/R 6' 2" 220 12/24/1996
Sammy Peralta #67 L/L 6' 2" 205 05/10/1998
Gregory Santos #60 R/R 6' 2" 190 08/28/1999
Jesse Scholtens #62 R/R 6' 4" 230 04/06/1994

Catchers

Yasmani Grandal #24 S/R 6' 2" 225 11/08/1988
Carlos Pérez #36 R/R 5' 11" 205 09/10/1996
Seby Zavala #44 R/R 5' 11" 205 08/28/1993

Infielders

Tim Anderson #7 R/R 6' 1" 185 06/23/1993
Elvis Andrus #1 R/R 6' 0" 210 08/26/1988
Jake Burger #30 R/R 6' 2" 230 04/10/1996
Romy Gonzalez #12 R/R 6' 1" 215 09/06/1996
Yoán Moncada #10 S/R 6' 2" 225 05/27/1995
Bryan Ramos #82 R/R 6' 2" 190 03/12/2002
José Rodriguez #80 R/R 5' 11" 175 05/13/2001
Lenyn Sosa #50 R/R 6' 0" 180 01/25/2000
Andrew Vaughn #25 R/R 6' 0" 215 04/03/1998
Outfielders B/T Ht Wt DOB
Andrew Benintendi #23 L/L 5' 9" 180 07/06/1994
Oscar Colás #22 L/L 5' 11" 209 09/17/1998
Clint Frazier #15 R/R 5' 11" 212 09/06/1994
Billy Hamilton #0 S/R 6' 0" 160 09/09/1990
Adam Haseley #51 L/L 6' 1" 190 04/12/1996
Luis Robert Jr. #88 R/R 6' 2" 220 08/03/1997
Gavin Sheets #32 L/L 6' 5" 230 04/23/1996

Designated Hitter

Eloy Jiménez #74 R/R 6' 4" 240 11/27/1996