Commanders’ News
Washington Commanders
The Washington Commanders is a professional American football team in the NFL. They compete in the East Division of the National Football Conference.
NFC EAST
- Washington Commanders
- Dallas Cowboys
- Philadelphia Eagles
- New York Giants
Commanders' Roster 2023
Offense
# | NAME | POS | AGE |
---|---|---|---|
11 | Jake Fromm | QB | 25 |
8 | Marcus Mariota | QB | 30 |
Austin Ekeler | RB | 28 | |
28 | Jeremy McNichols | RB | 28 |
8 | Brian Robinson Jr. | RB | 25 |
23 | Chris Rodriguez Jr. | RB | 24 |
10 | Kazmeir Allen | WR | 24 |
2 | Dyami Brown | WR | 24 |
83 | Jamison Crowder | WR | 30 |
84 | Davion Davis | WR | 27 |
1 | Jahan Dotson | WR | 24 |
17 | Terry McLaurin | WR | 28 |
15 | Dax Milne | WR | 24 |
86 | Mitchell Tinsley | WR | 24 |
89 | Brycen Tremayne | WR | 24 |
Olamide Zaccheaus | WR | 26 | |
87 | John Bates | TE | 26 |
Zach Ertz | TE | 33 | |
88 | Armani Rogers | TE | 26 |
85 | Cole Turner | TE | 24 |
Tyler Biadasz | C | 26 | |
Michael Deiter | C | 27 | |
53 | Ricky Stromberg | C | 23 |
Nick Allegretti | G | 28 | |
79 | Braeden Daniels | G | 23 |
75 | Chris Paul | G | 25 |
71 | Andrew Wylie | G | 29 |
62 | Alex Akingbulu | OT | 26 |
64 | Mason Brooks | OT | 24 |
76 | Sam Cosmi | OT | 25 |
61 | Julian Good-Jones | OT | 27 |
78 | Cornelius Lucas | OT | 32 |
Trent Scott | OT | 30 |
Defense
NAME | POS | AGE | HT | WT | |
---|---|---|---|---|---|
Dorance Armstrong | DE | 26 | 6' 4" | 255 lbs | |
94 | Clelin Ferrell | DE | 26 | 6' 4" | 265 lbs |
Dante Fowler Jr. | DE | 29 | 6' 3" | 261 lbs | |
56 | Jalen Harris | DE | 25 | 6' 4" | 257 lbs |
55 | KJ Henry | DE | 25 | 6' 4" | 255 lbs |
50 | Andre Jones Jr. | DE | 25 | 6' 5" | 258 lbs |
97 | Efe Obada | DE | 32 | 6' 6" | 265 lbs |
59 | Joshua Pryor | DE | 24 | 6' 4" | 280 lbs |
93 | Jonathan Allen | DT | 29 | 6' 3" | 300 lbs |
98 | Phidarian Mathis | DT | 25 | 6' 4" | 312 lbs |
Haggai Ndubuisi | DT | 23 | 6' 7" | 323 lbs | |
94 | Daron Payne | DT | 26 | 6' 3" | 320 lbs |
79 | Benning Potoa'e | DT | 27 | 6' 3" | 290 lbs |
91 | John Ridgeway | DT | 24 | 6' 5" | 321 lbs |
46 | Brandon Bouyer-Randle | LB | 26 | 6' 2" | 240 lbs |
52 | Jamin Davis | LB | 25 | 6' 3" | 234 lbs |
Keandre Jones | LB | 26 | 6' 3" | 220 lbs | |
Frankie Luvu | LB | 27 | 6' 3" | 235 lbs | |
Anthony Pittman | LB | 27 | 6' 3" | 242 lbs | |
54 | Bobby Wagner | LB | 33 | 6' 0" | 242 lbs |
Mykal Walker | LB | 26 | 6' 3" | 230 lbs | |
26 | Tariq Castro-Fields | CB | 25 | 6' 1" | 197 lbs |
43 | Michael Davis | CB | 29 | 6' 2" | 196 lbs |
13 | Emmanuel Forbes | CB | 23 | 6' 0" | 180 lbs |
34 | Christian Holmes | CB | 26 | 6' 1" | 205 lbs |
Noah Igbinoghene | CB | 24 | 5' 11" | 197 lbs | |
36 | Kyu Blu Kelly | CB | 22 | 6' 0" | 193 lbs |
16 | D'Angelo Mandell | CB | 25 | 6' 1" | 192 lbs |
James Pierre | CB | 27 | 6' 2" | 185 lbs | |
25 | Benjamin St-Juste | CB | 26 | 6' 3" | 200 lbs |
37 | Nick Whiteside II | CB | 23 | 6' 1" | 200 lbs |
35 | Percy Butler | S | 23 | 6' 0" | 191 lbs |
Jeremy Chinn | S | 26 | 6' 3" | 220 lbs | |
22 | Darrick Forrest | S | 24 | 5' 11" | 200 lbs |
20 | Jartavius Martin | S | 24 | 6' 0" | 195 lbs |
39 | Jeremy Reaves | S | 27 | 5' 11" | 200 lbs |
Special Teams
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
Brandon McManus | PK | 32 | 6' 3" | 201 lbs | |
5 | Tress Way | P | 34 | 6' 1" | 220 lbs |
Tyler Ott | LS | 32 | 6' 3" | 252 lbs |