Minnesota Twins

twins

How Did the AL Central Suddenly Get Good?

Jose Miranda Tied MLB Record with 12 Straight Hits

Minnesota Twins Unveil City Connect Uniforms

Suddenly the AL Central Doesn’t Stink Anymore

Upcoming Series: Detroit Tigers vs Minnesota Twins

Guardians-Twins Series Finale Rescheduled for Aug. 9 Due to Rain

Minnesota Twins Big 3 Outfield Prospects

A Sad Farewell to Jorge Polanco

Twins Start 2024 Offseason Slowly

Twins Big 2024 Roster Predictions Part 2

Twins Big 2024 Roster Predictions Part 1

Astros Nip Twins 3-2, and Return to AL Championship

The Twins Swing too Often in 9-1 Loss

The Minnesota Twins is a team in the Central division of the American League conference of Major League Baseball. It is one of five teams in the division.

Twins' Roster

Pitchers

Jorge Alcala #66 R/R 6' 3" 205 07/28/1995
Jordan Balazovic #81 R/R 6' 5" 215 09/17/1998
Matt Canterino #83 R/R 6' 2" 222 12/14/1997
José De León #87 R/R 6' 0" 220 08/07/1992
Jhoan Duran #59 R/R 6' 5" 230 01/08/1998
Sonny Gray #54 R/R 5' 10" 195 11/07/1989
Brent Headrick #53 L/L 6' 6" 235 12/17/1997
Ronny Henriquez #31 R/R 5' 10" 155 06/20/2000
Griffin Jax #22 R/R 6' 2" 195 11/22/1994
Pablo López #49 L/R 6' 4" 225 03/07/1996
Jorge López #48 R/R 6' 3" 200 02/10/1993
Kenta Maeda #18 R/R 6' 1" 185 04/11/1988
Tyler Mahle #51 R/R 6' 3" 210 09/29/1994
Jovani Moran #71 L/L 6' 1" 167 04/24/1997
Bailey Ober #17 R/R 6' 9" 260 07/12/1995
Chris Paddack #20 R/R 6' 5" 217 01/08/1996
Emilio Pagán #15 L/R 6' 2" 208 05/07/1991
Joe Ryan #41 R/R 6' 2" 205 06/05/1996
Cole Sands #77 R/R 6' 3" 215 07/17/1997
Brock Stewart #61 L/R 6' 3" 220 10/03/1991
Caleb Thielbar #56 R/L 6' 0" 205 01/31/1987
Louie Varland #37 L/R 6' 1" 205 12/09/1997
Josh Winder #74 R/R 6' 5" 210 10/11/1996
Simeon Woods Richardson #78 R/R 6' 3" 210 09/27/2000

Catchers

Ryan Jeffers #27 R/R 6' 4" 235 06/03/1997
Christian Vázquez #8 R/R 5' 9" 205 08/21/1990

Infielders

Carlos Correa #4 R/R 6' 4" 220 09/22/1994
Kyle Farmer #12 R/R 6' 0" 205 08/17/1990
Joey Gallo #13 L/R 6' 5" 250 11/19/1993
Edouard Julien #47 L/R 6' 0" 195 04/30/1999
Alex Kirilloff #19 L/L 6' 2" 195 11/09/1997
Royce Lewis #23 R/R 6' 2" 200 06/05/1999
Jose Miranda #64 R/R 6' 2" 210 06/29/1998
Jorge Polanco #11 S/R 5' 11" 208 07/05/1993
Donovan Solano #39 R/R 5' 8" 210 12/17/1987

Outfielders

Willi Castro #50 S/R 6' 1" 206 04/24/1997
Gilberto Celestino #21 R/L 6' 0" 170 02/13/1999
Kyle Garlick #30 R/R 6' 1" 210 01/26/1992
Nick Gordon #1 L/R 6' 0" 160 10/24/1995
Max Kepler #26 L/L 6' 4" 225 02/10/1993
Trevor Larnach #9 L/R 6' 4" 223 02/26/1997
Michael A. Taylor #2 R/R 6' 4" 215 03/26/1991
Matt Wallner #38 L/R 6' 4" 220 12/12/1997

Designated Hitter

Byron Buxton #25 R/R 6' 2" 190 12/18/1993