Detroit Tigers

tigers

Tigers Roar Past Angels 13-1

The Detroit Tigers dominated the Los Angeles Angels on Sunday with a final score of 13-1. This decisive victory allowed…

Read More..

Arenado Trade Market in Limbo

The St. Louis Cardinals made it clear at the winter meetings that their intent was to trade all-star third baseman Nolan…

Read More..

How Did the AL Central Suddenly Get Good?

One of the more shocking aspects of this season’s MLB playoffs is the fact that three teams from the AL…

Read More..

Ballesteros Gets First Career Hit in Crosstown Romping

Pete Rose and ‘Shoeless’ Joe Jackson Reinstated by MLB

Happy 513 Day, Cincinnati!

Cardinals’ Utility Man Donovan is Turning in All-Star Performance

Cubs Win Record 6 Series Openers

Tigers Roar Past Angels 13-1

Cubs Take Series in Win Against Brewers

Victor Scott II Blazes a Path in St. Louis

Dodgers on a Roll with 5 Straight Wins

Cubs Bitten by Snakes on Easter

The Detroit Tigers is a team in the Central division of the American League conference in Major League Baseball. It is one of five teams in the division.

Tigers' Roster

Pitchers

Tyler Alexander #70 R/L 6' 2" 203 07/14/1994
Matthew Boyd #48 L/L 6' 3" 223 02/02/1991
Beau Brieske #4 R/R 6' 3" 200 04/04/1998
Braden Bristo #51 R/R 6' 0" 180 11/01/1994
José Cisnero #67 R/R 6' 3" 258 04/11/1989
Seth Elledge R/R 6' 3" 240 05/20/1996
Mason Englert #53 S/R 6' 4" 206 11/01/1999
Alex Faedo #49 R/R 6' 5" 225 11/12/1995
Jason Foley #68 R/R 6' 4" 215 11/01/1995
Garrett Hill #50 R/R 6' 0" 185 01/16/1996
Tyler Holton #87 L/L 6' 2" 200 06/13/1996
Alex Lange #55 R/R 6' 3" 202 10/02/1995
Michael Lorenzen #21 R/R 6' 3" 217 01/04/1992
Matt Manning #25 R/R 6' 6" 195 01/28/1998
Casey Mize #12 R/R 6' 3" 212 05/01/1997
Reese Olson #45 R/R 6' 1" 160 07/31/1999
Freddy Pacheco R/R 5' 11" 203 04/17/1998
Eduardo Rodriguez #57 L/L 6' 2" 231 04/07/1993
Chasen Shreve #36 L/L 6' 4" 180 07/12/1990
Tarik Skubal #29 R/L 6' 3" 240 11/20/1996
Spencer Turnbull #56 R/R 6' 3" 210 09/18/1992
Will Vest #19 R/R 6' 0" 180 06/06/1995
Joey Wentz #43 L/L 6' 5" 220 10/06/1997
Brendan White #52 R/R 5' 11" 185 11/18/1998
Trey Wingenter #62 R/R 6' 7" 237 04/15/1994

Catchers

Eric Haase #13 R/R 5' 10" 210 12/18/1992
Jake Rogers #34 R/R 6' 1" 201 04/18/1995
Donny Sands #33 R/R 6' 2" 190 05/16/1996

Infielders

Javier Báez #28 R/R 6' 0" 190 12/01/1992
Andy Ibáñez #77 R/R 5' 10" 205 04/03/1993
Ryan Kreidler #32 R/R 6' 4" 208 11/12/1997
Andre Lipcius #27 R/R 6' 0" 190 05/22/1998
Nick Maton 9 #L/R 6' 2" 178 02/18/1997
Zach McKinstry #39 L/R 6' 0" 180 04/29/1995
Tyler Nevin #18 R/R 6' 4" 225 05/29/1997
Wenceel Pérez #46 S/R 5' 11" 203 10/30/1999
Jonathan Schoop #7 R/R 6' 1" 247 10/16/1991
Zack Short #59 R/R 5' 10" 180 05/29/1995
Spencer Torkelson #20 R/R 6' 1" 220 08/26/1999

Outfielders

Akil Baddoo #60 L/L 6' 1" 214 08/16/1998
Kerry Carpenter #30 L/R 6' 2" 220 09/02/1997
Riley Greene #31 L/L 6' 3" 200 09/28/2000
Jake Marisnick #15 R/R 6' 4" 220 03/30/1991
Parker Meadows #22 L/R 6' 5" 205 11/02/1999
Austin Meadows #17 L/L 6' 3" 225 05/03/1995
Nick Solak #46 R/R 5' 9" 185 01/11/1995
Matt Vierling #8 R/R 6' 3" 205 09/16/1996

Designated Hitter

Miguel Cabrera #24 R/R 6' 4" 267 04/18/1983