Titans’ News
Tennessee Titans
The Tennessee Titans is a professional American football team in the NFL. They compete in the South Division of the American Football Conference.
AFC SOUTH
- Indianapolis Colts
- Jacksonville Jaguars
- Houston Texans
- Tennessee Titans
Titans' Roster 2023
Offense
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
8 | Will Levis | QB | 24 | 6' 4" | 229 lbs |
11 | Mason Rudolph | QB | 28 | 6' 5" | 235 lbs |
7 | Malik Willis | QB | 24 | 6' 1" | 219 lbs |
36 | Julius Chestnut | RB | 23 | 5' 11" | 228 lbs |
25 | Hassan Haskins | RB | 24 | 6' 2" | 228 lbs |
35 | Dillon Johnson | RB | -- | 5' 11" | 217 lbs |
20 | Tony Pollard | RB | 27 | 6' 0" | 215 lbs |
31 | Jabari Small | RB | -- | 5' 9" | 198 lbs |
2 | Tyjae Spears | RB | 22 | 5' 11" | 195 lbs |
Tyler Boyd | WR | 29 | 6' 2" | 203 lbs | |
16 | Treylon Burks | WR | 24 | 6' 2" | 225 lbs |
14 | Colton Dowell | WR | 25 | 6' 3" | 212 lbs |
82 | Tre'Shaun Harrison | WR | 23 | 5' 11" | 188 lbs |
10 | DeAndre Hopkins | WR | 31 | 6' 1" | 212 lbs |
19 | Jha'Quan Jackson | WR | 24 | 5' 9" | 188 lbs |
5 | Kearis Jackson | WR | 24 | 5' 11" | 196 lbs |
12 | Mason Kinsey | WR | 25 | 5' 10" | 200 lbs |
80 | Bryce Oliver | WR | -- | 6' 1" | 214 lbs |
18 | Kyle Philips | WR | 24 | 5' 11" | 189 lbs |
0 | Calvin Ridley | WR | 29 | 6' 1" | 190 lbs |
87 | Sam Schnee | WR | -- | 5' 10" | 191 lbs |
15 | Nick Westbrook-Ikhine | WR | 27 | 6' 2" | 211 lbs |
88 | David Martin-Robinson | TE | -- | 6' 3" | 247 lbs |
89 | Thomas Odukoya | TE | 27 | 6' 6" | 253 lbs |
85 | Chigoziem Okonkwo | TE | 24 | 6' 3" | 238 lbs |
86 | Steven Stilianos | TE | -- | 6' 5" | 251 lbs |
Nick Vannett | TE | 31 | 6' 5" | 257 lbs | |
81 | Josh Whyle | TE | 24 | 6' 7" | 248 lbs |
79 | Lloyd Cushenberry III | C | 26 | 6' 4" | 315 lbs |
53 | Saahdiq Charles | G | 24 | 6' 4" | 321 lbs |
64 | X'Zauvea Gadlin | G | -- | 6' 3" | 322 lbs |
70 | Cole Spencer | G | -- | 6' 3" | 307 lbs |
60 | Daniel Brunskill | OT | 30 | 6' 5" | 300 lbs |
68 | Brian Dooley | OT | -- | 6' 5" | 318 lbs |
71 | Jaelyn Duncan | OT | 23 | 6' 6" | 306 lbs |
55 | JC Latham | OT | 21 | 6' 6" | 342 lbs |
61 | John Ojukwu | OT | 25 | 6' 5" | 309 lbs |
78 | Nicholas Petit-Frere | OT | 24 | 6' 5" | 316 lbs |
75 | Dillon Radunz | OT | 26 | 6' 6" | 301 lbs |
76 | Andrew Rupcich | OT | 25 | 6' 6" | 318 lbs |
73 | Lachavious Simmons | OT | 27 | 6' 5" | 315 lbs |
77 | Peter Skoronski | OT | 22 | 6' 4" | 313 lbs |
72 | Leroy Watson IV | OT | 25 | 6' 5" | 311 lbs |
Defense
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
96 | TK McLendon Jr. | DE | 25 | 6' 4" | 275 lbs |
97 | Quinton Bohanna | DT | 25 | 6' 4" | 360 lbs |
91 | Keondre Coburn | DT | 24 | 6' 2" | 332 lbs |
90 | Marlon Davidson | DT | 26 | 6' 3" | 303 lbs |
76 | Isaiah Iton | DT | -- | 6' 2" | 277 lbs |
69 | Sebastian Joseph-Day | DT | 29 | 6' 4" | 310 lbs |
98 | Jeffery Simmons | DT | 26 | 6' 4" | 305 lbs |
93 | T'Vondre Sweat | DT | 22 | 6' 4" | 362 lbs |
45 | Chance Campbell | LB | 24 | 6' 2" | 232 lbs |
47 | JoJo Domann | LB | 26 | 6' 1" | 230 lbs |
53 | Khalid Duke | LB | -- | 6' 3" | 246 lbs |
50 | Jack Gibbens | LB | 25 | 6' 3" | 242 lbs |
57 | Luke Gifford | LB | 28 | 6' 3" | 243 lbs |
51 | Cedric Gray | LB | 21 | 6' 2" | 234 lbs |
92 | Jaylen Harrell | LB | -- | 6' 4" | 247 lbs |
49 | Arden Key | LB | 28 | 6' 5" | 240 lbs |
58 | Harold Landry III | LB | 27 | 6' 2" | 252 lbs |
42 | Caleb Murphy | LB | 24 | 6' 3" | 254 lbs |
56 | Kenneth Murray Jr. | LB | 25 | 6' 2" | 241 lbs |
41 | Otis Reese IV | LB | 25 | 6' 3" | 214 lbs |
48 | Thomas Rush | LB | 24 | 6' 3" | 251 lbs |
54 | Garret Wallow | LB | 25 | 6' 2" | 230 lbs |
99 | Rashad Weaver | LB | 26 | 6' 4" | 259 lbs |
51 | James Williams | LB | -- | 6' 4" | 232 lbs |
23 | Tre Avery | CB | 27 | 5' 11" | 181 lbs |
13 | Chidobe Awuzie | CB | 28 | 5' 11" | 202 lbs |
29 | Jarvis Brownlee Jr. | CB | 22 | 5' 10" | 194 lbs |
3 | Caleb Farley | CB | 25 | 6' 2" | 197 lbs |
33 | Eric Garror | CB | 24 | 5' 8" | 174 lbs |
30 | Tay Gowan | CB | 26 | 6' 2" | 185 lbs |
35 | Robert Javier | CB | -- | 6' 0" | 193 lbs |
32 | Gabe Jeudy-Lally | CB | -- | 6' 1" | 189 lbs |
40 | Anthony Kendall | CB | 24 | 5' 10" | 188 lbs |
21 | Roger McCreary | CB | 24 | 5' 11" | 190 lbs |
24 | Elijah Molden | CB | 25 | 5' 10" | 192 lbs |
38 | L'Jarius Sneed | CB | 27 | 6' 1" | 192 lbs |
44 | Mike Brown | S | 25 | 6' 1" | 215 lbs |
28 | Shyheim Carter | S | 26 | 5' 10" | 194 lbs |
31 | Keaton Ellis | S | -- | 5' 11" | 185 lbs |
37 | Amani Hooker | S | 25 | 5' 11" | 210 lbs |
39 | Matthew Jackson | S | 25 | 6' 1" | 209 lbs |
Special Teams
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
6 | Nick Folk | PK | 39 | 6' 1" | 225 lbs |
47 | Brayden Narveson | PK | -- | 5' 11" | 215 lbs |
4 | Ryan Stonehouse | P | 25 | 5' 10" | 193 lbs |
17 | Ty Zentner | P | 25 | 6' 2" | 200 lbs |
46 | Morgan Cox | LS | 38 | 6' 4" | 233 lbs |
Coach Brian Callahan