Seahawks’ News
Seattle Seahawks
The Seattle Seahawks is a professional American football team in the NFL. They compete in the West Division of the National Football Conference.
NFC WEST
- San Francisco 49'ers
- Arizona Cardinals
- Los Angeles Rams
- Seattle Seahawks
Seattle Seahawks' Roster 2023
Offense
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
Sam Howell | QB | 23 | 6' 1" | 220 lbs | |
7 | Geno Smith | QB | 33 | 6' 3" | 221 lbs |
26 | Zach Charbonnet | RB | 23 | 6' 1" | 214 lbs |
25 | Kenny McIntosh | RB | 24 | 6' 0" | 204 lbs |
9 | Kenneth Walker III | RB | 23 | 5' 9" | 211 lbs |
19 | Jake Bobo | WR | 25 | 6' 4" | 207 lbs |
1 | Dee Eskridge | WR | 27 | 5' 9" | 190 lbs |
16 | Tyler Lockett | WR | 31 | 5' 10" | 182 lbs |
14 | DK Metcalf | WR | 26 | 6' 4" | 235 lbs |
Laviska Shenault Jr. | WR | 25 | 6' 1" | 225 lbs | |
11 | Jaxon Smith-Njigba | WR | 22 | 6' 0" | 197 lbs |
82 | Cody White | WR | 25 | 6' 3" | 215 lbs |
86 | Easop Winston Jr. | WR | 27 | 6' 0" | 190 lbs |
83 | Dareke Young | WR | 24 | 6' 2" | 224 lbs |
Pharaoh Brown | TE | 29 | 6' 5" | 246 lbs | |
87 | Noah Fant | TE | 26 | 6' 4" | 249 lbs |
85 | Tyler Mabry | TE | 27 | 6' 3" | 247 lbs |
38 | Brady Russell | TE | 25 | 6' 3" | 250 lbs |
Nick Harris | C | 25 | 6' 1" | 293 lbs | |
51 | Olu Oluwatimi | C | 24 | 6' 3" | 309 lbs |
Tremayne Anchrum Jr. | G | 25 | 6' 2" | 314 lbs | |
75 | Anthony Bradford | G | 22 | 6' 5" | 332 lbs |
66 | McClendon Curtis | G | 24 | 6' 6" | 325 lbs |
Laken Tomlinson | G | 32 | 6' 3" | 323 lbs | |
Charles Cross | OT | 23 | 6' 5" | 311 lbs | |
George Fant | OT | 31 | 6' 5" | 322 lbs | |
Stone Forsythe | OT | 26 | 6' 8" | 307 lbs | |
Abraham Lucas | OT | 25 | 6' 6" | 322 lbs | |
Raiqwon O'Neal | OT | 24 | 6' 4" | 305 lbs | |
Max Pircher | OT | 24 | 6' 7" | 300 lbs |
Defense
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
55 | Dre'Mont Jones | DE | 27 | 6' 3" | 281 lbs |
94 | Mike Morris | DE | 23 | 6' 6" | 295 lbs |
99 | Leonard Williams | DE | 29 | 6' 5" | 300 lbs |
95 | Myles Adams | DT | 26 | 6' 2" | 290 lbs |
73 | Matt Gotel | DT | 25 | 6' 1" | 341 lbs |
Johnathan Hankins | DT | 32 | 6' 2" | 320 lbs | |
90 | Jarran Reed | DT | 31 | 6' 3" | 306 lbs |
93 | Cameron Young | DT | 23 | 6' 3" | 304 lbs |
Jerome Baker | LB | 27 | 6' 2" | 225 lbs | |
98 | Levi Bell | LB | 24 | 5' 11" | 262 lbs |
44 | Nick Bellore | LB | 34 | 6' 1" | 250 lbs |
Tyrel Dodson | LB | 25 | 6' 0" | 237 lbs | |
58 | Derick Hall | LB | 23 | 6' 3" | 254 lbs |
53 | Boye Mafe | LB | 25 | 6' 4" | 261 lbs |
10 | Uchenna Nwosu | LB | 27 | 6' 2" | 251 lbs |
50 | Patrick O'Connell | LB | 25 | 6' 1" | 227 lbs |
49 | Joshua Onujiogu | LB | 26 | 6' 2" | 252 lbs |
59 | Jon Rhattigan | LB | 25 | 6' 0" | 236 lbs |
52 | Darrell Taylor | LB | 27 | 6' 4" | 267 lbs |
42 | Drake Thomas | LB | 24 | 5' 11" | 228 lbs |
18 | Lance Boykin | CB | 23 | 6' 2" | 198 lbs |
22 | Tre Brown | CB | 26 | 5' 10" | 185 lbs |
8 | Coby Bryant | CB | 25 | 6' 1" | 193 lbs |
23 | Artie Burns | CB | 28 | 6' 0" | 187 lbs |
30 | Michael Jackson | CB | 27 | 6' 1" | 210 lbs |
38 | Andrew Whitaker | CB | 25 | 6' 0" | 183 lbs |
21 | Devon Witherspoon | CB | 23 | 6' 0" | 185 lbs |
27 | Riq Woolen | CB | 24 | 6' 4" | 210 lbs |
2 | Rayshawn Jenkins | S | 30 | 6' 1" | 200 lbs |
20 | Julian Love | S | 26 | 5' 11" | 195 lbs |
39 | Ty Okada | S | 24 | 5' 11" | 185 lbs |
32 | Jerrick Reed II | S | 23 | 5' 9" | 196 lbs |
Jonathan Sutherland | S | 25 | 5' 11" | 202 lbs | |
K'Von Wallace | S | 26 | 5' 11" | 205 lbs |
Special Teams
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
5 | Jason Myers | PK | 32 | 5' 10" | 190 lbs |
4 | Michael Dickson | P | 28 | 6' 2" | 208 lbs |
41 | Chris Stoll | LS | 25 | 6' 2" | 255 lbs |