Kansas City Royals

royals

How Did the AL Central Suddenly Get Good?

Jasson Domínguez Went 1-for-4 in His Yankees Debut Victory

Meadows’ 9th-Inning Slam Lifts Tigers 4-3 over Padres

The Longest Baseball Game

Goldschmidt Signs One Year Deal

What Can the New York Yankees Do After Losing Juan Soto?

NL Central Is the Cubs for The Taking

The Unmatched History of the New York Yankees

Cubs’ Offseason Features Lots of Smoke but Little Fire

Cardinals Make New Hires in Player Development Overhaul

MLB Hall of Fame Spotlight: Ryne Sandberg

White Sox Should Dive into the Non-tendered Talent Bin

When it Comes to Sports, Chicago is Loserville

The Kansas City Royals is a team in the Central division of the American League conference in Major League Baseball. It is one of five divisions in the conference.

Royals' Roster

Pitchers

Scott Barlow #58 R/R 6' 3" 210 12/18/1992
Jonathan Bowlan #62 R/R 6' 6" 240 12/01/1996
Jake Brentz #59 L/L 6' 1" 205 09/14/1994
Kris Bubic #50 L/L 6' 3" 225 08/19/1997
Max Castillo #60 R/R 6' 2" 280 05/04/1999
Aroldis Chapman #54 L/L 6' 4" 218 02/28/1988
Taylor Clarke #45 R/R 6' 4" 217 05/13/1993
Dylan Coleman #65 R/R 6' 5" 230 09/16/1996
Austin Cox #53 L/L 6' 4" 235 03/28/1997
Jose Cuas #74 R/R 6' 3" 195 06/28/1994
Amir Garrett #22 R/L 6' 5" 239 05/03/1992
Zack Greinke #23 R/R 6' 2" 200 10/21/1983
Jonathan Heasley #49 R/R 6' 3" 225 01/27/1997
Carlos Hernández #43 R/R 6' 4" 245 03/11/1997
Brad Keller #56 R/R 6' 5" 255 07/27/1995
Jackson Kowar #37 R/R 6' 5" 200 10/04/1996
Jordan Lyles #24 R/R 6' 5" 230 10/19/1990
Daniel Lynch #52 L/L 6' 6" 200 11/17/1996
Alec Marsh #67 R/R 6' 2" 220 05/14/1998
Mike Mayers #21 R/R 6' 2" 220 12/06/1991
James McArthur R/R 6' 7" 230 12/11/1996
Brady Singer #51 R/R 6' 5" 215 08/04/1996
Collin Snider #40 R/R 6' 4" 195 10/10/1995
Josh Staumont #63 R/R 6' 3" 200 12/21/1993
Josh Taylor #38 L/L 6' 5" 245 03/02/1993
Nick Wittgren #64 R/R 6' 2" 216 05/29/1991
Ryan Yarbrough #48 R/L 6' 5" 205 12/31/1991
Angel Zerpa #61 L/L 6' 0" 220 09/27/1999

Catchers

Freddy Fermin #34 R/R 5' 9" 200 05/16/1995
Salvador Perez #13 R/R 6' 3" 255 05/10/1990

Infielders

Matt Duffy #15 R/R 6' 2" 190 01/15/1991
Maikel Garcia #11 R/R 6' 0" 145 03/03/2000
Nicky Lopez #8 L/R 5' 11" 180 03/13/1995
Michael Massey #19 L/R 6' 0" 190 03/22/1998
Vinnie Pasquantino #9 L/L 6' 4" 245 10/10/1997
Nick Pratto #32 L/L 6' 1" 215 10/06/1998
Samad Taylor #3 R/R 5' 8" 160 07/11/1998
Bobby Witt Jr. #7 R/R 6' 1" 200 06/14/2000

Outfielders

Dairon Blanco #44 R/R 5' 11" 170 04/26/1993
Nate Eaton #18 R/R 5' 11" 185 12/22/1996
Diego Hernandez #35 L/L 6' 0" 150 11/21/2000
Kyle Isbel #28 L/R 5' 11" 190 03/03/1997
MJ Melendez #1 L/R 6' 1" 190 11/29/1998
Edward Olivares #14 R/R 6' 2" 190 03/06/1996
Drew Waters #6 S/R 6' 0" 185 12/30/1998