Colorado Rockies

rockies
Yankees Trade for Rockies’ McMahon Ahead of Deadline Push

Yankees Trade for Rockies’ McMahon Ahead of Deadline Push

The New York Yankees made a move to strengthen their infield, acquiring third baseman Ryan McMahon from the Colorado Rockies…

Arenado

Arenado Likely to Start Season in St. Louis

The St. Louis Cardinals have been trying to move All-Star third baseman Nolan Arenado this winter to no avail. It appears very…

Pirates Rockies

Pirates Hope to Boost Their Offense in Game against Rockies

Few teams in Major League Baseball are currently struggling as much as the Pittsburgh Pirates when it comes to scoring…

Tigers Structure Verlander, Valdez Deals Through 2039

Tigers Structure Verlander, Valdez Deals Through 2039

Dodgers Claim Jack Suwinski Off Waivers After Pirates DFA

Dodgers Claim Jack Suwinski Off Waivers After Pirates DFA

MLBPA Deputy Says Tony Clark’s Exit Won’t Derail CBA Talks

MLBPA Deputy Says Tony Clark’s Exit Won’t Derail CBA Talks

MLB Umpire

Rule Changes for the 2026 MLB Season

Diamondbacks Reunite With Paul Sewald on One-Year Deal

Diamondbacks Reunite With Paul Sewald on One-Year Deal

Padres Sign Nick Castellanos to One-Year Deal

Padres Sign Nick Castellanos to One-Year Deal

Cardinals

Cardinals’ Ambidextrous Prospect Ready to Make History

Phillies Release Nick Castellanos After ‘Miami Incident’ Revelation

Phillies Release Nick Castellanos After ‘Miami Incident’ Revelation

Yasiel Puig Found Guilty in Federal Gambling Probe

Yasiel Puig Found Guilty in Federal Gambling Probe

Court Filing Alleges Emmanuel Clase Manipulated Pitches

Court Filing Alleges Emmanuel Clase Manipulated Pitches

The Colorado Rockies is a team in the West division of the National League conference in Major League Baseball. It is one of five teams in the conference.

Rockies' Roster

Pitchers

Chase Anderson #45 R/R 6' 1" 210 11/30/1987
Daniel Bard #52 R/R 6' 4" 215 06/25/1985
Jake Bird #59 R/R 6' 3" 200 12/04/1995
Blair Calvo #56 R/R 6' 3" 195 02/27/1996
Matt Carasiti #62 R/R 6' 2" 205 07/23/1991
Noah Davis #63 R/R 6' 2" 195 04/22/1997
Ryan Feltner #18 R/R 6' 4" 190 09/02/1996
Kyle Freeland #21 L/L 6' 4" 204 05/14/1993
Lucas Gilbreath #58 L/L 6' 1" 185 03/05/1996
Austin Gomber #26 L/L 6' 5" 220 11/23/1993
Brad Hand #55 L/L 6' 3" 224 03/20/1990
Gavin Hollowell #64 R/R 6' 7" 215 11/04/1997
Pierce Johnson #36 R/R 6' 2" 202 05/10/1991
Karl Kauffmann #51 R/R 6' 2" 200 08/15/1997
Tyler Kinley #40 R/R 6' 4" 220 01/31/1991
Peter Lambert #20 R/R 6' 2" 208 04/18/1997
Dinelson Lamet #32 R/R 6' 3" 228 07/18/1992
Justin Lawrence #61 R/R 6' 3" 213 11/25/1994
Germán Márquez #48 R/R 6' 1" 230 02/22/1995
Nick Mears #46 R/R 6' 2" 200 10/07/1996
Riley Pint #41 R/R 6' 5" 225 11/06/1997
Ryan Rolison #47 R/L 6' 2" 213 07/11/1997
Connor Seabold #43 R/R 6' 2" 190 01/24/1996
Antonio Senzatela #49 R/R 6' 1" 236 01/21/1995
Brent Suter #39 L/L 6' 4" 213 08/29/1989

Catchers

Elias Díaz #35 R/R 6' 1" 223 11/17/1990
Brian Serven #6 R/R 6' 0" 207 05/05/1995
Austin Wynns #16 R/R 6' 0" 190 12/10/1990

Infielders

Warming Bernabel #76 R/R 6' 1" 180 06/06/2002
Julio Carreras #83 R/R 6' 1" 190 01/12/2000
Harold Castro #30 L/R 5' 10" 195 11/30/1993
C.J. Cron #25 R/R 6' 4" 235 01/05/1990
Nolan Jones #22 L/R 6' 4" 195 05/07/1998
Ryan McMahon #24 L/R 6' 2" 219 12/14/1994
Elehuris Montero #44 R/R 6' 3" 235 08/17/1998
Coco Montes #3 R/R 6' 1" 200 10/07/1996
Mike Moustakas #11 L/R 6' 0" 225 09/11/1988
Brendan Rodgers #7 R/R 6' 0" 204 08/09/1996
Michael Toglia #4 S/L 6' 5" 226 08/16/1998
Ezequiel Tovar #14 R/R 6' 0" 162 08/01/2001
Alan Trejo #13 R/R 6' 2" 205 05/30/1996

Outfielders

Sean Bouchard #12 R/R 6' 3" 215 05/16/1996
Kris Bryant #23 6' 5" 230 01/04/1992
Brenton Doyle #9 R/R 6' 2" 200 05/14/1998
Randal Grichuk #15 R/R 6' 2" 216 08/13/1991
Jurickson Profar #29 S/R 6' 0" 184 02/20/1993

Designated Hitter

Charlie Blackmon #19 L/L 6' 3" 221 07/01/1986