The Boston Red Sox are a professional team in the East division of the American League conference in Major League Baseball. They are one of five teams in the division.
Red Sox Roster
Pitchers
Brayan Bello #66 R/R 6' 1" 195 05/17/1999
Brennan Bernardino #83 L/L 6' 4" 180 01/15/1992
Richard Bleier #35 IL-15 L/L 6' 3" 234 04/16/1987
Kutter Crawford #50 R/R 6' 1" 195 04/01/1996
Matt Dermody #62 R/L 6' 5" 211 07/04/1990
Justin Garza #63 R/R 5' 10" 170 03/20/1994
Tanner Houck #89 R/R 6' 5" 226 06/29/1996
Kenley Jansen #74 S/R 6' 5" 265 09/30/1987
Zack Kelly #76 IL-60 R/R 6' 3" 231 03/03/1995
Corey Kluber #28 R/R 6' 4" 210 04/10/1986
Chris Martin #55 R/R 6' 8" 224 06/02/1986
Bryan Mata #79 R/R 6' 3" 223 05/03/1999
Wyatt Mills #40 IL-60 R/R 6' 4" 220 01/25/1995
Chris Murphy #72 L/L 6' 1" 186 06/05/1998
Kaleb Ort #61 R/R 6' 4" 248 02/05/1992
James Paxton #65 L/L 6' 4" 212 11/06/1988
Nick Pivetta #37 R/R 6' 5" 210 02/14/1993
Joely Rodríguez #57 IL-15 L/L 6' 1" 223 11/14/1991
Chris Sale #41 IL-15 L/L 6' 6" 180 03/30/1989
John Schreiber #46 IL-15 R/R 6' 2" 224 03/05/1994
Ryan Sherriff #71 L/L 6' 1" 187 05/25/1990
Brandon Walter #75 L/L 6' 2" 201 09/08/1996
Garrett Whitlock #22 R/R 6' 5" 222 06/11/1996
Josh Winckowski #25 R/R 6' 4" 215 06/28/1998
Catchers
Reese McGuire 3 L/R 6' 0" 233 03/02/1995
Connor Wong 12 R/R 6' 1" 190 05/19/1996
Infielders
Christian Arroyo 39 R/R 6' 1" 220 05/30/1995
Triston Casas 36 L/R 6' 5" 244 01/15/2000
Yu Chang 20 IL-10 R/R 6' 1" 180 08/18/1995
Bobby Dalbec 29 MINORS R/R 6' 4" 225 06/29/1995
Rafael Devers 11 L/R 6' 0" 235 10/24/1996
David Hamilton 80 L/R 5' 10" 188 09/29/1997
Enrique Hernández 5 R/R 5' 11" 195 08/24/1991
Adalberto Mondesi 43 IL-60 S/R 6' 1" 200 07/27/1995
Ceddanne Rafaela 78 R/R 5' 9" 165 09/18/2000
Pablo Reyes 19 R/R 5' 8" 175 09/05/1993
Trevor Story 10 IL-60 R/R 6' 2" 209 11/15/1992
Enmanuel Valdez 47 L/R 5' 8" 191 12/28/1998
Outfielders
Wilyer Abreu 86 L/L 5' 10" 215 06/24/1999
Jarren Duran 16 L/R 6' 2" 205 09/05/1996
Adam Duvall 18 IL-60 R/R 6' 1" 233 09/04/1988
Rob Refsnyder 30 R/R 6' 0" 203 03/26/1991
Alex Verdugo 99 L/L 6' 0" 209 05/15/1996
Masataka Yoshida 7 L/R 5' 8" 192 07/15/1993
Designated Hitter
Justin Turner 2 R/R 5' 11" 208 11/23/1984