Steelers’ News
Pittsburgh Steelers
The Pittsburgh Steelers is a professional American football team in the NFL. They compete in the North Division of the American Football Conference.
AFC NORTH
- Cincinnati Bengals
- Cleveland Browns
- Baltimore Ravens
- Pittsburgh Steelers
Steelers' Roster 2023
Offense
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
4 | Kyle Allen | QB | 28 | 6' 3" | 210 lbs |
2 | Justin Fields | QB | 25 | 6' 3" | 228 lbs |
John Rhys Plumlee | QB | 23 | 6' 0" | 200 lbs | |
3 | Russell Wilson | QB | 35 | 5' 11" | 215 lbs |
Daijun Edwards | RB | -- | 5' 10" | 201 lbs | |
22 | Najee Harris | RB | 26 | 6' 1" | 242 lbs |
84 | Cordarrelle Patterson | RB | 33 | 6' 2" | 220 lbs |
Aaron Shampklin | RB | 24 | 5' 10" | 195 lbs | |
30 | Jaylen Warren | RB | 25 | 5' 8" | 215 lbs |
Jack Colletto | FB | 25 | 6' 3" | 237 lbs | |
19 | Calvin Austin III | WR | 25 | 5' 9" | 162 lbs |
Marquez Callaway | WR | 26 | 6' 2" | 204 lbs | |
82 | Dez Fitzpatrick | WR | 26 | 6' 2" | 208 lbs |
Keilahn Harris | WR | 23 | 6' 0" | 180 lbs | |
11 | Van Jefferson | WR | 27 | 6' 1" | 200 lbs |
Scott Miller | WR | 26 | 5' 9" | 174 lbs | |
15 | Denzel Mims | WR | 26 | 6' 3" | 207 lbs |
14 | George Pickens | WR | 23 | 6' 3" | 200 lbs |
16 | Quez Watkins | WR | 25 | 6' 0" | 193 lbs |
85 | Duece Watts | WR | 24 | 6' 1" | 196 lbs |
Roman Wilson | WR | 22 | 6' 0" | 192 lbs | |
88 | Pat Freiermuth | TE | 25 | 6' 5" | 258 lbs |
83 | Connor Heyward | TE | 25 | 6' 0" | 230 lbs |
MyCole Pruitt | TE | 32 | 6' 2" | 258 lbs | |
80 | Darnell Washington | TE | 22 | 6' 7" | 264 lbs |
87 | Rodney Williams | TE | 26 | 6' 4" | 235 lbs |
Zach Frazier | C | 22 | 6' 3" | 310 lbs | |
Anderson Hardy | C | 24 | 6' 6" | 301 lbs | |
62 | Ryan McCollum | C | 26 | 6' 5" | 300 lbs |
74 | Spencer Anderson | G | 23 | 6' 5" | 305 lbs |
Tyler Beach | G | 24 | 6' 6" | 290 lbs | |
78 | James Daniels | G | 26 | 6' 4" | 327 lbs |
79 | Joey Fisher | G | 26 | 6' 5" | 322 lbs |
71 | Nate Herbig | G | 25 | 6' 4" | 334 lbs |
Mason McCormick | G | 23 | 6' 4" | 310 lbs | |
73 | Isaac Seumalo | G | 30 | 6' 4" | 303 lbs |
60 | Dylan Cook | OT | 26 | 6' 6" | 305 lbs |
72 | Kellen Diesch | OT | 24 | 6' 7" | 300 lbs |
76 | Troy Fautanu | OT | 23 | 6' 4" | 317 lbs |
Devery Hamilton | OT | 26 | 6' 6" | 311 lbs | |
77 | Broderick Jones | OT | 22 | 6' 5" | 311 lbs |
65 | Dan Moore Jr. | OT | 25 | 6' 5" | 315 lbs |
Defense
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
98 | DeMarvin Leal | DE | 23 | 6' 4" | 290 lbs |
94 | Dean Lowry | DE | 29 | 6' 6" | 296 lbs |
57 | Montravius Adams | DT | 28 | 6' 4" | 304 lbs |
95 | Keeanu Benton | DT | 22 | 6' 4" | 309 lbs |
96 | Breiden Fehoko | DT | 27 | 6' 3" | 300 lbs |
97 | Cameron Heyward | DT | 35 | 6' 5" | 295 lbs |
Logan Lee | DT | 23 | 6' 5" | 291 lbs | |
92 | Isaiahh Loudermilk | DT | 26 | 6' 7" | 293 lbs |
91 | Jonathan Marshall | DT | 26 | 6' 3" | 310 lbs |
99 | Larry Ogunjobi | DT | 29 | 6' 3" | 305 lbs |
Jacob Slade | DT | 24 | 6' 3" | 293 lbs | |
51 | Nick Herbig | LB | 22 | 6' 2" | 240 lbs |
56 | Alex Highsmith | LB | 26 | 6' 4" | 242 lbs |
55 | Cole Holcomb | LB | 27 | 6' 1" | 240 lbs |
53 | Kyron Johnson | LB | 25 | 6' 0" | 235 lbs |
Jeremiah Moon | LB | 25 | 6' 5" | 250 lbs | |
40 | Tyler Murray | LB | 25 | 6' 1" | 226 lbs |
33 | David Perales | LB | 25 | 6' 3" | 255 lbs |
6 | Patrick Queen | LB | 24 | 6' 0" | 232 lbs |
50 | Elandon Roberts | LB | 30 | 6' 1" | 238 lbs |
93 | Mark Robinson | LB | 24 | 5' 11" | 235 lbs |
90 | T.J. Watt | LB | 29 | 6' 4" | 252 lbs |
Julius Welschof | LB | -- | 6' 6" | 265 lbs | |
Payton Wilson | LB | 24 | 6' 4" | 238 lbs | |
Jacoby Windmon | LB | -- | 6' 2" | 250 lbs | |
35 | Luq Barcoo | CB | 25 | 6' 1" | 180 lbs |
Kalon Barnes | CB | 25 | 6' 0" | 186 lbs | |
Beanie Bishop Jr. | CB | -- | 5' 10" | 184 lbs | |
Thomas Graham Jr. | CB | 24 | 5' 11" | 197 lbs | |
26 | Donte Jackson | CB | 28 | 5' 10" | 180 lbs |
24 | Joey Porter Jr. | CB | 23 | 6' 2" | 193 lbs |
21 | Darius Rush | CB | 24 | 6' 2" | 198 lbs |
Josiah Scott | CB | 25 | 5' 9" | 185 lbs | |
27 | Cory Trice Jr. | CB | 23 | 6' 3" | 206 lbs |
Ryan Watts | CB | 22 | 6' 3" | 213 lbs | |
25 | DeShon Elliott | S | 27 | 6' 1" | 210 lbs |
41 | Jalen Elliott | S | 25 | 6' 1" | 205 lbs |
39 | Minkah Fitzpatrick | S | 27 | 6' 1" | 207 lbs |
23 | Damontae Kazee | S | 30 | 5' 11" | 174 lbs |
28 | Miles Killebrew | S | 31 | 6' 2" | 222 lbs |
33 | Nathan Meadors | S | 27 | 5' 9" | 194 lbs |
17 | Trenton Thompson | S | 26 | 6' 1" | 196 lbs |
Special Teams
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
9 | Chris Boswell | PK | 33 | 6' 2" | 185 lbs |
Matthew Wright | PK | 28 | 5' 11" | 174 lbs | |
5 | Cameron Johnston | P | 32 | 5' 11" | 194 lbs |
46 | Christian Kuntz | LS | 30 | 6' 1" | 228 lbs |