Philadelphia Phillies

phillies
Phillies Release Nick Castellanos After ‘Miami Incident’ Revelation

Phillies Release Nick Castellanos After ‘Miami Incident’ Revelation

The Phillies moved on from Nick Castellanos before spring training fully opened, releasing the veteran outfielder after failing to find…

Ryan Helsley

Helsley Drawing Serious Interest From Yankees and Rangers Among Others

As the MLB trade deadline looms, St. Louis Cardinals’ closer Ryan Helsley has emerged as one of the most coveted arms on…

Hall of Fame

Baseball Hall of Fame Welcomes a Quintet of Greatness

Cooperstown was buzzing as five titans of the game were enshrined into the National Baseball Hall of Fame on Sunday,…

Pete Rose

Pete Rose and ‘Shoeless’ Joe Jackson Reinstated by MLB

Zack Wheeler Opens up about His Cy Young Contender Status

Zack Wheeler Opens up about His Cy Young Contender Status

Dave Roberts Slams 'Egregious' Umpire Call in Dodgers' Loss

Dave Roberts Slams ‘Egregious’ Umpire Call in Dodgers’ Loss

Phillies Radio Host Howard Eskin Suspended for 'Unwelcome Kiss'

Phillies Radio Host Howard Eskin Suspended for ‘Unwelcome Kiss’

Phillies Realmuto Knee Surgery

Phillies’ J.T. Realmuto: Knee Surgery, on Injured List

Phillies, Zack Wheeler agree to 3-year, $126M extension

Phillies, Zack Wheeler Agree to Three-Year Contract Extension

Yamamoto

Yamamoto: A Ranking of the Finalist’s Chances to Sign Him

Arizona Diamondbacks

Snakes Alive! D-Backs Defeat Phillies, Advance to World Series

Kyle Schwarber, Philadelphia Phillies

Kelce Brothers in Attendance as Phillies Beat D-Backs

Bryce Harper, Orlando Arcia

Harper, Phillies Storm to 2-1 Series Lead Over Braves

The Philadelphia Phillies is a team in the East division of the National League conference in Major League Baseball. It is one of five teams in the division.

Phillies' Roster

Pitchers

José Alvarado #46 L/L 6' 2" 245 05/21/1995
Andrew Bellatti #64 R/R 6' 1" 190 08/05/1991
Connor Brogdon #75 R/R 6' 6" 205 01/29/1995
Dylan Covey #54 R/R 6' 1" 215 08/14/1991
Seranthony Domínguez #58 R/R 6' 1" 225 11/25/1994
Bailey Falter #70 R/L 6' 4" 175 04/24/1997
Jeff Hoffman #68 R/R 6' 5" 235 01/08/1993
Craig Kimbrel #31 R/R 6' 0" 215 05/28/1988
Yunior Marte #43 R/R 6' 2" 180 02/02/1995
McKinley Moore #79 R/R 6' 6" 225 08/24/1998
Nick Nelson #57 R/R 6' 1" 205 12/05/1995
Aaron Nola #27 R/R 6' 2" 200 06/04/1993
Luis F. Ortiz #56 R/R 6' 3" 230 09/22/1995
Michael Plassmeyer #49 L/L 6' 2" 197 11/05/1996
Cristopher Sánchez #61 L/L 6' 1" 165 12/12/1996
Noah Song #52 R/R 6' 4" 200 05/28/1997
Gregory Soto #30 L/L 6' 1" 234 02/11/1995
Matt Strahm #25 R/L 6' 2" 190 11/12/1991
Ranger Suárez #55 L/L 6' 1" 217 08/26/1995
Erich Uelmen #47 R/R 6' 3" 195 05/19/1996
Andrew Vasquez #37 L/L 6' 6" 235 09/14/1993
Taijuan Walker #99 R/R 6' 4" 235 08/13/1992
Zack Wheeler #45 L/R 6' 4" 195 05/30/1990

Catchers

Rafael Marchán #13 S/R 5' 9" 170 02/25/1999
J.T. Realmuto #10 R/R 6' 1" 212 03/18/1991
Garrett Stubbs #21 L/R 5' 10" 170 05/26/1993

Infielders

Alec Bohm #28 R/R 6' 5" 218 08/03/1996
Kody Clemens #23 L/R 6' 1" 200 05/15/1996
Drew Ellis #35 R/R 6' 3" 205 12/01/1995
Darick Hall #24 L/R 6' 4" 232 07/25/1995
Josh Harrison #2 R/R 5' 8" 190 07/08/1987
Rhys Hoskins #17 R/R 6' 4" 245 03/17/1993
Edmundo Sosa #33 R/R 6' 0" 210 03/06/1996
Bryson Stott #5 L/R 6' 3" 200 10/06/1997
Trea Turner #7 R/R 6' 2" 185 06/30/1993

Outfielders

Nick Castellanos #8 R/R 6' 4" 203 03/04/1992
Jake Cave #44 L/L 6' 0" 200 12/04/1992
Dalton Guthrie #18 R/R 5' 11" 160 12/23/1995
Brandon Marsh #16 L/R 6' 4" 215 12/18/1997
Símon Muzziotti #40 L/L 6' 0" 175 12/27/1998
Cristian Pache #19 R/R 6' 2" 215 11/19/1998
Johan Rojas# 84 R/R 5' 11" 165 08/14/2000
Kyle Schwarber #12 L/R 6' 0" 229 03/05/1993

Designated Hitter

Bryce Harper #3 L/R 6' 3" 210 10/16/1992