Eagles’ News
Philadelphia Eagles
The Philadelphia Eagles is a professional American football team in the NFL. They compete in the East Division of the National Football Conference.
NFC EAST
- Washington Commanders
- Dallas Cowboys
- Philadelphia Eagles
- New York Giants
Eagles' Roster 2023
Offense
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
Will Grier | QB | 29 | 6' 1" | 220 lbs | |
1 | Jalen Hurts | QB | 25 | 6' 1" | 223 lbs |
19 | Tanner McKee | QB | 23 | 6' 6" | 231 lbs |
Kenny Pickett | QB | 25 | 6' 3" | 220 lbs | |
Saquon Barkley | RB | 27 | 6' 0" | 232 lbs | |
Tyrion Davis-Price | RB | 23 | 6' 1" | 219 lbs | |
14 | Kenneth Gainwell | RB | 25 | 5' 9" | 200 lbs |
38 | Lew Nichols | RB | 22 | 5' 10" | 220 lbs |
11 | A.J. Brown | WR | 26 | 6' 1" | 226 lbs |
Parris Campbell | WR | 26 | 6' 0" | 208 lbs | |
18 | Britain Covey | WR | 27 | 5' 8" | 173 lbs |
Shaquan Davis | WR | 24 | 6' 5" | 215 lbs | |
Jacob Harris | WR | 27 | 6' 5" | 211 lbs | |
87 | Griffin Hebert | WR | 25 | 6' 1" | 239 lbs |
86 | Joseph Ngata | WR | 23 | 6' 3" | 217 lbs |
DeVante Parker | WR | 31 | 6' 3" | 215 lbs | |
6 | DeVonta Smith | WR | 25 | 6' 0" | 170 lbs |
81 | Grant Calcaterra | TE | 25 | 6' 4" | 240 lbs |
88 | Dallas Goedert | TE | 29 | 6' 5" | 256 lbs |
E.J. Jenkins | TE | 25 | 6' 7" | 243 lbs | |
85 | Albert Okwuegbunam | TE | 25 | 6' 5" | 258 lbs |
Noah Togiai | TE | 26 | 6' 4" | 244 lbs | |
C.J. Uzomah | TE | 31 | 6' 5" | 271 lbs | |
Matt Hennessy | C | 26 | 6' 3" | 307 lbs | |
51 | Cam Jurgens | C | 24 | 6' 3" | 303 lbs |
69 | Landon Dickerson | G | 25 | 6' 6" | 332 lbs |
Jason Poe | G | 25 | 6' 1" | 300 lbs | |
Lecitus Smith | G | 25 | 6' 3" | 320 lbs | |
56 | Tyler Steen | G | 23 | 6' 6" | 321 lbs |
73 | Le'Raven Clark | OT | 31 | 6' 5" | 311 lbs |
74 | Fred Johnson | OT | 26 | 6' 7" | 326 lbs |
65 | Lane Johnson | OT | 33 | 6' 6" | 325 lbs |
Darian Kinnard | OT | 24 | 6' 5" | 322 lbs | |
68 | Jordan Mailata | OT | 27 | 6' 8" | 365 lbs |
64 | Brett Toth | OT | 27 | 6' 6" | 304 lbs |
Defense
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
55 | Brandon Graham | DE | 36 | 6' 2" | 265 lbs |
75 | Tarron Jackson | DE | 25 | 6' 2" | 254 lbs |
94 | Josh Sweat | DE | 27 | 6' 5" | 265 lbs |
59 | Thomas Booker IV | DT | 24 | 6' 3" | 301 lbs |
98 | Jalen Carter | DT | 23 | 6' 3" | 314 lbs |
90 | Jordan Davis | DT | 24 | 6' 6" | 336 lbs |
61 | Noah Elliss | DT | 25 | 6' 4" | 346 lbs |
PJ Mustipher | DT | 24 | 6' 4" | 318 lbs | |
72 | Moro Ojomo | DT | 22 | 6' 3" | 292 lbs |
95 | Marlon Tuipulotu | DT | 24 | 6' 2" | 307 lbs |
93 | Milton Williams | DT | 25 | 6' 3" | 290 lbs |
Zack Baun | LB | 27 | 6' 3" | 225 lbs | |
Oren Burks | LB | 29 | 6' 3" | 233 lbs | |
17 | Nakobe Dean | LB | 23 | 5' 11" | 231 lbs |
Bryce Huff | LB | 26 | 6' 3" | 255 lbs | |
48 | Patrick Johnson | LB | 26 | 6' 2" | 248 lbs |
Terrell Lewis | LB | 25 | 6' 5" | 262 lbs | |
Julian Okwara | LB | 26 | 6' 4" | 239 lbs | |
47 | Brandon Smith | LB | 23 | 6' 3" | 241 lbs |
3 | Nolan Smith | LB | 23 | 6' 2" | 238 lbs |
57 | Ben VanSumeren | LB | 23 | 6' 2" | 231 lbs |
Devin White | LB | 26 | 6' 0" | 237 lbs | |
24 | James Bradberry | CB | 30 | 6' 1" | 210 lbs |
43 | Mekhi Garner | CB | 24 | 6' 2" | 212 lbs |
37 | Mario Goodrich | CB | 24 | 6' 0" | 186 lbs |
Tyler Hall | CB | 25 | 5' 10" | 190 lbs | |
28 | Josh Jobe | CB | 26 | 5' 11" | 190 lbs |
29 | Avonte Maddox | CB | 28 | 5' 9" | 184 lbs |
27 | Zech McPhearson | CB | 26 | 5' 11" | 191 lbs |
37 | Tiawan Mullen | CB | 23 | 5' 8" | 181 lbs |
39 | Eli Ricks | CB | 22 | 6' 2" | 188 lbs |
22 | Kelee Ringo | CB | 21 | 6' 2" | 207 lbs |
Isaiah Rodgers Sr. | CB | 26 | 5' 10" | 170 lbs | |
2 | Darius Slay | CB | 33 | 6' 0" | 190 lbs |
32 | Reed Blankenship | S | 25 | 6' 1" | 203 lbs |
21 | Sydney Brown | S | 24 | 5' 10" | 211 lbs |
C.J. Gardner-Johnson | S | 26 | 5' 11" | 208 lbs | |
36 | Tristin McCollum | S | 24 | 6' 3" | 195 lbs |
Special Teams
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
4 | Jake Elliott | PK | 29 | 5' 9" | 167 lbs |
10 | Braden Mann | P | 26 | 5' 11" | 198 lbs |
45 | Rick Lovato | LS | 31 | 6' 2" | 249 lbs |