San Diego Padres

padres

NLDS Game 5: Yu Want More?

Magic was in the air, and so much on the line for both teams playing in game 5 of the…

Read More..

Giants Bash 4 Homers to Edge Padres 7-6

In a thrilling showdown at Petco Park, the San Francisco Giants secured a narrow 7-6 victory over the San Diego…

Read More..

Machado Smashes Two Homers to Match 163 Record of Colbert

In a thrilling display of power hitting, Manny Machado of the San Diego Padres made history on September 6, 2024, by smashing…

Read More..

Meadows’ 9th-Inning Slam Lifts Tigers 4-3 over Padres

Padres Acquire Marlins Closer Tanner Scott

Scott Boras’ Clients are Having a Tough Season

Angels Edge Out Padres 3-2 with Neto-Schanuel Homers

Reliever Wandy Peralta Signs 4-Year, $16.5M Deal with Padres

Woo-Suk Go Signs with San Diego Padres for $4.5 Million

Yuki Matsui Joins Padres for $28M, 5-Year Deal

Yankees Social Media Trolls Infamous “Arson Judge” Incident

MLB Winter Meetings Officially Underway in Nashville

Three MLB Managers on the Hot Seat

The San Diego Padres are a team in the West division of the National League Conference in Major League Baseball. They are one of five teams in the division.

Padres' Roster

Pitchers

Pedro Avila #60 R/R 5' 11" 210 01/14/1997
Drew Carlton #73 R/R 6' 1" 215 09/08/1995
José Castillo #65 L/L 6' 6" 252 01/10/1996
Tom Cosgrove #59 L/L 6' 2" 190 06/14/1996
Nabil Crismatt #74 R/R 6' 1" 220 12/25/1994
Yu Darvish #11 R/R 6' 5" 220 08/16/1986
Angel Felipe #58 R/R 6' 5" 190 08/30/1997
Luis García #66 R/R 6' 2" 240 01/30/1987
Jay Groome #55 L/L 6' 6" 262 08/23/1998
Josh Hader #71 L/L 5' 11" 180 04/07/1994
Tim Hill #25 R/L 6' 4" 200 02/10/1990
Brent Honeywell #45 R/R 6' 2" 195 03/31/1995
Ray Kerr #56 L/L 6' 3" 185 09/10/1994
Reiss Knehr #33 L/R 6' 2" 205 11/03/1996
Seth Lugo #67 R/R 6' 4" 225 11/17/1989
Nick Martinez #21 L/R 6' 1" 200 08/05/1990
Adrian Morejon #50 L/L 5' 11" 224 02/27/1999
Joe Musgrove #44 R/R 6' 5" 230 12/04/1992
Drew Pomeranz #15 R/L 6' 5" 246 11/22/1988
Blake Snell #4 L/L 6' 4" 225 12/04/1992
Robert Suarez #75 R/R 6' 2" 210 03/01/1991
Domingo Tapia #76 R/R 6' 3" 263 08/04/1991
Michael Wacha #52 R/R 6' 6" 215 07/01/1991
Ryan Weathers #40 R/L 6' 1" 230 12/17/1999
Steven Wilson #36 R/R 6' 3" 221 08/24/1994

Catchers

Luis Campusano #12 R/R 5' 11" 232 09/29/1998
Austin Nola #26 R/R 6' 0" 197 12/28/1989
Gary Sánchez #99 R/R 6' 2" 230 12/02/1992
Brett Sullivan #29 L/R 6' 1" 195 02/22/1994

Infielders

Matthew Batten #17 R/R 5' 11" 180 06/22/1995
Xander Bogaerts #2 R/R 6' 2" 218 10/01/1992
Jake Cronenworth #9 L/R 6' 0" 187 01/21/1994
Brandon Dixon #16 R/R 6' 2" 215 01/29/1992
Ha-Seong Kim #7 R/R 5' 9" 168 10/17/1995
Manny Machado #13 R/R 6' 3" 218 07/06/1992
Rougned Odor #24 L/R 5' 11" 200 02/03/1994
Alfonso Rivas #30 L/L 5' 10" 190 09/13/1996
Eguy Rosario #10 IL-60 R/R 5' 7" 150 08/25/1999

Outfielders

José Azocar #28 R/R 5' 11" 181 05/11/1996
Trent Grisham #1 L/L 5' 11" 224 11/01/1996
Juan Soto #22 L/L 6' 2" 224 10/25/1998
Fernando Tatis Jr. #23 R/R 6' 3" 217 01/02/1999

Designated Hitter

Matt Carpenter #14 L/R 6' 4" 210 11/26/1985
Nelson Cruz #32 R/R 6' 2" 230 07/01/1980