Baltimore Orioles

orioles

MLB Legend Spotlight: Babe Ruth “The Big Bambino”

You may know George Herman Ruth Jr. as Babe Ruth, who put the “B” in baseball. He was known as…

Read More..

Machado Smashes Two Homers to Match 163 Record of Colbert

In a thrilling display of power hitting, Manny Machado of the San Diego Padres made history on September 6, 2024, by smashing…

Read More..

Yankees Turn to Closer-by-Committee after Holmes’ Misstep

The New York Yankees are facing an important moment in their season as they transition to a closer-by-committee approach following…

Read More..

Chicago White Sox Tie AL Record with 21st Consecutive Loss

In a historic yet unfortunate turn of events, the Chicago White Sox lost their 21st consecutive game, tying the American…

Read More..

5 Thoughts on MLB Free Agency

Cardinals’ Prospect Shines Bright in Arizona Fall League

Cubs Should Consider a Crosstown Trade with White Sox

Cody Bellinger is Returning to the Cubs

Enliven MLB: The Return of Infield Chatter

Will Jazz Chisholm Jr. Be On the New York Yankees Roster in 2025?

Cardinals Name Mathews and Crooks Pitcher and Player of the Year

The Possibility Reinsdorf Selling the White Sox Raises Hopes and Fears

Cubs’ Math Gaffe Could Impact this Offseason

NLDS Game 5: Yu Want More?

The Baltimore Orioles are a team in the AL East division of the American League Conference in MLB. They are one of five teams in the division.

Orioles' Roster

Pitchers
Keegan Akin #45 L/L 6' 0" 240 04/01/1995
Bryan Baker #43 R/R 6' 6" 235 12/02/1994
Mike Baumann #53 R/R 6' 4" 240 09/10/1995
Félix Bautista #74 R/R 6' 8" 285 06/20/1995
Kyle Bradish #39 R/R 6' 3" 215 09/12/1996
Yennier Cano #78 R/R 6' 4" 245 03/09/1994
Danny Coulombe #54 L/L 5' 10" 190 10/26/1989
Noah Denoyer #80 S/R 6' 5" 250 02/17/1998
Kyle Gibson #48 R/R 6' 6" 200 10/23/1987
Logan Gillaspie #71 R/R 6' 2" 215 04/17/1997
Mychal Givens #60 R/R 6' 0" 250 05/13/1990
DL Hall #24 L/L 6' 2" 210 09/19/1998
Cole Irvin #19 L/L 6' 4" 225 01/31/1994
Seth Johnson #56 R/R 6' 1" 205 09/19/1998
Dean Kremer #64 R/R 6' 2" 210 01/07/1996
John Means #47 L/L 6' 4" 230 04/24/1993
Cionel Pérez #58 R/L 6' 0" 175 04/21/1996
Grayson Rodriguez #30 L/R 6' 5" 230 11/16/1999
Drew Rom #67 L/L 6' 2" 215 12/15/1999
Dillon Tate #55 R/R 6' 2" 190 05/01/1994
Nick Vespi #79 L/L 6' 3" 235 10/10/1995
Austin Voth #51 R/R 6' 2" 215 06/26/1992
Spenser Watkins #52 R/R 6' 2" 195 08/27/1992
Tyler Wells #68 R/R 6' 8" 260 08/26/1994
Bruce Zimmermann #50 L/L 6' 1" 220 02/09/1995

Catchers

James McCann #27 R/R 6' 3" 235 06/13/1990
Adley Rutschman #35 S/R 6' 2" 230 02/06/1998

Infielders

Adam Frazier #12 L/R 5' 10" 180 12/14/1991
Gunnar Henderson #2 L/R 6' 3" 220 06/29/2001
Josh Lester #49 L/R 6' 3" 225 07/17/1994
Jorge Mateo #3 R/R 6' 1" 200 06/23/1995
Ryan Mountcastle #6 R/R 6' 4" 220 02/18/1997
Ryan O'Hearn #32 L/L 6' 3" 220 07/26/1993
Joey Ortiz #65 R/R 5' 9" 190 07/14/1998
Ramón Urías #29 R/R 5' 10" 185 06/03/1994

Outfielders

Austin Hays #21 R/R 5' 11" 200 07/05/1995
Aaron Hicks #34 S/R 6' 1" 205 10/02/1989
Ryan McKenna #26 R/R 5' 11" 195 02/14/1997
Cedric Mullins #31 L/L 5' 9" 175 10/01/1994
Anthony Santander #25 S/R 6' 2" 230 10/19/1994
Kyle Stowers #28 L/L 6' 3" 215 01/02/1998
Terrin Vavra #23 L/R 6' 0" 185 05/12/1997