Jets’ News
New York Jets
The New York Jets is a professional American football team in the NFL. They compete in the East Division of the American Football Conference.
AFC EAST
- Buffalo Bills
- Miami Dolphins
- New York Jets
- New England Patriots
Jets' Roster 2023
Offense
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
Andrew Peasley | QB | -- | 6' 2" | 218 lbs | |
8 | Aaron Rodgers | QB | 40 | 6' 2" | 223 lbs |
Colby Suits | QB | -- | 6' 4" | 240 lbs | |
2 | Tyrod Taylor | QB | 34 | 6' 1" | 215 lbs |
Jordan Travis | QB | 24 | 6' 1" | 200 lbs | |
25 | Israel Abanikanda | RB | 21 | 5' 11" | 215 lbs |
0 | Braelon Allen | RB | 20 | 6' 1" | 235 lbs |
32 | Isaiah Davis | RB | 22 | 6' 1" | 220 lbs |
20 | Breece Hall | RB | 22 | 6' 1" | 220 lbs |
31 | Jacques Patrick | RB | 27 | 6' 2" | 231 lbs |
35 | Xazavian Valladay | RB | 25 | 6' 0" | 198 lbs |
48 | Nick Bawden | FB | 27 | 6' 2" | 245 lbs |
16 | Jason Brownlee | WR | 25 | 6' 2" | 198 lbs |
19 | Irvin Charles | WR | 27 | 6' 4" | 219 lbs |
17 | Malachi Corley | WR | 22 | 5' 11" | 215 lbs |
82 | Xavier Gipson | WR | 23 | 5' 9" | 189 lbs |
84 | Tyler Harrell | WR | -- | 6' 0" | 190 lbs |
10 | Allen Lazard | WR | 28 | 6' 5" | 227 lbs |
85 | Lance McCutcheon | WR | 25 | 6' 3" | 202 lbs |
87 | Marcus Riley | WR | -- | 5' 10" | 174 lbs |
86 | Malik Taylor | WR | 28 | 6' 3" | 220 lbs |
18 | Mike Williams | WR | 29 | 6' 3" | 220 lbs |
5 | Garrett Wilson | WR | 23 | 6' 0" | 192 lbs |
83 | Tyler Conklin | TE | 28 | 6' 3" | 254 lbs |
81 | Zack Kuntz | TE | 24 | 6' 8" | 251 lbs |
89 | Jeremy Ruckert | TE | 23 | 6' 5" | 250 lbs |
47 | Lincoln Sefcik | TE | -- | 6' 3" | 238 lbs |
88 | Kenny Yeboah | TE | 25 | 6' 3" | 250 lbs |
62 | Jake Hanson | C | 27 | 6' 4" | 296 lbs |
66 | Joe Tippmann | C | 23 | 6' 6" | 317 lbs |
63 | Chris Glaser | G | 24 | 6' 4" | 306 lbs |
63 | Brady Latham | G | -- | 6' 5" | 312 lbs |
65 | Xavier Newman | G | 24 | 6' 2" | 297 lbs |
71 | Wes Schweitzer | G | 30 | 6' 4" | 300 lbs |
76 | John Simpson | G | 26 | 6' 4" | 330 lbs |
75 | Alijah Vera-Tucker | G | 24 | 6' 5" | 308 lbs |
70 | Austin Deculus | OT | 25 | 6' 5" | 321 lbs |
68 | Obinna Eze | OT | 25 | 6' 8" | 325 lbs |
74 | Olu Fashanu | OT | 21 | 6' 6" | 312 lbs |
50 | Vitaliy Gurman | OT | 25 | 6' 4" | 310 lbs |
61 | Max Mitchell | OT | 24 | 6' 6" | 299 lbs |
78 | Morgan Moses | OT | 33 | 6' 6" | 318 lbs |
77 | Tyron Smith | OT | 33 | 6' 5" | 311 lbs |
64 | Willie Tyler | OT | -- | 6' 6" | 310 lbs |
67 | Carter Warren | OT | 25 | 6' 5" | 323 lbs |
Defense
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
72 | Micheal Clemons | DE | 26 | 6' 5" | 270 lbs |
97 | Jalyn Holmes | DE | 28 | 6' 5" | 283 lbs |
50 | Tyreek Johnson | DE | -- | 6' 4" | 283 lbs |
99 | Will McDonald IV | DE | 24 | 6' 3" | 241 lbs |
91 | Braiden McGregor | DE | 22 | 6' 5" | 254 lbs |
7 | Haason Reddick | DE | 29 | 6' 1" | 235 lbs |
51 | Marquiss Spencer | DE | 26 | 6' 4" | 295 lbs |
94 | Solomon Thomas | DE | 28 | 6' 2" | 256 lbs |
58 | Eric Watts | DE | -- | 6' 5" | 274 lbs |
92 | Leki Fotu | DT | 25 | 6' 5" | 330 lbs |
98 | Bruce Hector | DT | 29 | 6' 2" | 296 lbs |
54 | Javon Kinlaw | DT | 26 | 6' 5" | 319 lbs |
79 | Tanzel Smart | DT | 29 | 6' 1" | 295 lbs |
96 | Leonard Taylor III | DT | -- | 6' 3" | 303 lbs |
95 | Quinnen Williams | DT | 26 | 6' 3" | 303 lbs |
53 | Zaire Barnes | LB | 24 | 6' 1" | 232 lbs |
45 | Jimmy Ciarlo | LB | -- | 6' 0" | 229 lbs |
52 | Sam Eguavoen | LB | 31 | 6' 0" | 236 lbs |
11 | Jermaine Johnson | LB | 25 | 6' 5" | 262 lbs |
41 | Marcelino McCrary-Ball | LB | 25 | 6' 0" | 214 lbs |
57 | C.J. Mosley | LB | 31 | 6' 2" | 231 lbs |
44 | Jamien Sherwood | LB | 24 | 6' 2" | 216 lbs |
49 | Jackson Sirmon | LB | -- | 6' 2" | 235 lbs |
55 | Chazz Surratt | LB | 27 | 6' 2" | 233 lbs |
56 | Quincy Williams | LB | 27 | 5' 11" | 225 lbs |
40 | Shemar Bartholomew | CB | -- | 6' 0" | 200 lbs |
30 | Michael Carter II | CB | 25 | 5' 10" | 184 lbs |
Brandon Codrington | CB | -- | 5' 9" | 185 lbs | |
26 | Brandin Echols | CB | 26 | 5' 10" | 175 lbs |
1 | Sauce Gardner | CB | 23 | 6' 3" | 200 lbs |
27 | Tae Hayes | CB | 26 | 5' 9" | 188 lbs |
38 | Myles Jones | CB | -- | 6' 3" | 190 lbs |
23 | Isaiah Oliver | CB | 27 | 6' 0" | 210 lbs |
4 | D.J. Reed | CB | 27 | 5' 9" | 188 lbs |
37 | Qwan'tez Stiggers | CB | 22 | 6' 0" | 197 lbs |
22 | Tony Adams | S | 25 | 6' 0" | 205 lbs |
29 | Jarrick Bernard-Converse | S | 24 | 6' 1" | 197 lbs |
34 | Al Blades Jr. | S | -- | 6' 1" | 195 lbs |
36 | Chuck Clark | S | 29 | 6' 0" | 210 lbs |
21 | Ashtyn Davis | S | 27 | 6' 1" | 202 lbs |
33 | Jaylen Key | S | -- | 6' 2" | 210 lbs |
39 | Jarius Monroe | S | -- | 6' 0" | 201 lbs |
Special Teams
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
15 | Austin Seibert | PK | 27 | 5' 9" | 211 lbs |
9 | Greg Zuerlein | PK | 36 | 6' 0" | 187 lbs |
6 | Thomas Morstead | P | 38 | 6' 4" | 225 lbs |
42 | Thomas Hennessy | LS | 29 | 6' 2" | 246 lbs |