Saints’ News
New Orleans Saints
The New Orleans Saints is a professional American football team in the NFL. They compete in the South Division of the National Football Conference.
NFC SOUTH
- Tampa Bay Buccaneers
- Atlanta Falcons
- Carolina Panthers
- New Orleans Saints
Saints' Roster 2023
Offense
# | NAME | POS | AGE | HEIGHT | WEIGHT |
---|---|---|---|---|---|
4 | Derek Carr | QB | 33 | 6' 3" | 215 lbs |
3 | Jake Haener | QB | 25 | 6' 1" | 200 lbs |
7 | Taysom Hill | QB | 33 | 6' 2" | 221 lbs |
Kellen Mond | QB | 24 | 6' 3" | 211 lbs | |
Nathan Peterman | QB | 29 | 6' 2" | 225 lbs | |
41 | Alvin Kamara | RB | 28 | 5' 10" | 215 lbs |
25 | Kendre Miller | RB | 21 | 6' 0" | 220 lbs |
37 | Jordan Mims | RB | 24 | 5' 10" | 206 lbs |
26 | James Robinson | RB | 25 | 5' 9" | 219 lbs |
21 | Jamaal Williams | RB | 29 | 6' 0" | 224 lbs |
Zander Horvath | FB | 25 | 6' 3" | 230 lbs | |
46 | Adam Prentice | FB | 27 | 6' 0" | 245 lbs |
Stanley Morgan | WR | 27 | 6' 0" | 205 lbs | |
12 | Chris Olave | WR | 23 | 6' 0" | 187 lbs |
17 | A.T. Perry | WR | 24 | 6' 5" | 205 lbs |
22 | Rashid Shaheed | WR | 25 | 6' 0" | 180 lbs |
Equanimeous St. Brown | WR | 27 | 6' 5" | 214 lbs | |
Cedrick Wilson Jr. | WR | 29 | 6' 2" | 197 lbs | |
89 | Tommy Hudson | TE | 27 | 6' 5" | 255 lbs |
86 | Michael Jacobson | TE | 27 | 6' 7" | 244 lbs |
83 | Juwan Johnson | TE | 27 | 6' 4" | 231 lbs |
87 | Foster Moreau | TE | 26 | 6' 4" | 250 lbs |
78 | Erik McCoy | C | 26 | 6' 4" | 303 lbs |
51 | Cesar Ruiz | C | 24 | 6' 4" | 316 lbs |
62 | Tommy Kraemer | G | 26 | 6' 6" | 316 lbs |
68 | Mark Evans II | OT | 24 | 6' 4" | 295 lbs |
74 | James Hurst | OT | 32 | 6' 5" | 310 lbs |
70 | Trevor Penning | OT | 24 | 6' 7" | 325 lbs |
71 | Ryan Ramczyk | OT | 29 | 6' 6" | 314 lbs |
64 | Nick Saldiveri | OT | 23 | 6' 6" | 316 lbs |
Olisaemeka Udoh | OT | 27 | 6' 6" | 320 lbs | |
67 | Landon Young | OT | 26 | 6' 7" | 321 lbs |
Defense
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
55 | Isaiah Foskey | DE | 23 | 6' 5" | 265 lbs |
96 | Carl Granderson | DE | 27 | 6' 5" | 261 lbs |
94 | Cameron Jordan | DE | 34 | 6' 4" | 287 lbs |
92 | Tanoh Kpassagnon | DE | 29 | 6' 7" | 289 lbs |
57 | Niko Lalos | DE | 26 | 6' 5" | 269 lbs |
98 | Payton Turner | DE | 25 | 6' 6" | 270 lbs |
Chase Young | DE | 25 | 6' 5" | 264 lbs | |
90 | Bryan Bresee | DT | 22 | 6' 5" | 305 lbs |
95 | Jack Heflin | DT | 26 | 6' 3" | 304 lbs |
76 | John Penisini | DT | 26 | 6' 2" | 325 lbs |
99 | Khalen Saunders | DT | 27 | 6' 0" | 324 lbs |
93 | Nathan Shepherd | DT | 30 | 6' 4" | 315 lbs |
56 | Demario Davis | LB | 35 | 6' 2" | 248 lbs |
Willie Gay | LB | 26 | 6' 1" | 243 lbs | |
Khaleke Hudson | LB | 26 | 6' 0" | 220 lbs | |
52 | D'Marco Jackson | LB | 25 | 6' 1" | 233 lbs |
58 | Anfernee Orji | LB | 23 | 6' 2" | 230 lbs |
59 | Monty Rice | LB | 25 | 6' 0" | 233 lbs |
45 | Nephi Sewell | LB | 25 | 6' 0" | 228 lbs |
20 | Pete Werner | LB | 24 | 6' 3" | 242 lbs |
29 | Paulson Adebo | CB | 24 | 6' 1" | 192 lbs |
30 | Faion Hicks | CB | 25 | 5' 10" | 192 lbs |
38 | Shemar Jean-Charles | CB | 25 | 5' 10" | 184 lbs |
23 | Marshon Lattimore | CB | 27 | 6' 0" | 192 lbs |
1 | Alontae Taylor | CB | 25 | 6' 1" | 199 lbs |
Rejzohn Wright | CB | 23 | 6' 2" | 193 lbs | |
24 | Johnathan Abram | S | 27 | 6' 0" | 205 lbs |
0 | Ugo Amadi | S | 26 | 5' 9" | 201 lbs |
48 | J.T. Gray | S | 28 | 6' 0" | 202 lbs |
31 | Jordan Howden | S | 23 | 6' 0" | 209 lbs |
32 | Tyrann Mathieu | S | 31 | 5' 9" | 190 lbs |
6 | Marcus Maye | S | 31 | 6' 0" | 207 lbs |
Special Teams
# | NAME | POS | AGE | HEIGHT | WEIGHT |
---|---|---|---|---|---|
19 | Blake Grupe | PK | 25 | 5' 7" | 156 lbs |
Charlie Smyth | PK | -- | 6' 4" | 210 lbs | |
39 | Lou Hedley | P | 30 | 6' 4" | 220 lbs |
49 | Zach Wood | LS | 31 | 6' 3" | 255 lbs |