Patriots’ News
New England Patriots
The New England Patriots is a professional American football team in the NFL. They compete in the East Division of the American Football Conference.
AFC EAST
- Buffalo Bills
- Miami Dolphins
- New York Jets
- New England Patriots
Patriots' Roster 2023
Offense
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
14 | Jacoby Brissett | QB | 31 | 6' 4" | 235 lbs |
10 | Drake Maye | QB | 21 | 6' 4" | 225 lbs |
Joe Milton III | QB | 24 | 6' 5" | 235 lbs | |
13 | Nathan Rourke | QB | 25 | 6' 1" | 210 lbs |
4 | Bailey Zappe | QB | 25 | 6' 1" | 215 lbs |
21 | Antonio Gibson | RB | 25 | 6' 0" | 228 lbs |
36 | Kevin Harris | RB | 23 | 5' 10" | 225 lbs |
39 | JaMycal Hasty | RB | 27 | 5' 8" | 205 lbs |
38 | Rhamondre Stevenson | RB | 26 | 6' 0" | 227 lbs |
43 | Ke'Shawn Vaughn | RB | 27 | 5' 10" | 221 lbs |
Javon Baker | WR | 22 | 6' 1" | 208 lbs | |
86 | Kawaan Baker | WR | 25 | 6' 1" | 210 lbs |
84 | Kendrick Bourne | WR | 28 | 6' 1" | 205 lbs |
80 | Kayshon Boutte | WR | 21 | 5' 11" | 197 lbs |
3 | DeMario Douglas | WR | 23 | 5' 8" | 192 lbs |
13 | Jalen Hurd | WR | 28 | 6' 5" | 230 lbs |
82 | T.J. Luther | WR | 23 | 5' 11" | 195 lbs |
2 | K.J. Osborn | WR | 26 | 6' 0" | 200 lbs |
Ja'Lynn Polk | WR | 22 | 6' 1" | 203 lbs | |
83 | Jalen Reagor | WR | 25 | 5' 11" | 197 lbs |
7 | JuJu Smith-Schuster | WR | 27 | 6' 1" | 215 lbs |
11 | Tyquan Thornton | WR | 23 | 6' 2" | 185 lbs |
Jaheim Bell | TE | 22 | 6' 2" | 241 lbs | |
85 | Hunter Henry | TE | 29 | 6' 5" | 249 lbs |
81 | Austin Hooper | TE | 29 | 6' 4" | 254 lbs |
46 | La'Michael Pettway | TE | 27 | 6' 2" | 245 lbs |
87 | Mitchell Wilcox | TE | 27 | 6' 4" | 247 lbs |
60 | David Andrews | C | 31 | 6' 3" | 300 lbs |
67 | Jake Andrews | C | 24 | 6' 3" | 308 lbs |
74 | Michael Jordan | G | 26 | 6' 6" | 315 lbs |
51 | Nick Leverett | G | 27 | 6' 3" | 310 lbs |
68 | Atonio Mafi | G | 23 | 6' 3" | 330 lbs |
Layden Robinson | G | 23 | 6' 4" | 315 lbs | |
62 | Sidy Sow | G | 25 | 6' 5" | 318 lbs |
69 | Cole Strange | G | 25 | 6' 5" | 310 lbs |
64 | Andrew Stueber | G | 24 | 6' 6" | 318 lbs |
76 | Calvin Anderson | OT | 28 | 6' 5" | 305 lbs |
59 | Vederian Lowe | OT | 25 | 6' 5" | 315 lbs |
77 | Chukwuma Okorafor | OT | 26 | 6' 6" | 320 lbs |
71 | Mike Onwenu | OT | 26 | 6' 3" | 350 lbs |
Caedan Wallace | OT | 24 | 6' 4" | 322 lbs | |
72 | Tyrone Wheatley Jr. | OT | 27 | 6' 6" | 320 lbs |
Defense
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
52 | William Bradley-King | DE | 26 | 6' 4" | 265 lbs |
99 | Keion White | DE | 25 | 6' 5" | 285 lbs |
91 | Deatrich Wise Jr. | DE | 29 | 6' 5" | 280 lbs |
90 | Christian Barmore | DT | 24 | 6' 5" | 315 lbs |
95 | Daniel Ekuale | DT | 30 | 6' 3" | 310 lbs |
92 | Davon Godchaux | DT | 29 | 6' 3" | 330 lbs |
97 | Trysten Hill | DT | 26 | 6' 3" | 310 lbs |
98 | Jeremiah Pharms Jr. | DT | 27 | 6' 2" | 300 lbs |
96 | Sam Roberts | DT | 26 | 6' 5" | 300 lbs |
94 | Armon Watts | DT | 27 | 6' 5" | 307 lbs |
8 | Ja'Whaun Bentley | LB | 27 | 6' 2" | 250 lbs |
53 | Christian Elliss | LB | 25 | 6' 2" | 231 lbs |
44 | Joe Giles-Harris | LB | 27 | 6' 2" | 234 lbs |
33 | Anfernee Jennings | LB | 26 | 6' 2" | 255 lbs |
9 | Matthew Judon | LB | 31 | 6' 3" | 270 lbs |
30 | Marte Mapu | LB | 24 | 6' 3" | 230 lbs |
50 | Raekwon McMillan | LB | 27 | 6' 2" | 250 lbs |
16 | Sione Takitaki | LB | 28 | 6' 1" | 245 lbs |
48 | Jahlani Tavai | LB | 27 | 6' 2" | 255 lbs |
55 | Joshua Uche | LB | 25 | 6' 1" | 240 lbs |
Oshane Ximines | LB | 27 | 6' 4" | 255 lbs | |
28 | Alex Austin | CB | 22 | 6' 1" | 191 lbs |
29 | Isaiah Bolden | CB | 24 | 6' 2" | 205 lbs |
Marcellas Dial | CB | 23 | 6' 0" | 190 lbs | |
0 | Christian Gonzalez | CB | 21 | 6' 1" | 205 lbs |
42 | Azizi Hearn | CB | 24 | 6' 1" | 204 lbs |
31 | Jonathan Jones | CB | 30 | 5' 9" | 185 lbs |
25 | Marcus Jones | CB | 25 | 5' 8" | 188 lbs |
26 | Shaun Wade | CB | 25 | 6' 1" | 195 lbs |
19 | Marco Wilson | CB | 25 | 6' 0" | 191 lbs |
24 | Joshuah Bledsoe | S | 25 | 5' 11" | 207 lbs |
23 | Kyle Dugger | S | 28 | 6' 1" | 216 lbs |
32 | Jaylinn Hawkins | S | 26 | 6' 1" | 208 lbs |
5 | Jabrill Peppers | S | 28 | 5' 11" | 217 lbs |
41 | Brenden Schooler | S | 26 | 6' 2" | 210 lbs |
Special Teams
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
37 | Chad Ryland | PK | 24 | 6' 0" | 195 lbs |
Joey Slye | PK | 28 | 5' 11" | 213 lbs | |
17 | Bryce Baringer | P | 25 | 6' 2" | 215 lbs |
49 | Joe Cardona | LS | 32 | 6' 2" | 245 lbs |