Washington Nationals

nationals

Nationals Seek Release Waivers for Outfielder Victor Robles

The Washington Nationals’ decision to request unconditional release waivers on outfielder Victor Robles has sent shockwaves through the baseball community.…

Read More..

Marlins Aim to Avoid Sweep by Nationals after Devastating Defeat

The Miami Marlins find themselves in a precarious situation after a heartbreaking defeat. On Sunday, they faced the Washington Nationals…

Read More..

Nationals’ Patrick Corbin Aims for Redemption Against the Dodgers

As the Washington Nationals gear up for an important matchup against the Los Angeles Dodgers, all eyes are on left-hander Patrick Corbin. The seasoned…

Read More..

NL Central Is the Cubs for The Taking

The Unmatched History of the New York Yankees

Cubs’ Offseason Features Lots of Smoke but Little Fire

Cardinals Make New Hires in Player Development Overhaul

MLB Hall of Fame Spotlight: Ryne Sandberg

White Sox Should Dive into the Non-tendered Talent Bin

When it Comes to Sports, Chicago is Loserville

MLB Legend Spotlight: Babe Ruth “The Big Bambino”

Cardinals’ Closer Linked to A.L. East Contenders in Trade Rumors

MLB Pitcher Roki Sasaki Has Landed in the U.S.

The Washington Nationals is a team that plays in the East division of the National League conference in Major League Baseball. It is one of five teams in the division.

Nationals' Roster

Pitchers

Cory Abbott #77 R/R 6' 2" 217 09/20/1995
Joan Adon #60 R/R 6' 2" 245 08/12/1998
Víctor Arano #64 R/R 6' 2" 242 02/07/1995
Cade Cavalli #54 R/R 6' 4" 232 08/14/1998
Patrick Corbin #46 L/L 6' 4" 226 07/19/1989
Matt Cronin #56 L/L 6' 2" 210 09/20/1997
Carl Edwards Jr. #58 R/R 6' 3" 165 09/03/1991
Paolo Espino #30 R/R 5' 10" 212 01/10/1987
Jose A. Ferrer #47 L/L 6' 1" 229 03/03/2000
Kyle Finnegan #67 R/R 6' 2" 200 09/04/1991
MacKenzie Gore #1 L/L 6' 2" 192 02/24/1999
Josiah Gray #40 R/R 6' 1" 210 12/21/1997
Hobie Harris #75 R/R 6' 3" 212 06/23/1993
Hunter Harvey #73 R/R 6' 3" 239 12/09/1994
Jake Irvin #74 R/R 6' 6" 227 02/18/1997
Chad Kuhl #26 R/R 6' 3" 207 09/10/1992
Joe La Sorsa L/L 6' 5" 215 04/29/1998
Tanner Rainey #21 R/R 6' 2" 250 12/25/1992
Jackson Rutledge #79 R/R 6' 8" 251 04/01/1999
Stephen Strasburg #37 R/R 6' 5" 239 07/20/1988
Mason Thompson #71 R/R 6' 6" 244 02/20/1998
Thaddeus Ward #68 R/R 6' 3" 204 01/16/1997
Jordan Weems #51 L/R 6' 4" 212 11/07/1992
Trevor Williams #32 R/R 6' 3" 231 04/25/1992

Catchers

Riley Adams #15 R/R 6' 4" 260 06/26/1996
Israel Pineda #43 R/R 5' 11" 217 04/03/2000
Keibert Ruiz #20 S/R 6' 0" 227 07/20/1998

Infielders

CJ Abrams #5 L/R 6' 2" 191 10/03/2000
Jeimer Candelario #9 S/R 6' 2" 222 11/24/1993
Michael Chavis #6 R/R 5' 10" 190 08/11/1995
Jeter Downs #3 R/R 5' 11" 197 07/27/1998
Luis García #2 L/R 6' 2" 220 05/16/2000
Carter Kieboom #8 R/R 6' 2" 211 09/03/1997
Dominic Smith #22 L/L 6' 0" 224 06/15/1995
Ildemaro Vargas #14 S/R 6' 0" 195 07/16/1991

Outfielders

Jake Alu #39 L/R 5' 10" 186 04/06/1997
Alex Call #17 R/R 5' 11" 189 09/27/1994
Jeremy De La Rosa #70 L/L 6' 0" 215 01/16/2002
Corey Dickerson #23 L/R 6' 1" 212 05/22/1989
Stone Garrett #36 R/R 6' 2" 224 11/22/1995
Lane Thomas #28 R/R 6' 0" 198 08/23/1995

Designated Hitter

Joey Meneses #45 R/R 6' 3" 240 05/06/1992