Vikings’ News
Minnesota Vikings
The Minnesota Vikings is a professional American football team in the NFL. They compete in the North Division of the National Football Conference.
NFC NORTH
- Chicago Bears
- Detroit Lions
- Green Bay Packers
- Minnesota Vikings
Offense
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
14 | Sam Darnold | QB | 26 | 6' 3" | 225 lbs |
16 | Jaren Hall | QB | 26 | 6' 0" | 207 lbs |
12 | Nick Mullens | QB | 29 | 6' 0" | 210 lbs |
32 | Ty Chandler | RB | 25 | 5' 11" | 204 lbs |
37 | Myles Gaskin | RB | 27 | 5' 10" | 199 lbs |
33 | Aaron Jones | RB | 29 | 5' 9" | 208 lbs |
27 | DeWayne McBride | RB | 22 | 5' 10" | 209 lbs |
26 | Kene Nwangwu | RB | 26 | 6' 1" | 210 lbs |
30 | C.J. Ham | FB | 30 | 5' 11" | 250 lbs |
3 | Jordan Addison | WR | 22 | 5' 11" | 175 lbs |
85 | Daylen Baldwin | WR | 24 | 6' 2" | 219 lbs |
13 | N'Keal Harry | WR | 26 | 6' 4" | 225 lbs |
81 | Lucky Jackson | WR | 26 | 6' 0" | 186 lbs |
9 | Trishton Jackson | WR | 26 | 6' 1" | 191 lbs |
18 | Justin Jefferson | WR | 24 | 6' 1" | 195 lbs |
81 | Malik Knowles | WR | 23 | 6' 2" | 196 lbs |
83 | Jalen Nailor | WR | 25 | 6' 0" | 190 lbs |
4 | Brandon Powell | WR | 28 | 5' 8" | 181 lbs |
Trent Sherfield | WR | 28 | 6' 1" | 219 lbs | |
89 | Thayer Thomas | WR | 25 | 6' 0" | 195 lbs |
87 | T.J. Hockenson | TE | 26 | 6' 5" | 248 lbs |
86 | Johnny Mundt | TE | 29 | 6' 4" | 233 lbs |
34 | Nick Muse | TE | 25 | 6' 5" | 252 lbs |
84 | Josh Oliver | TE | 27 | 6' 5" | 259 lbs |
56 | Garrett Bradbury | C | 28 | 6' 3" | 300 lbs |
64 | Blake Brandel | G | 27 | 6' 7" | 315 lbs |
68 | Henry Byrd | G | 24 | 6' 5" | 295 lbs |
Dan Feeney | G | 29 | 6' 4" | 310 lbs | |
67 | Ed Ingram | G | 25 | 6' 3" | 307 lbs |
79 | Tyrese Robinson | G | 24 | 6' 3" | 324 lbs |
63 | Coy Cronk | OT | 26 | 6' 4" | 318 lbs |
71 | Christian Darrisaw | OT | 24 | 6' 5" | 315 lbs |
75 | Brian O'Neill | OT | 28 | 6' 7" | 310 lbs |
76 | David Quessenberry | OT | 33 | 6' 5" | 306 lbs |
Defense
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
90 | Jonathan Bullard | DE | 30 | 6' 3" | 290 lbs |
Jonathan Greenard | DE | 26 | 6' 3" | 263 lbs | |
Jonah Williams | DE | 28 | 6' 5" | 275 lbs | |
97 | Harrison Phillips | DT | 28 | 6' 3" | 307 lbs |
93 | Jaquelin Roy | DT | 23 | 6' 3" | 305 lbs |
Jerry Tillery | DT | 27 | 6' 6" | 295 lbs | |
33 | Brian Asamoah II | LB | 24 | 6' 0" | 226 lbs |
39 | Abraham Beauplan | LB | 24 | 6' 2" | 235 lbs |
55 | Andre Carter II | LB | 24 | 6' 6" | 256 lbs |
Blake Cashman | LB | 27 | 6' 1" | 237 lbs | |
Kamu Grugier-Hill | LB | 29 | 6' 2" | 220 lbs | |
91 | Pat Jones II | LB | 25 | 6' 4" | 264 lbs |
40 | Ivan Pace Jr. | LB | 23 | 5' 10" | 231 lbs |
Andrew Van Ginkel | LB | 28 | 6' 4" | 242 lbs | |
Jihad Ward | LB | 29 | 6' 5" | 287 lbs | |
5 | Mekhi Blackmon | CB | 25 | 5' 11" | 178 lbs |
23 | Andrew Booth Jr. | CB | 23 | 6' 0" | 194 lbs |
21 | Akayleb Evans | CB | 24 | 6' 2" | 198 lbs |
A.J. Green III | CB | 25 | 6' 2" | 198 lbs | |
Shaquill Griffin | CB | 28 | 6' 0" | 198 lbs | |
7 | Byron Murphy Jr. | CB | 26 | 5' 11" | 190 lbs |
11 | NaJee Thompson | CB | 23 | 5' 11" | 205 lbs |
38 | Jaylin Williams | CB | 24 | 5' 10" | 195 lbs |
29 | Joejuan William | CB | 26 | 6' 3" | 212 lbs |
24 | Camryn Bynum | S | 25 | 6' 0" | 200 lbs |
Lewis Cine | S | 24 | 6' 2" | 199 lbs | |
25 | Theo Jackson | S | 25 | 6' 1" | 198 lbs |
44 | Josh Metellus | S | 26 | 5' 11" | 207 lbs |
22 | Harrison Smith | S | 35 | 6' 2" | 211 lbs |
20 | Jay Ward | S | 23 | 6' 1" | 188 lbs |
Special Teams
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
John Parker Romo | PK | 26 | 5' 11" | 188 lbs | |
14 | Ryan Wright | P | 23 | 6' 3" | 245 lbs |
42 | Andrew DePaola | LS | 36 | 6' 1" | 229 lbs |