Dolphins’ News
Miami Dolphins
The Miami Dolphins is a professional American football team in the NFL. They compete in the East Division of the American Football Conference.
AFC EAST
Dolphins' Roster 2023
Offense
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
Gavin Hardison | QB | -- | 6' 3" | 215 lbs | |
1 | Tua Tagovailoa | QB | 26 | 6' 1" | 227 lbs |
6 | Skylar Thompson | QB | 26 | 6' 2" | 219 lbs |
14 | Mike White | QB | 29 | 6' 5" | 216 lbs |
28 | De'Von Achane | RB | 22 | 5' 9" | 188 lbs |
26 | Salvon Ahmed | RB | 25 | 5' 11" | 197 lbs |
35 | Chris Brooks | RB | 24 | 6' 1" | 223 lbs |
31 | Raheem Mostert | RB | 32 | 5' 10" | 205 lbs |
23 | Jeff Wilson Jr. | RB | 27 | 6' 0" | 210 lbs |
Jaylen Wright | RB | 21 | 5' 11" | 210 lbs | |
30 | Alec Ingold | FB | 27 | 6' 1" | 232 lbs |
Odell Beckham Jr. | WR | 31 | 5' 11" | 198 lbs | |
0 | Braxton Berrios | WR | 28 | 5' 9" | 185 lbs |
Je'Quan Burton | WR | -- | 5' 10" | 187 lbs | |
85 | River Cracraft | WR | 29 | 6' 0" | 198 lbs |
18 | Erik Ezukanma | WR | 24 | 6' 2" | 206 lbs |
10 | Tyreek Hill | WR | 30 | 5' 10" | 191 lbs |
86 | Braylon Sanders | WR | 25 | 6' 1" | 190 lbs |
84 | Anthony Schwartz | WR | 23 | 6' 0" | 186 lbs |
Mathew Sexton | WR | 26 | 5' 10" | 176 lbs | |
17 | Jaylen Waddle | WR | 25 | 5' 10" | 185 lbs |
4 | Malik Washington | WR | 23 | 5' 8" | 192 lbs |
Tahj Washington | WR | 22 | 5' 10" | 177 lbs | |
80 | Tanner Conner | TE | 26 | 6' 3" | 232 lbs |
Jody Fortson | TE | 28 | 6' 4" | 226 lbs | |
89 | Julian Hill | TE | 23 | 6' 4" | 251 lbs |
Hayden Rucci | TE | -- | 6' 4" | 253 lbs | |
Jonnu Smith | TE | 28 | 6' 3" | 248 lbs | |
81 | Durham Smythe | TE | 28 | 6' 6" | 246 lbs |
Andrew Meyer | C | -- | 6' 3" | 302 lbs | |
Aaron Brewer | G | 26 | 6' 1" | 295 lbs | |
66 | Lester Cotton | G | 28 | 6' 4" | 330 lbs |
63 | Chasen Hines | G | 24 | 6' 3" | 320 lbs |
73 | Austin Jackson | G | 24 | 6' 5" | 320 lbs |
Matthew Jones | G | -- | 6' 4" | 315 lbs | |
65 | Robert Jones | G | 25 | 6' 4" | 325 lbs |
Bayron Matos | G | -- | 6' 9" | 291 lbs | |
72 | Terron Armstead | OT | 32 | 6' 5" | 305 lbs |
63 | Jack Driscoll | OT | 27 | 6' 5" | 312 lbs |
74 | Liam Eichenberg | OT | 26 | 6' 6" | 306 lbs |
76 | Ryan Hayes | OT | 24 | 6' 7" | 305 lbs |
70 | Kendall Lamm | OT | 31 | 6' 5" | 308 lbs |
Patrick Paul | OT | 22 | 6' 7" | 333 lbs | |
71 | Kion Smith | OT | 25 | 6' 5" | 306 lbs |
77 | Isaiah Wynn | OT | 28 | 6' 2" | 310 lbs |
Defense
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
Mohamed Kamara | DE | 24 | 6' 1" | 252 lbs | |
Grayson Murphy | DE | -- | 6' 3" | 260 lbs | |
Neville Gallimore | DT | 27 | 6' 2" | 302 lbs | |
93 | Da'Shawn Hand | DT | 28 | 6' 3" | 297 lbs |
Jonathan Harris | DT | 27 | 6' 5" | 290 lbs | |
95 | Benito Jones | DT | 26 | 6' 1" | 335 lbs |
Isaiah Mack | DT | 28 | 6' 1" | 299 lbs | |
Daviyon Nixon | DT | 25 | 6' 3" | 305 lbs | |
Leonard Payne Jr. | DT | -- | 6' 3" | 300 lbs | |
96 | Brandon Pili | DT | 25 | 6' 3" | 319 lbs |
92 | Zach Sieler | DT | 28 | 6' 6" | 300 lbs |
Teair Tart | DT | 27 | 6' 2" | 304 lbs | |
Shaquil Barrett | LB | 31 | 6' 2" | 250 lbs | |
56 | Quinton Bell | LB | 28 | 6' 4" | 251 lbs |
Jordyn Brooks | LB | 26 | 6' 0" | 240 lbs | |
Cam Brown | LB | 26 | 6' 5" | 235 lbs | |
2 | Bradley Chubb | LB | 27 | 6' 4" | 268 lbs |
53 | Cameron Goode | LB | 26 | 6' 3" | 245 lbs |
51 | David Long Jr. | LB | 27 | 5' 11" | 227 lbs |
15 | Jaelan Phillips | LB | 24 | 6' 5" | 263 lbs |
45 | Duke Riley | LB | 29 | 6' 1" | 227 lbs |
Chop Robinson | LB | 21 | 6' 3" | 255 lbs | |
41 | Channing Tindall | LB | 24 | 6' 2" | 236 lbs |
57 | Zeke Vandenburgh | LB | 25 | 6' 4" | 232 lbs |
Anthony Walker Jr. | LB | 28 | 6' 1" | 235 lbs | |
38 | Ethan Bonner | CB | 24 | 6' 1" | 186 lbs |
Storm Duck | CB | -- | 6' 1" | 200 lbs | |
Kendall Fuller | CB | 29 | 5' 11" | 196 lbs | |
Isaiah Johnson | CB | -- | 6' 3" | 205 lbs | |
4 | Kader Kohou | CB | 25 | 5' 10" | 193 lbs |
Siran Neal | CB | 29 | 6' 0" | 206 lbs | |
40 | Nik Needham | CB | 27 | 6' 1" | 196 lbs |
Jalen Ramsey | CB | 29 | 6' 1" | 208 lbs | |
24 | Cam Smith | CB | 23 | 6' 1" | 180 lbs |
22 | Elijah Campbell | S | 28 | 5' 11" | 200 lbs |
Jordan Colbert | S | -- | 6' 3" | 215 lbs | |
8 | Jevon Holland | S | 24 | 6' 1" | 210 lbs |
Patrick McMorris | S | -- | 6' 0" | 210 lbs | |
Mark Perry | S | -- | 6' 0" | 215 lbs | |
Jordan Poyer | S | 33 | 6' 0" | 191 lbs |
Special Teams
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
7 | Jason Sanders | PK | 28 | 5' 11" | 195 lbs |
16 | Jake Bailey | P | 26 | 6' 2" | 214 lbs |
44 | Blake Ferguson | LS | 27 | 6' 3" | 240 lbs |