New York Mets

mets

5 Thoughts on MLB Free Agency

Mets Brandon Nimmo Faints in Hotel Room, Sustains Head Injury

Are the 2024 White Sox Worse than the 1962 Mets?

Scott Boras’ Clients are Having a Tough Season

Mets Owner Steve Cohen Says Fans ‘Have Been through Worse’

Detroit Tigers vs New York Mets: Casey Mize Returns!

Can the New York Mets Retain Pete Alonso in Queens?

Ex-Mets GM Suspended by MLB for Faking Injuries

Mets Agree to Deals with Shintaro Fujinami and Jake Diekman

New York Mets Hit with Record $101M Luxury Tax

Yamamoto: A Ranking of the Finalist’s Chances to Sign Him

The New York Mets Acquire Yohan Ramirez: A Closer Look

Yamamoto Has Second Meetings with New York Yankees, Mets

The New York Mets is a team in the East division of the National League conference in Major League Baseball. It is one of five teams in the division.

Mets' Roster

Pitchers

Jeff Brigham #43 R/R 6' 0" 195 02/16/1992
José Butto #70 R/R 6' 1" 202 03/19/1998
Carlos Carrasco #59 R/R 6' 4" 224 03/21/1987
Sam Coonrod #45 R/R 6' 1" 225 09/22/1992
John Curtiss #46 R/R 6' 5" 220 04/05/1993
Edwin Díaz #39 R/R 6' 3" 165 03/22/1994
Elieser Hernández #57 R/R 6' 1" 214 05/03/1995
Dominic Leone #50 R/R 5' 10" 215 10/26/1991
Joey Lucchesi #47 L/L 6' 5" 225 06/06/1993
Tylor Megill #38 R/R 6' 7" 230 07/28/1995
Bryce Montes de Oca #63 R/R 6' 7" 265 04/23/1996
Zach Muckenhirn #71 L/L 6' 0" 205 02/27/1995
Vinny Nittoli R/R 6' 1" 210 11/11/1990
Adam Ottavino #0 S/R 6' 5" 246 11/22/1985
David Peterson #23 L/L 6' 6" 240 09/03/1995
José Quintana #62 R/L 6' 1" 220 01/24/1989
Brooks Raley #25 L/L 6' 3" 200 06/29/1988
Denyi Reyes #72 R/R 6' 4" 255 11/02/1996
Stephen Ridings #66 R/R 6' 8" 220 08/14/1995
David Robertson #30 R/R 5' 11" 195 04/09/1985
Max Scherzer #21 R/R 6' 3" 208 07/27/1984
Kodai Senga #34 L/R 6' 1" 202 01/30/1993
Drew Smith #40 R/R 6' 2" 190 09/24/1993
Edwin Uceta #64 R/R 6' 0" 155 01/09/1998
Justin Verlander #35 R/R 6' 5" 235 02/20/1983
Josh Walker #91 L/L 6' 6" 225 12/01/1994

Catchers

Francisco Alvarez #4 R/R 5' 10" 233 11/19/2001
Omar Narváez #2 L/R 5' 11" 220 02/10/1992
Michael Perez #61 L/R 5' 10" 195 08/07/1992

Infielders

Pete Alonso #20 R/R 6' 3" 245 12/07/1994
Brett Baty #22 L/R 6' 3" 210 11/13/1999
Eduardo Escobar #10 S/R 5' 10" 193 01/05/1989
Luis Guillorme #13 L/R 5' 10" 190 09/27/1994
Francisco Lindor #12 S/R 5' 11" 190 11/14/1993
Ronny Mauricio #60 S/R 6' 3" 166 04/04/2001
Jeff McNeil #1 L/R 6' 1" 195 04/08/1992
Danny Mendick #15 R/R 5' 10" 195 09/28/1993
Mark Vientos #27 R/R 6' 4" 185 12/11/1999

Outfielders

Mark Canha #19 R/R 6' 2" 209 02/15/1989
Tim Locastro #26 IL-60 R/R 6' 1" 200 07/14/1992
Starling Marte #6 R/R 6' 1" 195 10/09/1988
Brandon Nimmo #9 L/R 6' 3" 206 03/27/1993
Tommy Pham #28 R/R 6' 1" 223 03/08/1988

Designated Hitter

Daniel Vogelbach 32 L/R 6' 0" 270 12/17/1992