Seattle Mariners

mariners

MLB Legend Spotlight: Babe Ruth “The Big Bambino”

Cardinals’ Closer Linked to A.L. East Contenders in Trade Rumors

MLB Pitcher Roki Sasaki Has Landed in the U.S.

5 Thoughts on MLB Free Agency

Cardinals’ Prospect Shines Bright in Arizona Fall League

Cubs Should Consider a Crosstown Trade with White Sox

Cody Bellinger is Returning to the Cubs

Enliven MLB: The Return of Infield Chatter

Will Jazz Chisholm Jr. Be On the New York Yankees Roster in 2025?

Cardinals Name Mathews and Crooks Pitcher and Player of the Year

The Possibility Reinsdorf Selling the White Sox Raises Hopes and Fears

Cubs’ Math Gaffe Could Impact this Offseason

NLDS Game 5: Yu Want More?

The Seattle Mariners is a team in West division of the American League conference in Major League Baseball. They are one of five teams in the division.

Mariners' Roster

Pitchers

Prelander Berroa #84 R/R 5' 11" 170 04/18/2000
Matt Brash #47 R/R 6' 1" 173 05/12/1998
Isaiah Campbell #49 R/R 6' 4" 230 08/15/1997
Luis Castillo #58 R/R 6' 2" 200 12/12/1992
Matt Festa #67 R/R 6' 1" 195 03/11/1993
Chris Flexen #77 R/R 6' 3" 219 07/01/1994
Logan Gilbert #36 R/R 6' 6" 215 05/05/1997
Marco Gonzales #7 L/L 6' 1" 205 02/16/1992
Trevor Gott #30 IL-15 R/R 5' 11" 185 08/26/1992
George Kirby #68 R/R 6' 4" 215 02/04/1998
Darren McCaughan #26 R/R 6' 1" 200 03/18/1996
Easton McGee #59 IL-60 R/R 6' 6" 205 12/26/1997
Bryce Miller #50 R/R 6' 2" 180 08/23/1998
Andrés Muñoz #75 R/R 6' 2" 222 01/16/1999
Penn Murfee #56 R/R 6' 2" 195 05/02/1994
Robbie Ray #38 L/L 6' 2" 225 10/01/1991
José Rodríguez #54 R/R 6' 2" 175 08/29/1995
Tayler Saucedo #60 L/L 6' 4" 205 06/18/1993
Paul Sewald #37 R/R 6' 3" 219 05/26/1990
Gabe Speier #55 L/L 5' 11" 200 04/12/1995
Juan Then #43 R/R 6' 1" 200 02/07/2000
Justin Topa #48 R/R 6' 4" 200 03/07/1991
Bryan Woo #33 R/R 6' 2" 205 01/30/2000

Catchers

Tom Murphy #2 R/R 6' 1" 206 04/03/1991
Cal Raleigh #29 S/R 6' 3" 235 11/26/1996

Infielders

José Caballero #76 R/R 5' 9" 185 08/30/1996
J.P. Crawford #3 L/R 6' 2" 202 01/11/1995
Mike Ford #20 L/R 6' 0" 225 07/04/1992
Ty France #23 R/R 5' 11" 215 07/13/1994
Sam Haggerty #0 S/R 5' 11" 175 05/26/1994
Eugenio Suárez #28 R/R 5' 11" 213 07/18/1991
Evan White #12 IL-60 R/L 6' 1" 219 04/26/1996
Kolten Wong #16 L/R 5' 7" 185 10/10/1990

Outfielders

Jonatan Clase #85 S/R 5' 9" 150 05/23/2002
Teoscar Hernández #35 R/R 6' 2" 215 10/15/1992
Cooper Hummel #21 S/R 5' 10" 198 11/28/1994
Jarred Kelenic #10 L/L 6' 1" 206 07/16/1999
Cade Marlowe #18 L/R 6' 1" 210 06/24/1997
Dylan Moore #25 R/R 6' 0" 205 08/02/1992
Julio Rodríguez #44 R/R 6' 3" 228 12/29/2000
Taylor Trammell #5 L/L 6' 2" 220 09/13/1997

Designated Hitter

AJ Pollock #8 R/R 6' 1" 210 12/05/1987