Chargers’ News
Las Angeles Chargers
The Los Angeles Chargers is a professional American football team in the NFL. They compete in the West Division of the American Football Conference.
AFC WEST
- Denver Broncos
- Los Angeles Chargers
- Kansas City Chiefs
- Las Vegas Raiders
Chargers' Roster 2023
Offense
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
Casey Bauman | QB | -- | 6' 7" | 238 lbs | |
8 | Max Duggan | QB | 23 | 6' 1" | 207 lbs |
10 | Justin Herbert | QB | 26 | 6' 6" | 236 lbs |
2 | Easton Stick | QB | 28 | 6' 1" | 224 lbs |
J.K. Dobbins | RB | 25 | 5' 10" | 212 lbs | |
42 | Elijah Dotson | RB | 25 | 5' 9" | 202 lbs |
Gus Edwards | RB | 29 | 6' 1" | 238 lbs | |
34 | Jaret Patterson | RB | 24 | 5' 8" | 195 lbs |
28 | Isaiah Spiller | RB | 22 | 6' 1" | 215 lbs |
Kimani Vidal | RB | 22 | 5' 8" | 215 lbs | |
DJ Chark Jr. | WR | 27 | 6' 3" | 200 lbs | |
12 | Derius Davis | WR | 23 | 5' 8" | 165 lbs |
87 | Simi Fehoko | WR | 26 | 6' 4" | 218 lbs |
Jaelen Gill | WR | -- | 6' 0" | 185 lbs | |
Cornelius Johnson | WR | 23 | 6' 2" | 213 lbs | |
Jaylen Johnson | WR | -- | 6' 2" | 194 lbs | |
Leon Johnson III | WR | -- | 6' 5" | 207 lbs | |
1 | Quentin Johnston | WR | 22 | 6' 4" | 215 lbs |
Ladd McConkey | WR | 22 | 5' 11" | 185 lbs | |
5 | Joshua Palmer | WR | 24 | 6' 1" | 210 lbs |
Brenden Rice | WR | 22 | 6' 2" | 212 lbs | |
Luke Benson | TE | -- | 6' 4" | 233 lbs | |
Will Dissly | TE | 27 | 6' 4" | 265 lbs | |
Zach Heins | TE | -- | 6' 7" | 260 lbs | |
Hayden Hurst | TE | 30 | 6' 4" | 245 lbs | |
44 | Ben Mason | TE | 24 | 6' 3" | 254 lbs |
89 | Donald Parham Jr. | TE | 26 | 6' 8" | 237 lbs |
84 | Stone Smartt | TE | 25 | 6' 4" | 226 lbs |
Bradley Bozeman | C | 29 | 6' 3" | 317 lbs | |
65 | Brent Laing | C | 24 | 6' 3" | 304 lbs |
63 | Corey Linsley | C | 32 | 6' 3" | 301 lbs |
Bucky Williams | C | -- | 6' 3" | 300 lbs | |
Karsen Barnhart | G | 23 | 6' 5" | 316 lbs | |
64 | Brenden Jaimes | G | 24 | 6' 5" | 300 lbs |
77 | Zion Johnson | G | 24 | 6' 3" | 316 lbs |
71 | Jordan McFadden | G | 24 | 6' 2" | 303 lbs |
Willis Patrick | G | -- | 6' 4" | 355 lbs | |
68 | Jamaree Salyer | G | 23 | 6' 4" | 325 lbs |
76 | Joe Alt | OT | 21 | 6' 8" | 315 lbs |
Tyler McLellan | OT | -- | 6' 8" | 355 lbs | |
79 | Trey Pipkins III | OT | 27 | 6' 6" | 307 lbs |
73 | Foster Sarell | OT | 25 | 6' 6" | 322 lbs |
70 | Rashawn Slater | OT | 25 | 6' 4" | 315 lbs |
Tyler Smith | OT | -- | 6' 8" | 310 lbs |
Defense
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
56 | Morgan Fox | DE | 29 | 6' 3" | 275 lbs |
Micheal Mason | DE | -- | 6' 3" | 280 lbs | |
72 | Jerrod Clark | DT | 24 | 6' 3" | 334 lbs |
Justin Eboigbe | DT | 23 | 6' 4" | 292 lbs | |
95 | Poona Ford | DT | 28 | 5' 11" | 310 lbs |
91 | Christopher Hinton | DT | 23 | 6' 4" | 310 lbs |
99 | Scott Matlock | DT | 23 | 6' 4" | 296 lbs |
93 | Otito Ogbonnia | DT | 23 | 6' 4" | 320 lbs |
69 | CJ Okoye | DT | 22 | 6' 6" | 315 lbs |
97 | Joey Bosa | LB | 28 | 6' 5" | 280 lbs |
Chris Collins | LB | -- | 6' 5" | 245 lbs | |
Junior Colson | LB | 21 | 6' 3" | 247 lbs | |
Bud Dupree | LB | 31 | 6' 4" | 269 lbs | |
Troy Dye | LB | 27 | 6' 3" | 231 lbs | |
92 | Andrew Farmer II | LB | 24 | 6' 4" | 250 lbs |
0 | Daiyan Henley | LB | 24 | 6' 1" | 225 lbs |
Savion Jackson | LB | -- | 6' 2" | 290 lbs | |
Jeremiah Jean-Baptiste | LB | -- | 6' 2" | 230 lbs | |
Shane Lee | LB | -- | 6' 0" | 240 lbs | |
52 | Khalil Mack | LB | 33 | 6' 3" | 269 lbs |
Tre'Mon Morris-Brash | LB | -- | 6' 2" | 245 lbs | |
31 | Nick Niemann | LB | 26 | 6' 3" | 244 lbs |
6 | Denzel Perryman | LB | 31 | 5' 11" | 240 lbs |
94 | Chris Rumph II | LB | 25 | 6' 2" | 244 lbs |
59 | Ty Shelby | LB | 25 | 6' 3" | 249 lbs |
45 | Tuli Tuipulotu | LB | 21 | 6' 3" | 266 lbs |
20 | Kristian Fulton | CB | 25 | 5' 11" | 197 lbs |
23 | Matt Hankins | CB | 25 | 5' 11" | 185 lbs |
Cam Hart | CB | 24 | 6' 3" | 204 lbs | |
Robert Kennedy | CB | -- | 5' 10" | 188 lbs | |
33 | Deane Leonard | CB | 24 | 6' 0" | 195 lbs |
26 | Asante Samuel Jr. | CB | 24 | 5' 10" | 180 lbs |
Tarheeb Still | CB | 21 | 5' 11" | 196 lbs | |
36 | Ja'Sir Taylor | CB | 25 | 5' 10" | 185 lbs |
Zamari Walton | CB | -- | 6' 3" | 185 lbs | |
38 | Chris Wilcox | CB | 26 | 6' 2" | 195 lbs |
Akeem Dent | S | -- | 6' 1" | 191 lbs | |
24 | AJ Finley | S | 22 | 6' 0" | 188 lbs |
32 | Alohi Gilman | S | 26 | 5' 10" | 201 lbs |
Thomas Harper | S | -- | 5' 11" | 195 lbs | |
3 | Derwin James Jr. | S | 27 | 6' 2" | 215 lbs |
Jalyn Phillips | S | 22 | 6' 1" | 205 lbs | |
22 | JT Woods | S | 23 | 6' 2" | 193 lbs |
Special Teams
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
11 | Cameron Dicker | PK | 24 | 6' 1" | 216 lbs |
16 | JK Scott | P | 28 | 6' 5" | 208 lbs |
47 | Josh Harris | LS | 35 | 6' 1" | 224 lbs |