Raiders’ News
Las Vegas Raiders
The Las Vegas Raiders is a professional American football team in the NFL. They compete in the West Division of the American Football Conference.
AFC WEST
- Denver Broncos
- Los Angeles Chargers
- Kansas City Chiefs
- Las Vegas Raiders
Raiders' Roster 2023
Offense
| # | NAME | POS | AGE | HT | WT |
|---|---|---|---|---|---|
| Carter Bradley | QB | -- | 6' 3" | 216 lbs | |
| 13 | Anthony Brown Jr. | QB | 25 | 6' 1" | 223 lbs |
| 15 | Gardner Minshew | QB | 28 | 6' 1" | 225 lbs |
| 4 | Aidan O'Connell | QB | 25 | 6' 3" | 210 lbs |
| 22 | Ameer Abdullah | RB | 30 | 5' 9" | 203 lbs |
| 38 | Brittain Brown | RB | 26 | 6' 1" | 205 lbs |
| Dylan Laube | RB | 24 | 5' 10" | 207 lbs | |
| 25 | Alexander Mattison | RB | 25 | 5' 11" | 220 lbs |
| 32 | Tyreik McAllister | RB | 26 | 5' 11" | 180 lbs |
| 47 | Sincere McCormick | RB | 23 | 5' 9" | 205 lbs |
| 35 | Zamir White | RB | 24 | 6' 0" | 215 lbs |
| 17 | Davante Adams | WR | 31 | 6' 1" | 215 lbs |
| Jeff Foreman | WR | -- | 6' 0" | 186 lbs | |
| 10 | Michael Gallup | WR | 28 | 6' 1" | 205 lbs |
| Lideatrick Griffin | WR | -- | 5' 10" | 180 lbs | |
| Jalen Guyton | WR | 26 | 6' 1" | 212 lbs | |
| Ramel Keyton | WR | -- | 6' 3" | 197 lbs | |
| 16 | Jakobi Meyers | WR | 27 | 6' 2" | 200 lbs |
| 11 | Tre Tucker | WR | 23 | 5' 9" | 185 lbs |
| 19 | DJ Turner | WR | 27 | 5' 9" | 205 lbs |
| 83 | Kristian Wilkerson | WR | 27 | 6' 1" | 214 lbs |
| Brock Bowers | TE | 21 | 6' 4" | 230 lbs | |
| 84 | Harrison Bryant | TE | 26 | 6' 5" | 230 lbs |
| 85 | Cole Fotheringham | TE | 26 | 6' 4" | 243 lbs |
| 88 | Zach Gentry | TE | 27 | 6' 8" | 265 lbs |
| 87 | Michael Mayer | TE | 22 | 6' 4" | 265 lbs |
| 86 | John Samuel Shenker | TE | 25 | 6' 3" | 242 lbs |
| 68 | Andre James | C | 27 | 6' 4" | 300 lbs |
| Jackson Powers-Johnson | C | 21 | 6' 3" | 334 lbs | |
| Will Putnam | C | -- | 6' 4" | 310 lbs | |
| Clark Barrington | G | -- | 6' 5" | 308 lbs | |
| 79 | Ben Brown | G | 25 | 6' 5" | 313 lbs |
| Jacob Johanning | G | -- | 6' 3" | 276 lbs | |
| 61 | Jordan Meredith | G | 26 | 6' 2" | 300 lbs |
| 66 | Dylan Parham | G | 24 | 6' 3" | 285 lbs |
| Andrus Peat | G | 30 | 6' 7" | 316 lbs | |
| Cody Whitehair | G | 31 | 6' 3" | 316 lbs | |
| Andrew Coker | OT | -- | 6' 7" | 315 lbs | |
| Delmar Glaze | OT | 21 | 6' 4" | 323 lbs | |
| 54 | Jalen McKenzie | OT | 24 | 6' 5" | 315 lbs |
| 74 | Kolton Miller | OT | 28 | 6' 8" | 325 lbs |
| 77 | Thayer Munford Jr. | OT | 24 | 6' 6" | 315 lbs |
| 78 | Dalton Wagner | OT | 25 | 6' 8" | 320 lbs |
Defense
| # | NAME | POS | AGE | HT | WT |
|---|---|---|---|---|---|
| 62 | David Agoha | DE | 22 | 6' 4" | 252 lbs |
| 98 | Maxx Crosby | DE | 26 | 6' 5" | 255 lbs |
| TJ Franklin | DE | -- | 6' 5" | 268 lbs | |
| Amari Gainer | DE | -- | 6' 4" | 235 lbs | |
| 51 | Malcolm Koonce | DE | 25 | 6' 3" | 250 lbs |
| 97 | Janarius Robinson | DE | 26 | 6' 5" | 260 lbs |
| 92 | Elerson Smith | DE | 25 | 6' 7" | 245 lbs |
| 49 | Charles Snowden | DE | 26 | 6' 7" | 245 lbs |
| Ron Stone Jr. | DE | -- | 6' 3" | 246 lbs | |
| 9 | Tyree Wilson | DE | 23 | 6' 6" | 275 lbs |
| 69 | Adam Butler | DT | 30 | 6' 5" | 300 lbs |
| 91 | Matthew Butler | DT | 24 | 6' 3" | 290 lbs |
| Tomari Fox | DT | -- | 6' 3" | 300 lbs | |
| 95 | John Jenkins | DT | 34 | 6' 3" | 327 lbs |
| 96 | Marquan McCall | DT | 25 | 6' 3" | 345 lbs |
| Noah Shannon | DT | -- | 6' 0" | 295 lbs | |
| 99 | Nesta Jade Silvera | DT | 24 | 6' 2" | 315 lbs |
| 94 | Christian Wilkins | DT | 28 | 6' 4" | 310 lbs |
| 93 | Byron Young | DT | 23 | 6' 3" | 292 lbs |
| 56 | Amari Burney | LB | 23 | 6' 2" | 228 lbs |
| 58 | Darien Butler | LB | 24 | 6' 0" | 225 lbs |
| Divine Deablo | LB | 25 | 6' 3" | 223 lbs | |
| Tommy Eichenberg | LB | 23 | 6' 2" | 239 lbs | |
| 59 | Luke Masterson | LB | 26 | 6' 1" | 220 lbs |
| 43 | Kana'i Mauga | LB | 24 | 6' 2" | 245 lbs |
| 41 | Robert Spillane | LB | 28 | 6' 1" | 229 lbs |
| 30 | Cornell Armstrong | CB | 28 | 6' 0" | 185 lbs |
| 0 | Jakorian Bennett | CB | 23 | 5' 11" | 195 lbs |
| M.J. Devonshire | CB | -- | 5' 11" | 190 lbs | |
| 31 | Brandon Facyson | CB | 29 | 6' 2" | 197 lbs |
| Demarcus Governor | CB | -- | 5' 11" | 186 lbs | |
| 39 | Nate Hobbs | CB | 24 | 6' 0" | 195 lbs |
| 18 | Jack Jones | CB | 26 | 5' 11" | 175 lbs |
| Decamerion Richardson | CB | 23 | 6' 2" | 195 lbs | |
| Ja'Quan Sheppard | CB | -- | 6' 2" | 202 lbs | |
| 27 | Sam Webb | CB | 25 | 6' 2" | 195 lbs |
| Rayshad Williams | CB | -- | 6' 3" | 215 lbs | |
| 1 | Marcus Epps | S | 28 | 6' 0" | 191 lbs |
| 40 | Jaydon Grant | S | 25 | 6' 0" | 190 lbs |
| 7 | Tre'von Moehrig | S | 24 | 6' 2" | 202 lbs |
| 20 | Isaiah Pola-Mao | S | 24 | 6' 4" | 205 lbs |
| Phalen Sanford | S | -- | 5' 11" | 195 lbs | |
| 29 | Chris Smith II | S | 24 | 5' 11" | 195 lbs |
| Trey Taylor | S | -- | 6' 0" | 210 lbs |
Special Teams
| # | NAME | POS | AGE | HT | WT |
|---|---|---|---|---|---|
| 2 | Daniel Carlson | PK | 29 | 6' 5" | 215 lbs |
| 6 | AJ Cole | P | 28 | 6' 4" | 220 lbs |
| 50 | Jacob Bobenmoyer | LS | 26 | 6' 2" | 235 lbs |
