Colts’ News
Indianapolis Colts
The Indianapolis Colts is a professional American football team in the NFL. They compete in the East Division of the American Football Conference.
AFC SOUTH
- Indianapolis Colts
- Jacksonville Jaguars
- Houston Texans
- Tennessee Titans
Colts' Roster 2023
Offense
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
Jason Bean | QB | -- | 6' 3" | 195 lbs | |
4 | Sam Ehlinger | QB | 25 | 6' 2" | 225 lbs |
15 | Joe Flacco | QB | 39 | 6' 6" | 230 lbs |
5 | Anthony Richardson | QB | 21 | 6' 4" | 244 lbs |
Kedon Slovis | QB | -- | 6' 3" | 215 lbs | |
31 | Tyler Goodson | RB | 23 | 5' 9" | 197 lbs |
26 | Evan Hull | RB | 23 | 5' 10" | 209 lbs |
Trent Pennix | RB | -- | 6' 3" | 235 lbs | |
34 | Zavier Scott | RB | 24 | 6' 1" | 219 lbs |
27 | Trey Sermon | RB | 25 | 6' 0" | 215 lbs |
28 | Jonathan Taylor | RB | 25 | 5' 10" | 226 lbs |
12 | Tyrie Cleveland | WR | 26 | 6' 2" | 205 lbs |
1 | Josh Downs | WR | 22 | 5' 9" | 171 lbs |
16 | Ashton Dulin | WR | 27 | 6' 2" | 215 lbs |
3 | Ethan Fernea | WR | 26 | 6' 0" | 195 lbs |
Anthony Gould | WR | 23 | 5' 8" | 172 lbs | |
Adonai Mitchell | WR | 21 | 6' 4" | 196 lbs | |
2 | D.J. Montgomery | WR | 27 | 6' 1" | 201 lbs |
14 | Alec Pierce | WR | 24 | 6' 3" | 211 lbs |
11 | Michael Pittman Jr. | WR | 26 | 6' 4" | 223 lbs |
9 | Juwann Winfree | WR | 27 | 6' 1" | 210 lbs |
81 | Mo Alie-Cox | TE | 30 | 6' 5" | 267 lbs |
83 | Kylen Granson | TE | 26 | 6' 3" | 242 lbs |
86 | Will Mallory | TE | 24 | 6' 4" | 239 lbs |
84 | Jordan Murray | TE | 24 | 6' 5" | 240 lbs |
85 | Drew Ogletree | TE | 25 | 6' 5" | 260 lbs |
49 | Eric Tomlinson | TE | 32 | 6' 6" | 265 lbs |
80 | Jelani Woods | TE | 25 | 6' 7" | 253 lbs |
67 | Jack Anderson | C | 25 | 6' 4" | 314 lbs |
Tanor Bortolini | C | 21 | 6' 4" | 310 lbs | |
62 | Wesley French | C | 27 | 6' 4" | 307 lbs |
78 | Ryan Kelly | C | 30 | 6' 4" | 307 lbs |
75 | Will Fries | G | 26 | 6' 6" | 305 lbs |
64 | Arlington Hambright | G | 28 | 6' 5" | 300 lbs |
66 | Lewis Kidd | G | 26 | 6' 6" | 311 lbs |
56 | Quenton Nelson | G | 28 | 6' 5" | 330 lbs |
63 | Danny Pinter | G | 27 | 6' 4" | 301 lbs |
65 | Josh Sills | G | 25 | 6' 6" | 325 lbs |
Dalton Tucker | G | -- | 6' 7" | 319 lbs | |
73 | Blake Freeland | OT | 23 | 6' 7" | 302 lbs |
Matt Goncalves | OT | 23 | 6' 6" | 332 lbs | |
79 | Bernhard Raimann | OT | 26 | 6' 6" | 303 lbs |
72 | Braden Smith | OT | 28 | 6' 6" | 312 lbs |
76 | Jake Witt | OT | 24 | 6' 7" | 302 lbs |
Defense
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
95 | Adetomiwa Adebawore | DE | 23 | 6' 2" | 282 lbs |
92 | Genard Avery | DE | 29 | 6' 0" | 250 lbs |
52 | Samson Ebukam | DE | 29 | 6' 3" | 245 lbs |
Laiatu Latu | DE | 23 | 6' 5" | 261 lbs | |
91 | Titus Leo | DE | 24 | 6' 3" | 245 lbs |
94 | Tyquan Lewis | DE | 29 | 6' 3" | 267 lbs |
54 | Dayo Odeyingbo | DE | 24 | 6' 6" | 286 lbs |
51 | Kwity Paye | DE | 25 | 6' 3" | 265 lbs |
96 | Taven Bryan | DT | 28 | 6' 4" | 291 lbs |
99 | DeForest Buckner | DT | 30 | 6' 7" | 295 lbs |
98 | Raekwon Davis | DT | 26 | 6' 7" | 325 lbs |
93 | Eric Johnson II | DT | 25 | 6' 4" | 299 lbs |
Jonah Laulu | DT | -- | 6' 5" | 292 lbs | |
90 | Grover Stewart | DT | 30 | 6' 4" | 314 lbs |
58 | Austin Ajiake | LB | 23 | 6' 1" | 223 lbs |
47 | Liam Anderson | LB | 24 | 6' 3" | 226 lbs |
44 | Zaire Franklin | LB | 27 | 6' 0" | 235 lbs |
55 | Isaiah Land | LB | 24 | 6' 4" | 225 lbs |
59 | Cameron McGrone | LB | 23 | 6' 1" | 236 lbs |
50 | Segun Olubi | LB | 24 | 6' 0" | 225 lbs |
45 | E.J. Speed | LB | 28 | 6' 4" | 227 lbs |
41 | Grant Stuard | LB | 25 | 5' 11" | 230 lbs |
Craig Young | LB | -- | 6' 3" | 225 lbs | |
Micah Abraham | CB | -- | 5' 11" | 185 lbs | |
39 | Darrell Baker Jr. | CB | 26 | 6' 1" | 190 lbs |
29 | JuJu Brents | CB | 24 | 6' 3" | 198 lbs |
33 | Dallis Flowers | CB | 26 | 6' 1" | 196 lbs |
40 | Jaylon Jones | CB | 22 | 6' 2" | 203 lbs |
35 | Chris Lammons | CB | 28 | 5' 10" | 190 lbs |
23 | Kenny Moore II | CB | 28 | 5' 9" | 190 lbs |
37 | Ameer Speed | CB | 24 | 6' 3" | 215 lbs |
32 | Julian Blackmon | S | 25 | 6' 0" | 202 lbs |
36 | Kendell Brooks | S | 24 | 6' 0" | 206 lbs |
Jaylon Carlies | S | 22 | 6' 3" | 219 lbs | |
20 | Nick Cross | S | 22 | 6' 0" | 212 lbs |
42 | Marcel Dabo | S | 24 | 6' 0" | 208 lbs |
43 | Trevor Denbow | S | 25 | 5' 10" | 208 lbs |
48 | Ronnie Harrison Jr. | S | 27 | 6' 2" | 207 lbs |
31 | Daniel Scott | S | 25 | 6' 1" | 208 lbs |
Jaylin Simpson | S | 24 | 6' 1" | 178 lbs | |
25 | Rodney Thomas II | S | 25 | 6' 1" | 196 lbs |
38 | Michael Tutsie | S | 26 | 5' 11" | 189 lbs |
Special Teams
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
Spencer Shrader | KR | -- | 6' 2" | 190 lbs | |
7 | Matt Gay | PK | 30 | 6' 0" | 232 lbs |
8 | Rigoberto Sanchez | P | 29 | 6' 0" | 195 lbs |
46 | Luke Rhodes | LS | 31 | 6' 2" | 238 lbs |