Texans’ News
Houston Texans
The Houston Texans is a professional American football team in the NFL. They compete in the East Division of the American Football Conference.
AFC SOUTH
- Indianapolis Colts
- Jacksonville Jaguars
- Houston Texans
- Tennessee Titans
Texans' Roster 2023
Offense
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
16 | Tim Boyle | QB | 29 | 6' 4" | 232 lbs |
18 | Case Keenum | QB | 36 | 6' 1" | 206 lbs |
10 | Davis Mills | QB | 25 | 6' 4" | 225 lbs |
7 | C.J. Stroud | QB | 22 | 6' 3" | 218 lbs |
British Brooks | RB | -- | 5' 11" | 225 lbs | |
Jawhar Jordan | RB | 24 | 5' 10" | 185 lbs | |
28 | Joe Mixon | RB | 27 | 6' 1" | 228 lbs |
33 | Dare Ogunbowale | RB | 30 | 5' 10" | 205 lbs |
31 | Dameon Pierce | RB | 24 | 5' 10" | 218 lbs |
38 | J.J. Taylor | RB | 26 | 5' 6" | 185 lbs |
47 | Andrew Beck | FB | 28 | 6' 3" | 255 lbs |
34 | Troy Hairston | FB | 25 | 5' 11" | 245 lbs |
85 | Noah Brown | WR | 28 | 6' 2" | 215 lbs |
12 | Nico Collins | WR | 25 | 6' 4" | 215 lbs |
3 | Tank Dell | WR | 24 | 5' 10" | 165 lbs |
1 | Stefon Diggs | WR | 30 | 6' 0" | 191 lbs |
19 | Xavier Hutchinson | WR | 23 | 6' 3" | 205 lbs |
Jadon Janke | WR | -- | 6' 3" | 210 lbs | |
Jaxon Janke | WR | -- | 6' 3" | 210 lbs | |
88 | Johnny Johnson III | WR | 25 | 6' 1" | 199 lbs |
8 | John Metchie III | WR | 23 | 5' 11" | 187 lbs |
82 | Steven Sims | WR | 27 | 5' 10" | 176 lbs |
Ben Skowronek | WR | 26 | 6' 3" | 224 lbs | |
89 | Jared Wayne | WR | 23 | 6' 3" | 210 lbs |
2 | Robert Woods | WR | 32 | 6' 0" | 195 lbs |
9 | Brevin Jordan | TE | 23 | 6' 3" | 245 lbs |
40 | Dalton Keene | TE | 25 | 6' 4" | 251 lbs |
84 | Teagan Quitoriano | TE | 24 | 6' 6" | 258 lbs |
86 | Dalton Schultz | TE | 27 | 6' 5" | 244 lbs |
Cade Stover | TE | 23 | 6' 4" | 251 lbs | |
53 | Kendrick Green | C | 25 | 6' 4" | 315 lbs |
68 | Jarrett Patterson | C | 24 | 6' 4" | 310 lbs |
70 | Juice Scruggs | C | 24 | 6' 3" | 308 lbs |
64 | Nick Broeker | G | 23 | 6' 4" | 305 lbs |
60 | Dieter Eiselen | G | 27 | 6' 4" | 320 lbs |
76 | Kenyon Green | G | 23 | 6' 4" | 323 lbs |
LaDarius Henderson | G | -- | 6' 4" | 315 lbs | |
69 | Shaq Mason | G | 30 | 6' 1" | 310 lbs |
Blake Fisher | OT | 21 | 6' 6" | 310 lbs | |
67 | Charlie Heck | OT | 27 | 6' 8" | 311 lbs |
71 | Tytus Howard | OT | 27 | 6' 5" | 322 lbs |
75 | David Sharpe | OT | 28 | 6' 6" | 343 lbs |
72 | Jaylon Thomas | OT | 24 | 6' 5" | 311 lbs |
78 | Laremy Tunsil | OT | 29 | 6' 5" | 313 lbs |
66 | Kilian Zierer | OT | 26 | 6' 7" | 312 lbs |
Defense
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
51 | Will Anderson Jr. | DE | 22 | 6' 4" | 243 lbs |
96 | Denico Autry | DE | 33 | 6' 5" | 273 lbs |
95 | Derek Barnett | DE | 27 | 6' 3" | 259 lbs |
Solomon Byrd | DE | -- | 6' 3" | 250 lbs | |
97 | Mario Edwards Jr. | DE | 30 | 6' 3" | 280 lbs |
90 | Ali Gaye | DE | 26 | 6' 6" | 265 lbs |
56 | Marcus Haynes | DE | 26 | 6' 4" | 240 lbs |
92 | Dylan Horton | DE | 23 | 6' 4" | 275 lbs |
55 | Danielle Hunter | DE | 29 | 6' 5" | 263 lbs |
58 | McTelvin Agim | DT | 26 | 6' 3" | 309 lbs |
94 | Khalil Davis | DT | 27 | 6' 1" | 308 lbs |
91 | Foley Fatukasi | DT | 29 | 6' 4" | 318 lbs |
Marcus Harris | DT | -- | 6' 3" | 295 lbs | |
93 | Kurt Hinish | DT | 25 | 6' 2" | 300 lbs |
98 | Tim Settle | DT | 26 | 6' 3" | 328 lbs |
0 | Azeez Al-Shaair | LB | 26 | 6' 2" | 228 lbs |
Tarique Barnes | LB | -- | 6' 1" | 230 lbs | |
35 | Jake Hansen | LB | 25 | 6' 1" | 235 lbs |
48 | Christian Harris | LB | 23 | 6' 1" | 226 lbs |
43 | Neville Hewitt | LB | 31 | 6' 2" | 234 lbs |
Jamal Hill | LB | -- | 6' 0" | 226 lbs | |
19 | Del'Shawn Phillips | LB | 27 | 6' 2" | 230 lbs |
Jacob Phillips | LB | 25 | 6' 3" | 229 lbs | |
39 | Henry To'oTo'o | LB | 23 | 6' 2" | 228 lbs |
Max Tooley | LB | -- | 6' 2" | 225 lbs | |
17 | Kris Boyd | CB | 27 | 5' 11" | 200 lbs |
30 | Myles Bryant | CB | 26 | 5' 9" | 185 lbs |
4 | Mike Ford | CB | 28 | 6' 0" | 194 lbs |
21 | CJ Henderson | CB | 25 | 6' 1" | 204 lbs |
32 | Lonnie Johnson Jr. | CB | 28 | 6' 2" | 213 lbs |
25 | Desmond King II | CB | 29 | 5' 10" | 200 lbs |
Kamari Lassiter | CB | 21 | 6' 0" | 180 lbs | |
11 | Jeff Okudah | CB | 25 | 6' 1" | 202 lbs |
27 | Troy Pride Jr. | CB | 26 | 5' 11" | 195 lbs |
37 | D'Angelo Ross | CB | 30 | 5' 9" | 190 lbs |
24 | Derek Stingley Jr. | CB | 22 | 6' 0" | 190 lbs |
Calen Bullock | S | 21 | 6' 3" | 190 lbs | |
36 | Brandon Hill | S | 23 | 5' 11" | 195 lbs |
23 | Eric Murray | S | 30 | 5' 11" | 199 lbs |
5 | Jalen Pitre | S | 24 | 5' 11" | 198 lbs |
29 | M.J. Stewart | S | 28 | 5' 11" | 200 lbs |
20 | Jimmie Ward | S | 32 | 5' 11" | 195 lbs |
Special Teams
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
15 | Ka'imi Fairbairn | PK | 30 | 6' 0" | 183 lbs |
6 | Tommy Townsend | P | 27 | 6' 1" | 176 lbs |
46 | Jon Weeks | LS | 38 | 5' 10" | 242 lbs |