Los Angeles Dodgers

dodgers

NLDS Game 5: Yu Want More?

Magic was in the air, and so much on the line for both teams playing in game 5 of the…

Read More..

Machado Smashes Two Homers to Match 163 Record of Colbert

In a thrilling display of power hitting, Manny Machado of the San Diego Padres made history on September 6, 2024, by smashing…

Read More..

Grichuk’s 3-Run Homer Sparks Diamondbacks’ 14-3 Win

In a commanding performance on September 1, 2024, the Arizona Diamondbacks showed their offensive skills, defeating the Los Angeles Dodgers…

Read More..

Dave Roberts Slams ‘Egregious’ Umpire Call in Dodgers’ Loss

Dodgers Brusdar Graterol Faces Long Recovery (Hamstring)

Kershaw ‘Excited’ for Dodgers Return After Injury Break

Dodgers Designate James Paxton for Assignment

Tyler Glasnow to Start for Dodgers vs. Giants on Wednesday

Detroit Tigers ‘Great Comeback’ Leaves Dodgers Stunned

Shohei Ohtani Breaks Slump, Makes History in Dodgers’ Win

Dodgers Trade Fisher for Blue Jays’ Cavan Biggio

Magic of Yamamoto Quiets Yankees, Dodgers Celebrate Victory

Kiké Hernández of Dodgers Commits Error in Mid-Game Interview

The Los Angeles Dodgers is a team in the West division of the National League conference in Major League Baseball. They are one of five teams in the division.

Dodgers' Roster

Pitchers

Yency Almonte #38 R/R 6' 5" 223 06/04/1994
Caleb Ferguson #64 R/L 6' 3" 226 07/02/1996
Tony Gonsolin #26 R/R 6' 3" 205 05/14/1994
Victor González #81 L/L 6' 0" 180 11/16/1995
Brusdar Graterol #48 R/R 6' 1" 265 08/26/1998
Michael Grove #78 R/R 6' 3" 200 12/18/1996
Clayton Kershaw #22 L/L 6' 4" 225 03/19/1988
Shelby Miller #18 R/R 6' 3" 225 10/10/1990
Bobby Miller #70 L/R 6' 5" 220 04/05/1999
Evan Phillips #59 R/R 6' 2" 215 09/11/1994
Nick Robertson #75 R/R 6' 6" 265 07/16/1998
Noah Syndergaard #43 L/R 6' 6" 242 08/29/1992
Alex Vesia #51 L/L 6' 1" 209 04/11/1996

Catchers

Austin Barnes #15 R/R 5' 10" 187 12/28/1989
Will Smith #16 R/R 5' 10" 195 03/28/1995

Infielders

Freddie Freeman #5 L/R 6' 5" 220 09/12/1989
Max Muncy #13 L/R 6' 0" 215 08/25/1990
Miguel Rojas #11 R/R 6' 0" 188 02/24/1989
Chris Taylor #3 R/R 6' 1" 196 08/29/1990
Miguel Vargas #17 R/R 6' 3" 205 11/17/1999

Outfielders

Mookie Betts #50 R/R 5' 9" 180 10/07/1992
Jonny DeLuca #89 R/R 6' 0" 200 07/10/1998
Jason Heyward #23 L/L 6' 5" 240 08/09/1989
James Outman #33 L/R 6' 3" 215 05/14/1997
David Peralta #6 L/L 6' 1" 210 08/14/1987

Designated Hitter

J.D. Martinez #28 R/R 6' 3" 230 08/21/1987