The Arizona Diamondbacks is a team in the West division of the National League conference in Major League Baseball. They are one of five teams in the division.
Diamondbacks' Roster
Pitchers
Austin Adams 55 R/R 6' 3" 220 05/05/1991
Miguel Castro 50 R/R 6' 7" 201 12/24/1994
Andrew Chafin 57 R/L 6' 2" 235 06/17/1990
Zach Davies 27 R/R 6' 0" 180 02/07/1993
Zac Gallen 23 R/R 6' 2" 189 08/03/1995
Kevin Ginkel 37 L/R 6' 4" 235 03/24/1994
Tommy Henry 47 L/L 6' 3" 205 07/29/1997
Drey Jameson 99 R/R 6' 0" 165 08/17/1997
Merrill Kelly 29 R/R 6' 2" 202 10/14/1988
Scott McGough 30 R/R 5' 11" 190 10/31/1989
Ryne Nelson 19 R/R 6' 3" 184 02/01/1998
Kyle Nelson 24 L/L 6' 1" 175 07/08/1996
José Ruiz 66 R/R 6' 1" 245 10/21/1994
Catchers
Jose Herrera 11 S/R 5' 10" 217 02/24/1997
Gabriel Moreno 14 R/R 5' 11" 195 02/14/2000
Infielders
Nick Ahmed 13 R/R 6' 2" 201 03/15/1990
Evan Longoria 3 R/R 6' 1" 213 10/07/1985
Ketel Marte 4 S/R 6' 1" 210 10/12/1993
Geraldo Perdomo 2 S/R 6' 2" 203 10/22/1999
Emmanuel Rivera 15 R/R 6' 2" 225 06/29/1996
Josh Rojas 10 L/R 6' 1" 207 06/30/1994
Christian Walker 53 R/R 6' 0" 208 03/28/1991
Outfielders
Corbin Carroll 7 L/L 5' 10" 165 08/21/2000
Lourdes Gurriel Jr. 12 R/R 6' 4" 215 10/10/1993
Jake McCarthy 31 L/L 6' 2" 215 07/30/1997
Designated Hitter B/T Ht Wt DOB
Pavin Smith 26 L/L 6' 2" 208 02/06/1996