Lions’ News
Detroit Lions
The Detroit Lions is a professional American football team in the NFL. They compete in the North Division of the National Football Conference.
NFC NORTH
- Chicago Bears
- Detroit Lions
- Green Bay Packers
- Minnesota Vikings
Lions' Roster 2023
Offense
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
16 | Jared Goff | QB | 29 | 6' 4" | 217 lbs |
12 | Hendon Hooker | QB | 26 | 6' 3" | 220 lbs |
10 | Nate Sudfeld | QB | 30 | 6' 6" | 230 lbs |
Jake Funk | RB | 26 | 5' 10" | 205 lbs | |
26 | Jahmyr Gibbs | RB | 22 | 5' 9" | 200 lbs |
38 | Justin Jackson | RB | 28 | 6' 0" | 199 lbs |
39 | Jermar Jefferson | RB | 24 | 5' 10" | 215 lbs |
28 | Zonovan Knight | RB | 23 | 5' 11" | 209 lbs |
5 | David Montgomery | RB | 26 | 5' 11" | 224 lbs |
13 | Craig Reynolds | RB | 27 | 5' 11" | 216 lbs |
15 | Maurice Alexander | WR | 27 | 5' 11" | 180 lbs |
84 | Daurice Fountain | WR | 28 | 6' 1" | 210 lbs |
80 | Antoine Green | WR | 24 | 6' 2" | 199 lbs |
85 | Tom Kennedy | WR | 27 | 5' 10" | 195 lbs |
19 | Donovan Peoples-Jones | WR | 25 | 6' 2" | 212 lbs |
11 | Kalif Raymond | WR | 29 | 5' 8" | 180 lbs |
Tre'Quan Smith | WR | 28 | 6' 1" | 210 lbs | |
14 | Amon-Ra St. Brown | WR | 24 | 6' 0" | 202 lbs |
9 | Jameson Williams | WR | 23 | 6' 1" | 189 lbs |
87 | Sam LaPorta | TE | 23 | 6' 3" | 245 lbs |
82 | James Mitchell | TE | 24 | 6' 4" | 246 lbs |
89 | Brock Wright | TE | 25 | 6' 5" | 250 lbs |
84 | Shane Zylstra | TE | 27 | 6' 4" | 240 lbs |
77 | Frank Ragnow | C | 27 | 6' 5" | 310 lbs |
74 | Kayode Awosika | G | 25 | 6' 3" | 315 lbs |
66 | Matt Farniok | G | 26 | 6' 5" | 316 lbs |
60 | Graham Glasgow | G | 31 | 6' 6" | 315 lbs |
Netane Muti | G | 25 | 6' 3" | 307 lbs | |
62 | Michael Niese | G | 26 | 6' 5" | 295 lbs |
Kevin Zeitler | G | 34 | 6' 4" | 315 lbs | |
68 | Taylor Decker | OT | 29 | 6' 7" | 318 lbs |
76 | Connor Galvin | OT | 25 | 6' 7" | 300 lbs |
58 | Penei Sewell | OT | 23 | 6' 5" | 335 lbs |
70 | Dan Skipper | OT | 29 | 6' 9" | 330 lbs |
75 | Colby Sorsdal | OT | 24 | 6' 6" | 315 lbs |
Defense
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
79 | John Cominsky | DE | 28 | 6' 5" | 285 lbs |
97 | Aidan Hutchinson | DE | 23 | 6' 7" | 268 lbs |
48 | Zach Morton | DE | 25 | 6' 4" | 260 lbs |
91 | Levi Onwuzurike | DE | 26 | 6' 3" | 290 lbs |
93 | Josh Paschal | DE | 24 | 6' 3" | 274 lbs |
98 | Brodric Martin | DT | 24 | 6' 5" | 330 lbs |
54 | Alim McNeill | DT | 23 | 6' 2" | 315 lbs |
DJ Reader | DT | 29 | 6' 3" | 335 lbs | |
90 | Chris Smith | DT | 24 | 6' 1" | 305 lbs |
50 | Mitchell Agude | LB | 25 | 6' 5" | 255 lbs |
34 | Alex Anzalone | LB | 29 | 6' 3" | 238 lbs |
55 | Derrick Barnes | LB | 24 | 6' 0" | 240 lbs |
Mathieu Betts | LB | 29 | 6' 3" | 250 lbs | |
46 | Jack Campbell | LB | 23 | 6' 5" | 243 lbs |
Marcus Davenport | LB | 27 | 6' 6" | 265 lbs | |
41 | James Houston | LB | 25 | 6' 1" | 245 lbs |
42 | Jalen Reeves-Maybin | LB | 29 | 6' 1" | 226 lbs |
44 | Malcolm Rodriguez | LB | 25 | 5' 11" | 234 lbs |
Carlton Davis III | CB | 27 | 6' 1" | 206 lbs | |
30 | Khalil Dorsey | CB | 26 | 5' 8" | 185 lbs |
24 | Steven Gilmore | CB | 24 | 6' 0" | 174 lbs |
Craig James | CB | 27 | 5' 10" | 195 lbs | |
4 | Emmanuel Moseley | CB | 28 | 5' 11" | 195 lbs |
Amik Robertson | CB | 25 | 5' 9" | 183 lbs | |
29 | Kindle Vildor | CB | 26 | 5' 11" | 189 lbs |
32 | Brian Branch | S | 22 | 6' 0" | 203 lbs |
40 | Brandon Joseph | S | 23 | 6' 0" | 200 lbs |
31 | Kerby Joseph | S | 23 | 6' 1" | 203 lbs |
6 | Ifeatu Melifonwu | S | 24 | 6' 3" | 210 lbs |
Special Teams
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
17 | Michael Badgley | PK | 28 | 5' 10" | 188 lbs |
3 | Jack Fox | P | 27 | 6' 2" | 218 lbs |
47 | Scott Daly | LS | 30 | 6' 1" | 245 lbs |