Chicago Cubs

cubs

Cubs Rally to Overcome Largest Deficit of Season

The Chicago Cubs had to rally late in Sunday’s game in order to catch the Cincinnati Reds. They were down…

Read More..

Ballesteros Gets First Career Hit in Crosstown Romping

Dawning the Blues Alternate 2 uniforms; Moises Ballesteros of the Chicago Cubs got his first career hit on Friday late…

Read More..

Cubs Win Record 6 Series Openers

The Chicago Cubs won their series opener against the San Francisco Giants by a score of 9-2 in a jam-packed…

Read More..

Cubs Take Series in Win Against Brewers

Cubs Bitten by Snakes on Easter

Cubs Overpower D-backs in Grandiose Showdown

Cubs Win Home Opener Against Padres 3-1

5 Surprising Players During MLB Spring Training

NL Central Is the Cubs for The Taking

Cubs’ Offseason Features Lots of Smoke but Little Fire

Nico Skywalker: The Chosen One

MLB Hall of Fame Spotlight: Ryne Sandberg

When it Comes to Sports, Chicago is Loserville

The Chicago Cubs is a team in the Central division of the National League conference in Major League Baseball. They are one of five teams in the division.

Cubs Roster

Pitchers

Adbert Alzolay #73 R/R 6' 1" 208 03/01/1995
Javier Assad #72 R/R 6' 1" 200 07/30/1997
Jeremiah Estrada #56 S/R 6' 1" 185 11/01/1998
Michael Fulmer #32 R/R 6' 3" 224 03/15/1993
Kyle Hendricks #28 R/R 6' 3" 190 12/07/1989
Brandon Hughes #47 S/L 6' 2" 215 12/01/1995
Mark Leiter Jr. #38 R/R 6' 0" 210 03/13/1991
Julian Merryweather #66 R/R 6' 4" 215 10/14/1991
Drew Smyly #11 L/L 6' 2" 188 06/13/1989
Marcus Stroman #0 R/R 5' 7" 180 05/01/1991
Jameson Taillon #50 R/R 6' 5" 230 11/18/1991
Hayden Wesneski #19 R/R 6' 3" 210 12/05/1997

Catchers

Miguel Amaya #6 R/R 6' 0" 230 03/09/1999
Tucker Barnhart #18 L/R 5' 11" 192 01/07/1991
Yan Gomes #15 R/R 6' 2" 212 07/19/1987

Infielders

Nico Hoerner #2 R/R 6' 1" 200 05/13/1997
Trey Mancini #36 R/R 6' 3" 230 03/18/1992
Matt Mervis #22 L/R 6' 2" 225 04/16/1998
Dansby Swanson #7 R/R 6' 1" 190 02/11/1994
Patrick Wisdom #16 R/R 6' 2" 220 08/27/1991

Outfielders

Ian Happ #8 S/R 6' 0" 205 08/12/1994
Miles Mastrobuoni #20 L/R 5' 10" 185 10/31/1995
Christopher Morel #5 R/R 5' 11" 145 06/24/1999
Seiya Suzuki #27 R/R 5' 11" 182 08/18/1994
Mike Tauchman #40 L/L 6' 1" 220 12/03/1990

Designated Hitter

Edwin Rios #30 L/R 6' 3" 220 04/21/1994