Browns’ News
Cleveland Browns
The Cleveland Browns is a professional American football team in the NFL. They compete in the North Division of the American Football Conference.
AFC NORTH
- Cincinnati Bengals
- Cleveland Browns
- Baltimore Ravens
- Pittsburgh Steelers
Browns' Roster 2023
Offense
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
10 | Tyler Huntley | QB | 26 | 6' 1" | 205 lbs |
Jacob Sirmon | QB | -- | 6' 5" | 230 lbs | |
17 | Dorian Thompson-Robinson | QB | 24 | 6' 2" | 203 lbs |
4 | Deshaun Watson | QB | 28 | 6' 3" | 223 lbs |
5 | Jameis Winston | QB | 30 | 6' 4" | 230 lbs |
24 | Nick Chubb | RB | 28 | 5' 11" | 227 lbs |
34 | Jerome Ford | RB | 24 | 5' 10" | 210 lbs |
27 | D'Onta Foreman | RB | 28 | 6' 0" | 235 lbs |
22 | Nyheim Hines | RB | 27 | 5' 8" | 198 lbs |
41 | John Kelly Jr. | RB | 27 | 5' 10" | 208 lbs |
Aidan Robbins | RB | -- | 6' 3" | 240 lbs | |
20 | Pierre Strong Jr. | RB | 25 | 5' 11" | 215 lbs |
18 | David Bell | WR | 23 | 6' 1" | 212 lbs |
Ahmarean Brown | WR | -- | 5' 9" | 169 lbs | |
Jalen Camp | WR | 25 | 6' 2" | 220 lbs | |
2 | Amari Cooper | WR | 29 | 6' 1" | 211 lbs |
16 | Jaelon Darden | WR | 25 | 5' 8" | 175 lbs |
3 | Jerry Jeudy | WR | 25 | 6' 1" | 195 lbs |
8 | Elijah Moore | WR | 24 | 5' 10" | 180 lbs |
11 | James Proche II | WR | 27 | 5' 11" | 193 lbs |
Jamari Thrash | WR | 23 | 6' 1" | 185 lbs | |
19 | Cedric Tillman | WR | 24 | 6' 3" | 215 lbs |
89 | Michael Woods II | WR | 24 | 6' 1" | 204 lbs |
88 | Jordan Akins | TE | 32 | 6' 4" | 245 lbs |
83 | Zaire Mitchell-Paden | TE | 24 | 6' 5" | 257 lbs |
85 | David Njoku | TE | 27 | 6' 4" | 246 lbs |
87 | Giovanni Ricci | TE | 27 | 6' 3" | 240 lbs |
Treyton Welch | TE | -- | 6' 3" | 241 lbs | |
Brian Allen | C | 28 | 6' 2" | 303 lbs | |
55 | Ethan Pocic | C | 28 | 6' 6" | 320 lbs |
56 | Luke Wypler | C | 23 | 6' 3" | 303 lbs |
75 | Joel Bitonio | G | 32 | 6' 4" | 320 lbs |
Javion Cohen | G | -- | 6' 4" | 305 lbs | |
68 | Michael Dunn | G | 29 | 6' 5" | 315 lbs |
65 | Germain Ifedi | G | 29 | 6' 5" | 325 lbs |
77 | Wyatt Teller | G | 29 | 6' 4" | 315 lbs |
Zak Zinter | G | 23 | 6' 6" | 322 lbs | |
Lorenzo Thompson | OL | -- | 6' 7" | 295 lbs | |
74 | Hakeem Adeniji | OT | 26 | 6' 4" | 315 lbs |
78 | Jack Conklin | OT | 29 | 6' 6" | 308 lbs |
Kellen Diesch | OT | 24 | 6' 7" | 300 lbs | |
66 | James Hudson III | OT | 25 | 6' 5" | 313 lbs |
79 | Dawand Jones | OT | 22 | 6' 8" | 374 lbs |
Roy Mbaeteka | OT | 24 | 6' 9" | 320 lbs | |
71 | Jedrick Wills Jr. | OT | 24 | 6' 4" | 307 lbs |
Defense
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
95 | Myles Garrett | DE | 28 | 6' 4" | 272 lbs |
92 | Sam Kamara | DE | 26 | 6' 0" | 272 lbs |
57 | Isaiah McGuire | DE | 22 | 6' 4" | 268 lbs |
54 | Ogbo Okoronkwo | DE | 29 | 6' 2" | 250 lbs |
63 | Lonnie Phelps | DE | 23 | 6' 2" | 247 lbs |
99 | Za'Darius Smith | DE | 31 | 6' 4" | 270 lbs |
96 | Isaiah Thomas | DE | 25 | 6' 5" | 266 lbs |
91 | Alex Wright | DE | 23 | 6' 5" | 267 lbs |
Jowon Briggs | DT | -- | 6' 2" | 297 lbs | |
Michael Hall Jr. | DT | 20 | 6' 2" | 280 lbs | |
93 | Shelby Harris | DT | 32 | 6' 2" | 288 lbs |
90 | Maurice Hurst II | DT | 29 | 6' 2" | 290 lbs |
62 | Siaki Ika | DT | 23 | 6' 3" | 335 lbs |
72 | Quinton Jefferson | DT | 31 | 6' 4" | 291 lbs |
50 | Jayden Peevy | DT | 24 | 6' 5" | 308 lbs |
94 | Dalvin Tomlinson | DT | 30 | 6' 3" | 325 lbs |
98 | Chris Williams | DT | 25 | 6' 3" | 302 lbs |
30 | Devin Bush | LB | 25 | 5' 11" | 234 lbs |
43 | Mohamoud Diabate | LB | 22 | 6' 4" | 225 lbs |
42 | Tony Fields II | LB | 24 | 6' 0" | 222 lbs |
58 | Jordan Hicks | LB | 31 | 6' 1" | 235 lbs |
48 | Caleb Johnson | LB | 25 | 6' 1" | 235 lbs |
6 | Jeremiah Owusu-Koramoah | LB | 24 | 6' 2" | 221 lbs |
Winston Reid | LB | -- | 6' 1" | 230 lbs | |
35 | Charlie Thomas III | LB | 24 | 6' 3" | 216 lbs |
Nathaniel Watson | LB | 23 | 6' 2" | 245 lbs | |
38 | Tony Brown | CB | 28 | 6' 0" | 198 lbs |
23 | Martin Emerson Jr. | CB | 23 | 6' 2" | 201 lbs |
DyShawn Gales | CB | -- | 5' 11" | 190 lbs | |
31 | Vincent Gray | CB | 24 | 6' 2" | 192 lbs |
25 | Kahlef Hailassie | CB | 23 | 6' 1" | 195 lbs |
28 | Justin Hardee | CB | 30 | 6' 0" | 200 lbs |
Myles Harden | CB | -- | 6' 0" | 200 lbs | |
29 | Cameron Mitchell | CB | 22 | 5' 11" | 191 lbs |
0 | Greg Newsome II | CB | 23 | 6' 0" | 192 lbs |
21 | Denzel Ward | CB | 27 | 5' 11" | 190 lbs |
37 | D'Anthony Bell | S | 27 | 6' 1" | 211 lbs |
9 | Grant Delpit | S | 25 | 6' 3" | 208 lbs |
Chris Edmonds | S | -- | 6' 2" | 215 lbs | |
33 | Ronnie Hickman | S | 22 | 6' 1" | 209 lbs |
12 | Rodney McLeod Jr. | S | 33 | 5' 10" | 185 lbs |
1 | Juan Thornhill | S | 28 | 6' 0" | 205 lbs |
Special Teams
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
7 | Dustin Hopkins | PK | 33 | 6' 2" | 210 lbs |
36 | Cade York | PK | 23 | 6' 1" | 206 lbs |
13 | Corey Bojorquez | P | 27 | 6' 0" | 217 lbs |
47 | Charley Hughlett | LS | 33 | 6' 4" | 248 lbs |