Bengals’ News
Cincinnati Bengals
The Cincinnati Bengals is a professional American football team in the NFL. They compete in the North Division of the American Football Conference.
AFC NORTH
- Cincinnati Bengals
- Cleveland Browns
- Baltimore Ravens
- Pittsburgh Steelers
Bengals' Roster 2023
Offense
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
6 | Jake Browning | QB | 28 | 6' 2" | 209 lbs |
9 | Joe Burrow | QB | 27 | 6' 4" | 215 lbs |
Rocky Lombardi | QB | -- | 6' 3" | 223 lbs | |
4 | Logan Woodside | QB | 29 | 6' 1" | 213 lbs |
30 | Chase Brown | RB | 24 | 5' 10" | 211 lbs |
Noah Cain | RB | -- | 5' 11" | 220 lbs | |
Elijah Collins | RB | -- | 6' 0" | 220 lbs | |
25 | Chris Evans | RB | 26 | 5' 11" | 215 lbs |
31 | Zack Moss | RB | 26 | 5' 10" | 215 lbs |
32 | Trayveon Williams | RB | 26 | 5' 8" | 206 lbs |
Cole Burgess | WR | -- | 6' 1" | 200 lbs | |
Jermaine Burton | WR | 22 | 6' 0" | 194 lbs | |
1 | Ja'Marr Chase | WR | 24 | 6' 0" | 201 lbs |
5 | Tee Higgins | WR | 25 | 6' 4" | 219 lbs |
80 | Andrei Iosivas | WR | 24 | 6' 3" | 205 lbs |
16 | Trenton Irwin | WR | 28 | 6' 2" | 200 lbs |
12 | Shedrick Jackson | WR | 24 | 6' 1" | 195 lbs |
15 | Charlie Jones | WR | 25 | 6' 0" | 183 lbs |
18 | Kwamie Lassiter II | WR | 26 | 5' 11" | 185 lbs |
Tre Mosley | WR | -- | 6' 2" | 200 lbs | |
19 | Kendric Pryor | WR | 26 | 5' 11" | 189 lbs |
Erick All | TE | 23 | 6' 5" | 250 lbs | |
88 | Mike Gesicki | TE | 28 | 6' 6" | 252 lbs |
Cam Grandy | TE | -- | 6' 5" | 260 lbs | |
87 | Tanner Hudson | TE | 29 | 6' 5" | 239 lbs |
Tanner McLachlan | TE | 25 | 6' 5" | 245 lbs | |
89 | Drew Sample | TE | 28 | 6' 5" | 255 lbs |
66 | Nate Gilliam | C | 26 | 6' 5" | 300 lbs |
63 | Trey Hill | C | 24 | 6' 4" | 335 lbs |
64 | Ted Karras | C | 31 | 6' 4" | 310 lbs |
Matt Lee | C | -- | 6' 4" | 295 lbs | |
65 | Alex Cappa | G | 29 | 6' 6" | 310 lbs |
61 | Cody Ford | G | 27 | 6' 3" | 329 lbs |
60 | Jaxson Kirkland | G | 25 | 6' 7" | 328 lbs |
67 | Cordell Volson | G | 25 | 6' 6" | 315 lbs |
Eric Miller | OL | -- | 6' 7" | 305 lbs | |
77 | Trent Brown | OT | 31 | 6' 8" | 355 lbs |
75 | Orlando Brown Jr. | OT | 28 | 6' 8" | 345 lbs |
79 | Jackson Carman | OT | 24 | 6' 5" | 322 lbs |
76 | Devin Cochran | OT | 25 | 6' 7" | 310 lbs |
71 | Amarius Mims | OT | 21 | 6' 7" | 340 lbs |
70 | D'Ante Smith | OT | 25 | 6' 5" | 309 lbs |
Defense
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
Justin Blazek | DL | -- | 6' 5" | 245 lbs | |
93 | Jeff Gunter | DE | 24 | 6' 4" | 263 lbs |
91 | Trey Hendrickson | DE | 29 | 6' 4" | 270 lbs |
94 | Sam Hubbard | DE | 28 | 6' 5" | 265 lbs |
Cedric Johnson | DE | -- | 6' 3" | 265 lbs | |
99 | Myles Murphy | DE | 22 | 6' 5" | 270 lbs |
58 | Joseph Ossai | DE | 24 | 6' 4" | 263 lbs |
96 | Cam Sample | DE | 24 | 6' 3" | 272 lbs |
90 | Travis Bell | DT | 25 | 6' 1" | 305 lbs |
95 | Zach Carter | DT | 25 | 6' 4" | 290 lbs |
72 | Domenique Davis | DT | 28 | 6' 2" | 326 lbs |
92 | B.J. Hill | DT | 29 | 6' 3" | 311 lbs |
McKinnley Jackson | DT | 22 | 6' 2" | 325 lbs | |
Kris Jenkins | DT | 22 | 6' 3" | 305 lbs | |
69 | Devonnsha Maxwell | DT | 25 | 6' 2" | 297 lbs |
98 | Sheldon Rankins | DT | 30 | 6' 2" | 305 lbs |
97 | Jay Tufele | DT | 24 | 6' 3" | 305 lbs |
49 | Joe Bachie | LB | 26 | 6' 2" | 235 lbs |
Aaron Casey | LB | -- | 6' 2" | 235 lbs | |
59 | Akeem Davis-Gaither | LB | 26 | 6' 2" | 228 lbs |
56 | Devin Harper | LB | 26 | 6' 0" | 238 lbs |
50 | Shaka Heyward | LB | 24 | 6' 3" | 238 lbs |
Maema Njongmeta | LB | -- | 6' 0" | 240 lbs | |
57 | Germaine Pratt | LB | 27 | 6' 3" | 250 lbs |
55 | Logan Wilson | LB | 27 | 6' 2" | 245 lbs |
35 | Jalen Davis | CB | 28 | 5' 10" | 190 lbs |
42 | Allan George | CB | 24 | 5' 11" | 191 lbs |
21 | Mike Hilton | CB | 30 | 5' 9" | 184 lbs |
38 | DJ Ivey | CB | 24 | 6' 1" | 192 lbs |
Josh Newton | CB | 23 | 6' 0" | 190 lbs | |
29 | Cam Taylor-Britt | CB | 24 | 5' 11" | 202 lbs |
20 | DJ Turner II | CB | 23 | 5' 11" | 180 lbs |
Michael Dowell | DB | -- | 6' 1" | 221 lbs | |
Lance Robinson | DB | -- | 5' 11" | 180 lbs | |
26 | Tycen Anderson | S | 24 | 6' 2" | 209 lbs |
Daijahn Anthony | S | -- | 6' 0" | 205 lbs | |
27 | Jordan Battle | S | 23 | 6' 1" | 210 lbs |
24 | Vonn Bell | S | 29 | 5' 11" | 205 lbs |
23 | Dax Hill | S | 23 | 6' 0" | 191 lbs |
PJ Jules | S | -- | 6' 3" | 209 lbs | |
22 | Geno Stone | S | 25 | 5' 11" | 210 lbs |
Special Teams
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
2 | Evan McPherson | PK | 24 | 5' 11" | 185 lbs |
Austin McNamara | P | -- | 6' 4" | 210 lbs | |
10 | Brad Robbins | P | 25 | 6' 1" | 205 lbs |
48 | Cal Adomitis | LS | 25 | 6' 2" | 238 lbs |