Bears’ News
Chicago Bears
The Chicago Bears is a professional American football team in the NFL. They compete in the North Division of the National Football Conference.
NFC NORTH
- Chicago Bears
- Detroit Lions
- Green Bay Packers
- Minnesota Vikings
Bears' Roster 2023
Offense
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
17 | Tyson Bagent | QB | 23 | 6' 3" | 213 lbs |
Brett Rypien | QB | 27 | 6' 2" | 202 lbs | |
24 | Khalil Herbert | RB | 26 | 5' 9" | 212 lbs |
20 | Travis Homer | RB | 25 | 5' 10" | 202 lbs |
23 | Roschon Johnson | RB | 23 | 6' 0" | 225 lbs |
D'Andre Swift | RB | 25 | 5' 9" | 215 lbs | |
35 | Khari Blasingame | FB | 27 | 6' 0" | 233 lbs |
Keenan Allen | WR | 31 | 6' 2" | 211 lbs | |
80 | Collin Johnson | WR | 26 | 6' 6" | 222 lbs |
12 | Velus Jones Jr. | WR | 26 | 6' 0" | 200 lbs |
2 | DJ Moore | WR | 27 | 5' 11" | 210 lbs |
86 | Dante Pettis | WR | 28 | 6' 1" | 195 lbs |
13 | Tyler Scott | WR | 22 | 5' 11" | 185 lbs |
83 | Nsimba Webster | WR | 28 | 5' 10" | 180 lbs |
88 | Stephen Carlson | TE | 27 | 6' 4" | 240 lbs |
Gerald Everett | TE | 29 | 6' 3" | 245 lbs | |
85 | Cole Kmet | TE | 25 | 6' 6" | 260 lbs |
68 | Doug Kramer Jr. | C | 25 | 6' 2" | 300 lbs |
Ryan Bates | G | 27 | 6' 4" | 302 lbs | |
69 | Ja'Tyre Carter | G | 25 | 6' 3" | 311 lbs |
63 | Jerome Carvin | G | 23 | 6' 3" | 308 lbs |
64 | Nate Davis | G | 27 | 6' 3" | 316 lbs |
60 | Bill Murray | G | 26 | 6' 4" | 307 lbs |
Coleman Shelton | G | 28 | 6' 5" | 285 lbs | |
75 | Larry Borom | OT | 25 | 6' 5" | 333 lbs |
74 | Aviante Collins | OT | 31 | 6' 4" | 292 lbs |
Jake Curhan | OT | 26 | 6' 6" | 316 lbs | |
76 | Teven Jenkins | OT | 26 | 6' 6" | 321 lbs |
70 | Braxton Jones | OT | 25 | 6' 5" | 310 lbs |
Matt Pryor | OT | 29 | 6' 7" | 332 lbs | |
58 | Darnell Wright | OT | 22 | 6' 6" | 333 lbs |
Defense
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
92 | Daniel Hardy | DE | 25 | 6' 3" | 240 lbs |
52 | Khalid Kareem | DE | 25 | 6' 4" | 268 lbs |
Jacob Martin | DE | 28 | 6' 2" | 242 lbs | |
90 | Dominique Robinson | DE | 25 | 6' 5" | 253 lbs |
98 | Montez Sweat | DE | 27 | 6' 6" | 262 lbs |
95 | DeMarcus Walker | DE | 29 | 6' 4" | 280 lbs |
97 | Andrew Billings | DT | 29 | 6' 1" | 311 lbs |
Byron Cowart | DT | 27 | 6' 3" | 300 lbs | |
99 | Gervon Dexter Sr. | DT | 22 | 6' 6" | 312 lbs |
72 | Michael Dwumfour | DT | 26 | 6' 1" | 296 lbs |
96 | Zacch Pickens | DT | 24 | 6' 4" | 300 lbs |
47 | Micah Baskerville | LB | 24 | 6' 0" | 224 lbs |
49 | Tremaine Edmunds | LB | 25 | 6' 5" | 250 lbs |
53 | T.J. Edwards | LB | 27 | 6' 1" | 242 lbs |
Amen Ogbongbemiga | LB | 25 | 6' 0" | 231 lbs | |
57 | Jack Sanborn | LB | 23 | 6' 2" | 234 lbs |
44 | Noah Sewell | LB | 22 | 6' 2" | 253 lbs |
39 | Josh Blackwell | CB | 25 | 5' 11" | 180 lbs |
6 | Kyler Gordon | CB | 24 | 6' 0" | 200 lbs |
33 | Jaylon Johnson | CB | 25 | 6' 0" | 196 lbs |
31 | Jaylon Jones | CB | 26 | 5' 11" | 190 lbs |
32 | Terell Smith | CB | 24 | 6' 0" | 207 lbs |
29 | Tyrique Stevenson | CB | 23 | 6' 0" | 204 lbs |
27 | Greg Stroman Jr. | CB | 28 | 5' 11" | 180 lbs |
9 | Jaquan Brisker | S | 25 | 6' 1" | 200 lbs |
Kevin Byard III | S | 30 | 5' 11" | 212 lbs | |
25 | Adrian Colbert | S | 30 | 6' 2" | 205 lbs |
Douglas Coleman III | S | 25 | 6' 1" | 200 lbs | |
22 | Elijah Hicks | S | 24 | 5' 11" | 200 lbs |
26 | Quindell Johnson | S | 24 | 6' 2" | 208 lbs |
Tarvarius Moore | S | 27 | 6' 2" | 200 lbs | |
Jonathan Owens | S | 28 | 5' 11" | 210 lbs |
Special Teams
# | NAME | POS | AGE | HT | WT |
---|---|---|---|---|---|
8 | Cairo Santos | PK | 32 | 5' 8" | 175 lbs |
16 | Trenton Gill | P | 25 | 6' 4" | 219 lbs |
Corliss Waitman | P | 28 | 6' 2" | 210 lbs | |
Cameron Lyons | LS | 25 | 6' 0" | 225 lbs | |
48 | Patrick Scales | LS | 36 | 6' 3" | 226 lbs |