Cardinals News
The St. Louis Cardinals is a team in the Central division of the National League conference in Major League Baseball. They are one of five teams in the division.
Cardinals' Roster
Pitchers
| # | Name | POS | BAT | TH | HT | WT | Birth Place |
|---|---|---|---|---|---|---|---|
| 64 | Ryan Fernandez | RP | R | R | 6' 0" | 200 lbs | Tampa, FL |
| 44 | Gordon Graceffo | RP | R | R | 6' 4" | 220 lbs | Wayne, NJ |
| 65 | Andre Granillo | RP | R | R | 6' 4" | 250 lbs | Hemet, CA |
| 54 | Sonny Gray | SP | R | R | 5' 10" | 190 lbs | Smyrna, TN |
| 62 | Kyle Leahy | RP | B | R | 6' 5" | 225 lbs | Boulder, CO |
| 52 | Matthew Liberatore | SP | L | L | 6' 4" | 215 lbs | Peoria, AZ |
| 36 | Michael McGreevy | SP | L | R | 6' 4" | 220 lbs | San Clemente, CA |
| 39 | Miles Mikolas | SP | R | R | 6' 4" | 230 lbs | Jupiter, FL |
| 35 | Roddery Munoz | RP | R | R | 6' 2" | 210 lbs | Santo Domingo, Dominican Republic |
| 55 | Riley O'Brien | RP | R | R | 6' 4" | 180 lbs | Seattle, WA |
| 53 | Andre Pallante | SP | R | R | 6' 0" | 215 lbs | Mission Viejo, CA |
| 59 | JoJo Romero | RP | L | L | 5' 11" | 215 lbs | Camarillo, CA |
| 49 | Matt Svanson | RP | R | R | 6' 5" | 235 lbs | Lake Zurich, IL |
| 38 | Ryan Tepera | RP | R | R | 6' 1" | 195 lbs | Houston, TX |
Catchers
| # | Name | POS | BAT | THW | HT | WT | Birth Place |
|---|---|---|---|---|---|---|---|
| 48 | Ivan Herrera | C | R | R | 5' 11" | 220 lbs | Panama City, Panama |
| 43 | Pedro Pages | C | R | R | 5' 11" | 245 lbs | Maracay, Venezuela |
| 63 | Yohel Pozo | C | R | R | 5' 11" | 201 lbs | Maracaibo, Venezuela |
Infielders
| # | Name | POS | BAT | TH | HT | WT | Birth Place |
|---|---|---|---|---|---|---|---|
| 41 | Alec Burleson | 1B | L | L | 6' 0" | 225 lbs | Charlotte, NC |
| 40 | Willson Contreras | 1B | R | R | 6' 1" | 240 lbs | Puerto Cabello, Venezuela |
| 33 | Brendan Donovan | 2B | L | R | 5' 11" | 210 lbs | Würzburg, Germany |
| 16 | Nolan Gorman | 2B | L | R | 6' 0" | 225 lbs | Phoenix, AZ |
| 13 | Garrett Hampson | 2B | R | R | 5' 10" | 196 lbs | Reno, NV |
| 25 | Thomas Saggese | 2B | R | R | 5' 11" | 185 lbs | Carlsbad, CA |
| 0 | Masyn Winn | SS | R | R | 5' 9" | 185 lbs | Katy, TX |
Outfielders
| # | Name | POS | BAT | TH | HT | WT | Birth Place |
|---|---|---|---|---|---|---|---|
| 21 | Lars Nootbaar | LF | L | R | 6' 1" | 205 lbs | El Segundo, CA |
| 11 | Victor Scott II | CF | L | L | 5' 11" | 190 lbs | Atlanta, GA |
| 18 | Jordan Walker | RF | R | R | 6' 6" | 250 lbs | Stone Mountain, GA |
Manager Oliver Marmol
