Ravens’ News
Baltimore Ravens
The Baltimore Ravens is a professional American football team in the NFL. They compete in the North Division of the American Football Conference.
AFC NORTH
- Cincinnati Bengals
- Cleveland Browns
- Baltimore Ravens
- Pittsburgh Steelers
Ravens' Roster 2023
Offense
| # | NAME | POS | AGE | HT | WT |
|---|---|---|---|---|---|
| 12 | Malik Cunningham | QB | 25 | 6' 1" | 198 lbs |
| 8 | Lamar Jackson | QB | 27 | 6' 2" | 215 lbs |
| 17 | Josh Johnson | QB | 38 | 6' 3" | 214 lbs |
| 10 | Emory Jones | QB | -- | 6' 2" | 210 lbs |
| Devin Leary | QB | 24 | 6' 1" | 217 lbs | |
| Rasheen Ali | RB | 23 | 6' 0" | 209 lbs | |
| Chris Collier | RB | -- | 6' 0" | 200 lbs | |
| 22 | Derrick Henry | RB | 30 | 6' 2" | 247 lbs |
| 43 | Justice Hill | RB | 26 | 5' 10" | 197 lbs |
| 34 | Keaton Mitchell | RB | 22 | 5' 8" | 191 lbs |
| 36 | Owen Wright | RB | 25 | 5' 9" | 217 lbs |
| 42 | Patrick Ricard | FB | 29 | 6' 3" | 305 lbs |
| 15 | Nelson Agholor | WR | 30 | 6' 0" | 200 lbs |
| 7 | Rashod Bateman | WR | 24 | 6' 1" | 197 lbs |
| 4 | Zay Flowers | WR | 23 | 5' 9" | 182 lbs |
| DeAngelo Hardy | WR | -- | 6' 2" | 197 lbs | |
| Deonte Harty | WR | 26 | 5' 6" | 170 lbs | |
| Tayvion Robinson | WR | -- | 5' 11" | 194 lbs | |
| 82 | Sean Ryan | WR | 25 | 6' 3" | 200 lbs |
| Dayton Wade | WR | -- | 5' 9" | 175 lbs | |
| Devontez Walker | WR | 22 | 6' 3" | 200 lbs | |
| 16 | Tylan Wallace | WR | 25 | 5' 11" | 198 lbs |
| Isaiah Washington | WR | -- | 6' 3" | 210 lbs | |
| 89 | Mark Andrews | TE | 28 | 6' 5" | 247 lbs |
| 88 | Charlie Kolar | TE | 25 | 6' 6" | 257 lbs |
| 80 | Isaiah Likely | TE | 24 | 6' 4" | 241 lbs |
| Mike Rigerman | TE | -- | 6' 2" | 244 lbs | |
| Riley Sharp | TE | -- | 6' 6" | 248 lbs | |
| 85 | Scotty Washington | TE | 26 | 6' 5" | 217 lbs |
| Darrian Dalcourt | C | -- | 6' 3" | 310 lbs | |
| 64 | Tyler Linderbaum | C | 24 | 6' 2" | 305 lbs |
| Julian Pearl | C | -- | 6' 6" | 315 lbs | |
| Nick Samac | C | -- | 6' 4" | 305 lbs | |
| 66 | Ben Cleveland | G | 25 | 6' 6" | 370 lbs |
| 63 | TyKeem Doss | G | 24 | 6' 5" | 380 lbs |
| 62 | Tashawn Manning | G | 25 | 6' 3" | 340 lbs |
| 65 | Patrick Mekari | G | 26 | 6' 4" | 308 lbs |
| 72 | Andrew Vorhees | G | 25 | 6' 6" | 310 lbs |
| 71 | Malaesala Aumavae-Laulu | OT | 24 | 6' 5" | 325 lbs |
| Corey Bullock | OT | -- | 6' 4" | 331 lbs | |
| 77 | Daniel Faalele | OT | 24 | 6' 8" | 380 lbs |
| 74 | Josh Jones | OT | 26 | 6' 5" | 319 lbs |
| Roger Rosengarten | OT | 21 | 6' 6" | 300 lbs | |
| Darrell Simpson | OT | -- | 6' 8" | 348 lbs | |
| 79 | Ronnie Stanley | OT | 30 | 6' 6" | 315 lbs |
Defense
| # | NAME | POS | AGE | HT | WT |
|---|---|---|---|---|---|
| Joe Evans | DE | -- | 6' 2" | 252 lbs | |
| 60 | C.J. Ravenell | DE | -- | 6' 5" | 280 lbs |
| 97 | Brent Urban | DE | 33 | 6' 7" | 309 lbs |
| Tramel Walthour | DE | -- | 6' 3" | 270 lbs | |
| Ja'Mion Franklin | DT | -- | 6' 2" | 309 lbs | |
| 98 | Travis Jones | DT | 24 | 6' 4" | 338 lbs |
| 92 | Justin Madubuike | DT | 26 | 6' 3" | 305 lbs |
| 91 | Rayshad Nichols | DT | 24 | 6' 2" | 305 lbs |
| 58 | Michael Pierce | DT | 31 | 6' 0" | 355 lbs |
| 93 | Bravvion Roy | DT | 26 | 6' 1" | 330 lbs |
| 96 | Broderick Washington | DT | 27 | 6' 2" | 315 lbs |
| 49 | Chris Board | LB | 28 | 6' 2" | 229 lbs |
| 59 | Malik Hamm | LB | 23 | 6' 3" | 250 lbs |
| 40 | Malik Harrison | LB | 26 | 6' 3" | 259 lbs |
| Adisa Isaac | LB | 22 | 6' 4" | 254 lbs | |
| Deion Jennings | LB | -- | 6' 1" | 235 lbs | |
| 90 | David Ojabo | LB | 23 | 6' 4" | 265 lbs |
| 99 | Odafe Oweh | LB | 25 | 6' 5" | 257 lbs |
| Yvandy Rigby | LB | -- | 6' 2" | 225 lbs | |
| 95 | Tavius Robinson | LB | 25 | 6' 6" | 258 lbs |
| 51 | Josh Ross | LB | 24 | 6' 0" | 229 lbs |
| 30 | Trenton Simpson | LB | 22 | 6' 2" | 238 lbs |
| 0 | Roquan Smith | LB | 27 | 6' 1" | 236 lbs |
| 50 | Kyle Van Noy | LB | 33 | 6' 3" | 244 lbs |
| Jalyn Armour-Davis | CB | 24 | 6' 1" | 197 lbs | |
| Ryan Cooper Jr. | CB | -- | 6' 0" | 187 lbs | |
| Ka'dar Hollman | CB | 29 | 6' 0" | 196 lbs | |
| 44 | Marlon Humphrey | CB | 27 | 6' 0" | 201 lbs |
| 45 | Christian Matthew | CB | 27 | 6' 2" | 195 lbs |
| 10 | Arthur Maulet | CB | 30 | 5' 9" | 190 lbs |
| 28 | Trayvon Mullen | CB | 26 | 6' 2" | 190 lbs |
| 21 | Brandon Stephens | CB | 26 | 6' 1" | 215 lbs |
| 39 | Tre Swilling | CB | 25 | 6' 0" | 196 lbs |
| T.J. Tampa | CB | 22 | 6' 2" | 200 lbs | |
| 2 | Nate Wiggins | CB | 20 | 6' 2" | 185 lbs |
| 22 | Damarion Williams | CB | 25 | 5' 10" | 180 lbs |
| Beau Brade | S | -- | 6' 1" | 210 lbs | |
| 14 | Kyle Hamilton | S | 23 | 6' 4" | 220 lbs |
| Sanoussi Kane | S | -- | 6' 0" | 215 lbs | |
| Jordan Toles | S | -- | 6' 1" | 209 lbs | |
| 29 | Ar'Darius Washington | S | 24 | 5' 8" | 177 lbs |
| 32 | Marcus Williams | S | 27 | 6' 1" | 207 lbs |
Special Teams
| # | NAME | POS | AGE | HT | WT |
|---|---|---|---|---|---|
| 9 | Justin Tucker | PK | 34 | 6' 1" | 188 lbs |
| 11 | Jordan Stout | P | 25 | 6' 3" | 207 lbs |
| 46 | Nick Moore | LS | 31 | 6' 2" | 260 lbs |
| Randen Plattner | LS | -- | 6' 3" | 241 lbs |
